Weather on September 7
Henderson, NV
55 Years of Data
Avg High
98°F
Avg Low
74°F
Warmest
2022
101°F avg
Coldest
1985
70°F avg
About This Date
September 7th in Henderson, NV typically brings hot fall weather, with average highs around 98°F and lows near 74°F. Over 55 years of records, the warmest September 7th was in 2022 (101°F average), while the coldest was 1985 (70°F) — a 31°F range across recorded history. Rain or other precipitation has occurred on about 9% of September 7th dates historically, with the wettest September 7th recording 1.4" of rain. The last decade has been 6.0°F warmer on this date compared to 20-30 years ago.
The last decade has been 6.0°F warmer on this date compared to 20-30 years ago.
Planning for September 7th in Henderson, NV? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
2.1°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 94° | 76° | 85° | — | — |
| 2024 | 105° | 74° | 89° | — | — |
| 2023 | 97° | 74° | 85° | — | — |
| 2022warmest | 113° | 89° | 101° | — | — |
| 2021 | 110° | 81° | 95° | — | — |
| 2020 | 105° | 81° | 93° | — | — |
| 2019 | 107° | 86° | 97° | — | — |
| 2018 | 104° | 80° | 92° | — | — |
| 2017 | 101° | 81° | 91° | — | — |
| 2016 | 97° | 73° | 85° | — | — |
| 2015 | 100° | 82° | 91° | — | — |
| 2014 | 104° | 80° | 92° | — | — |
| 2013 | — | 74° | — | — | — |
| 2012 | 100° | 83° | 91° | — | — |
| 2011 | 102° | 77° | 90° | — | — |
| 2010 | 99° | 76° | 87° | 0.05" | — |
| 2009 | 98° | 75° | 87° | — | — |
| 2008 | 107° | 75° | 91° | — | — |
| 2007 | 102° | 82° | 92° | — | — |
| 2006 | 103° | 74° | 88° | 0.13" | — |
| 2005 | 105° | 76° | 90° | — | — |
| 2004 | 101° | 72° | 86° | — | — |
| 2003 | 98° | 76° | 87° | — | — |
| 2002 | 89° | 75° | 82° | — | — |
| 2001 | 94° | 74° | 84° | — | — |
| 2000 | 92° | 68° | 80° | — | — |
| 1999 | 101° | 78° | 89° | — | — |
| 1998 | 94° | 77° | 85° | — | — |
| 1997 | 97° | 79° | 88° | — | — |
| 1996 | 93° | 71° | 82° | — | — |
| 1995 | 100° | 75° | 88° | — | — |
| 1994 | 100° | 78° | 89° | — | — |
| 1993 | 98° | 72° | 85° | — | — |
| 1992 | 97° | 73° | 85° | — | — |
| 1991 | 88° | 65° | 76° | 1.4" | — |
| 1990 | 98° | 74° | 86° | — | — |
| 1989 | 99° | 75° | 87° | — | — |
| 1988 | 100° | 64° | 82° | — | — |
| 1987 | 95° | 79° | 87° | — | — |
| 1986 | 102° | 76° | 89° | — | — |
| 1985coldest | 82° | 58° | 70° | — | — |
| 1984 | 99° | 74° | 86° | — | — |
| 1983 | 99° | 74° | 86° | — | — |
| 1982 | 101° | 68° | 84° | 0.43" | — |
| 1981 | 77° | 65° | 71° | — | — |
| 1980 | 97° | 71° | 84° | 0.28" | — |
| 1979 | 107° | 69° | 88° | — | — |
| 1978 | 86° | 66° | 76° | — | — |
| 1977 | 102° | 77° | 90° | — | — |
| 1976 | 86° | 64° | 75° | — | — |
| 1975 | 95° | 72° | 83° | — | — |
| 1974 | 100° | 75° | 88° | — | — |
| 1973 | 97° | 73° | 85° | — | — |
| 1972 | 85° | 59° | 72° | — | — |
| 1971 | 99° | 79° | 89° | — | — |
55 years of data from BOULDER CITY