Weather on February 14
Henderson, NV
55 Years of Data
Avg High
64°F
Avg Low
44°F
Warmest
2015
65°F avg
Coldest
1973
42°F avg
About This Date
February 14th in Henderson, NV typically brings mild winter weather, with average highs around 64°F and lows near 44°F. Over 56 years of records, the warmest February 14th was in 2015 (65°F average), while the coldest was 1973 (42°F) — a 23°F range across recorded history. Rain or other precipitation has occurred on about 21% of February 14th dates historically, with the wettest February 14th recording 2.64" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 14th in Henderson, NV? Great weather for outdoor activities.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 72° | 51° | 61° | — | — |
| 2025 | 57° | 42° | 50° | 1.73" | — |
| 2024 | 64° | 39° | 52° | — | — |
| 2023 | 64° | 48° | 56° | — | — |
| 2022 | 70° | 38° | 54° | — | — |
| 2021 | 58° | 39° | 48° | — | — |
| 2020 | 58° | 42° | 50° | — | — |
| 2019 | 58° | 47° | 52° | 0.99" | — |
| 2018 | 59° | 48° | 54° | 0.05" | — |
| 2017 | 69° | 52° | 60° | — | — |
| 2016 | 72° | 51° | 61° | — | — |
| 2015warmest | 77° | 54° | 65° | — | — |
| 2014 | 74° | 46° | 60° | — | — |
| 2013 | 67° | 43° | 55° | — | — |
| 2012 | 53° | 40° | 46° | 0.15" | — |
| 2011 | 69° | 44° | 57° | — | — |
| 2010 | 65° | 45° | 55° | — | — |
| 2009 | 52° | 34° | 43° | — | — |
| 2008 | 74° | 27° | 50° | — | — |
| 2007 | 70° | 44° | 57° | 1.32" | — |
| 2006 | 73° | 49° | 61° | — | — |
| 2005 | 65° | 50° | 57° | — | — |
| 2004 | 52° | 35° | 43° | — | — |
| 2003 | 53° | 47° | 50° | 0.08" | — |
| 2002 | 70° | 44° | 57° | — | — |
| 2001 | 53° | 36° | 44° | 0.64" | — |
| 2000 | 70° | 56° | 63° | — | — |
| 1999 | 68° | 46° | 57° | — | — |
| 1998 | 56° | 46° | 51° | 0.28" | — |
| 1997 | 68° | 49° | 58° | — | — |
| 1996 | 72° | 51° | 61° | — | — |
| 1995 | 60° | 50° | 55° | 0.2" | — |
| 1994 | 58° | 38° | 48° | — | — |
| 1993 | 58° | 42° | 50° | — | — |
| 1992 | 57° | 39° | 48° | — | — |
| 1991 | 74° | 55° | 64° | — | — |
| 1990 | 61° | 29° | 45° | — | — |
| 1989 | 53° | 30° | 42° | — | — |
| 1988 | 71° | 46° | 59° | — | — |
| 1987 | 64° | 42° | 53° | — | — |
| 1986 | 63° | 50° | 56° | — | — |
| 1985 | 67° | 50° | 58° | — | — |
| 1984 | 64° | 44° | 54° | — | — |
| 1983 | 65° | 45° | 55° | — | — |
| 1982 | 59° | 46° | 53° | — | — |
| 1981 | 63° | 45° | 54° | — | — |
| 1980 | 52° | 40° | 46° | 2.64" | — |
| 1979 | 68° | 54° | 61° | — | — |
| 1978 | 50° | 39° | 45° | 0.23" | — |
| 1977 | 73° | 56° | 64° | — | — |
| 1976 | 64° | 46° | 55° | — | — |
| 1975 | 62° | 44° | 53° | 0.03" | — |
| 1974 | 70° | 41° | 55° | — | — |
| 1973coldest | 49° | 36° | 42° | — | — |
| 1972 | 67° | 46° | 56° | — | — |
| 1971 | 72° | 51° | 61° | — | — |
56 years of data from BOULDER CITY