Weather on November 8
Henderson, NV
55 Years of Data
Avg High
71°F
Avg Low
52°F
Warmest
2023
75°F avg
Coldest
1977
47°F avg
About This Date
November 8th in Henderson, NV typically brings pleasant fall weather, with average highs around 71°F and lows near 52°F. Over 55 years of records, the warmest November 8th was in 2023 (75°F average), while the coldest was 1977 (47°F) — a 28°F range across recorded history. Rain or other precipitation has occurred on about 2% of November 8th dates historically, with the wettest November 8th recording 1.75" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for November 8th in Henderson, NV? Great weather for outdoor activities.
Warming Trend
1.0°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 78° | 52° | 65° | — | — |
| 2024 | 63° | 45° | 54° | — | — |
| 2023warmest | 86° | 65° | 75° | — | — |
| 2022 | 73° | 58° | 65° | — | — |
| 2021 | 79° | 57° | 68° | — | — |
| 2020 | 55° | 41° | 48° | — | — |
| 2019 | 78° | 46° | 62° | — | — |
| 2018 | 73° | 55° | 64° | — | — |
| 2017 | 72° | 53° | 62° | — | — |
| 2016 | 83° | 54° | 68° | — | — |
| 2015 | 65° | 50° | 57° | — | — |
| 2014 | 78° | 52° | 65° | — | — |
| 2013 | — | 45° | — | — | — |
| 2012 | 77° | 63° | 70° | — | — |
| 2011 | 59° | 40° | 49° | — | — |
| 2010 | 67° | 54° | 60° | — | — |
| 2009 | 82° | 54° | 68° | — | — |
| 2008 | 74° | 50° | 62° | — | — |
| 2007 | 84° | 58° | 71° | — | — |
| 2006 | 80° | 57° | 69° | — | — |
| 2005 | 77° | 65° | 71° | — | — |
| 2004 | 74° | 54° | 64° | 1.75" | — |
| 2003 | 67° | 48° | 57° | — | — |
| 2002 | 68° | 60° | 64° | — | — |
| 2001 | 78° | 59° | 69° | — | — |
| 2000 | 59° | 43° | 51° | — | — |
| 1999 | 75° | 58° | 66° | — | — |
| 1998 | 63° | 55° | 59° | — | — |
| 1997 | 73° | 54° | 63° | — | — |
| 1996 | 70° | 51° | 60° | — | — |
| 1995 | 74° | 54° | 64° | — | — |
| 1994 | 65° | 48° | 56° | — | — |
| 1993 | 64° | 43° | 53° | — | — |
| 1992 | 68° | 46° | 57° | — | — |
| 1991 | 80° | 62° | 71° | — | — |
| 1990 | 65° | 42° | 53° | — | — |
| 1989 | 71° | 54° | 62° | — | — |
| 1988 | 76° | 56° | 66° | — | — |
| 1987 | 68° | 47° | 57° | — | — |
| 1986 | 59° | 42° | 51° | — | — |
| 1985 | 77° | 54° | 65° | — | — |
| 1984 | 75° | 53° | 64° | — | — |
| 1983 | 73° | 52° | 62° | — | — |
| 1982 | 64° | 54° | 59° | — | — |
| 1981 | 71° | 51° | 61° | — | — |
| 1980 | 81° | 57° | 69° | — | — |
| 1979 | 66° | 47° | 56° | — | — |
| 1978 | 74° | 55° | 64° | — | — |
| 1977coldest | 59° | 35° | 47° | — | — |
| 1976 | 80° | 47° | 63° | — | — |
| 1975 | 76° | 52° | 64° | — | — |
| 1974 | 63° | 48° | 55° | — | — |
| 1973 | 71° | 50° | 61° | — | — |
| 1972 | 62° | 45° | 53° | — | — |
| 1971 | 68° | 51° | 60° | — | — |
55 years of data from BOULDER CITY