Weather on January 5
Henderson, NV
55 Years of Data
Avg High
55°F
Avg Low
38°F
Warmest
1981
57°F avg
Coldest
1971
27°F avg
About This Date
January 5th in Henderson, NV typically brings cool winter weather, with average highs around 55°F and lows near 38°F. Over 56 years of records, the warmest January 5th was in 1981 (57°F average), while the coldest was 1971 (27°F) — a 30°F range across recorded history. Rain or other precipitation has occurred on about 25% of January 5th dates historically, with the wettest January 5th recording 1.52" of rain. The last decade has been 2.0°F warmer on this date compared to 20-30 years ago.
The last decade has been 2.0°F warmer on this date compared to 20-30 years ago.
Planning for January 5th in Henderson, NV? Bring layers as temperatures can vary throughout the day.
Warming Trend
1.9°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 63° | 52° | 57° | 0.05" | — |
| 2025 | 65° | 48° | 56° | — | — |
| 2024 | 56° | 34° | 45° | — | — |
| 2023 | 52° | 46° | 49° | — | — |
| 2022 | 60° | 33° | 47° | — | — |
| 2021 | 57° | 42° | 50° | — | — |
| 2020 | 55° | 24° | 40° | — | — |
| 2019 | 49° | 37° | 43° | 0.81" | — |
| 2018 | 63° | 45° | 54° | — | — |
| 2017 | 59° | 50° | 55° | — | — |
| 2016 | 53° | 46° | 50° | — | — |
| 2015 | 53° | 28° | 41° | — | — |
| 2014 | 63° | 36° | 49° | — | — |
| 2013 | 51° | 30° | 41° | — | — |
| 2012 | 65° | 43° | 54° | — | — |
| 2011 | 51° | 32° | 42° | — | — |
| 2010 | 61° | 36° | 48° | — | — |
| 2009 | 47° | 31° | 39° | — | — |
| 2008 | 62° | 46° | 54° | 0.08" | — |
| 2007 | 50° | 39° | 45° | 0.15" | — |
| 2006 | 68° | 45° | 56° | — | — |
| 2005 | 50° | 35° | 43° | — | — |
| 2004 | 52° | 33° | 42° | — | — |
| 2003 | 71° | 43° | 57° | — | — |
| 2002 | 55° | 35° | 45° | — | — |
| 2001 | 67° | 46° | 56° | — | — |
| 2000 | 55° | 38° | 46° | — | — |
| 1999 | 57° | 37° | 47° | — | — |
| 1998 | 57° | 39° | 48° | — | — |
| 1997 | 49° | 39° | 44° | 0.18" | — |
| 1996 | 56° | 40° | 48° | — | — |
| 1995 | 53° | 39° | 46° | 1.52" | — |
| 1994 | 64° | 45° | 54° | — | — |
| 1993 | 52° | 27° | 39° | — | — |
| 1992 | 48° | 40° | 44° | 0.13" | — |
| 1991 | 53° | 41° | 47° | 0.1" | — |
| 1990 | 56° | 33° | 44° | — | — |
| 1989 | 53° | 38° | 45° | 0.08" | — |
| 1988 | 49° | 39° | 44° | 0.13" | — |
| 1987 | 55° | 40° | 47° | 1.35" | — |
| 1986 | 62° | 51° | 57° | — | — |
| 1985 | 53° | 39° | 46° | — | — |
| 1984 | 64° | 44° | 54° | — | — |
| 1983 | 61° | 37° | 49° | — | — |
| 1982 | 47° | 38° | 42° | — | — |
| 1981warmest | 65° | 49° | 57° | — | — |
| 1980 | 50° | 35° | 43° | — | — |
| 1979 | 49° | 32° | 40° | 0.05" | — |
| 1978 | 50° | 41° | 46° | 0.15" | — |
| 1977 | 49° | 30° | 39° | 0.1" | — |
| 1976 | 54° | 28° | 41° | — | — |
| 1975 | 47° | 30° | 38° | — | — |
| 1974 | 33° | 27° | 30° | — | — |
| 1973 | 41° | 26° | 34° | — | — |
| 1972 | 43° | 26° | 34° | — | — |
| 1971coldest | 32° | 21° | 27° | — | — |
56 years of data from BOULDER CITY