Weather on January 31
Henderson, NV
55 Years of Data
Avg High
59°F
Avg Low
41°F
Warmest
2003
61°F avg
Coldest
1979
31°F avg
About This Date
January 31st in Henderson, NV typically brings cool winter weather, with average highs around 59°F and lows near 41°F. Over 56 years of records, the warmest January 31st was in 2003 (61°F average), while the coldest was 1979 (31°F) — a 30°F range across recorded history. Rain or other precipitation has occurred on about 13% of January 31st dates historically, with the wettest January 31st recording 0.94" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for January 31st in Henderson, NV? Bring layers as temperatures can vary throughout the day.
Warming Trend
1.2°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 68° | 48° | 58° | — | — |
| 2025 | 60° | 40° | 50° | — | — |
| 2024 | 66° | 43° | 54° | — | — |
| 2023 | 44° | 33° | 39° | 0.25" | — |
| 2022 | 58° | 37° | 47° | — | — |
| 2021 | 57° | 42° | 50° | — | — |
| 2020 | 60° | 47° | 53° | — | — |
| 2019 | 64° | 45° | 54° | — | — |
| 2018 | 68° | 47° | 57° | — | — |
| 2017 | 63° | 43° | 53° | — | — |
| 2016 | 62° | 42° | 52° | 0.03" | — |
| 2015 | 58° | 43° | 50° | 0.94" | — |
| 2014 | 66° | 44° | 55° | — | — |
| 2013 | 65° | 41° | 53° | — | — |
| 2012 | 65° | 46° | 55° | — | — |
| 2011 | 62° | 46° | 54° | — | — |
| 2010 | 58° | 40° | 49° | — | — |
| 2009 | 67° | 42° | 54° | — | — |
| 2008 | 53° | 33° | 43° | — | — |
| 2007 | 61° | 45° | 53° | — | — |
| 2006 | 62° | 48° | 55° | — | — |
| 2005 | 65° | 55° | 60° | — | — |
| 2004 | 56° | 41° | 48° | — | — |
| 2003warmest | 71° | 52° | 61° | — | — |
| 2002 | 45° | 23° | 34° | — | — |
| 2001 | 51° | 36° | 43° | — | — |
| 2000 | 63° | 46° | 54° | — | — |
| 1999 | 61° | 46° | 53° | — | — |
| 1998 | 60° | 43° | 51° | — | — |
| 1997 | 55° | 43° | 49° | — | — |
| 1996 | 60° | 48° | 54° | 0.03" | — |
| 1995 | 61° | 44° | 52° | — | — |
| 1994 | 54° | 33° | 43° | — | — |
| 1993 | 48° | 37° | 43° | 0.1" | — |
| 1992 | 64° | 43° | 53° | — | — |
| 1991 | 53° | 33° | 43° | — | — |
| 1990 | 60° | 44° | 52° | — | — |
| 1989 | 66° | 43° | 54° | — | — |
| 1988 | 58° | 41° | 49° | — | — |
| 1987 | 65° | 44° | 54° | — | — |
| 1986 | 64° | 44° | 54° | 0.05" | — |
| 1985 | 43° | 30° | 36° | — | — |
| 1984 | 65° | 48° | 56° | — | — |
| 1983 | 52° | 39° | 45° | — | — |
| 1982 | — | 38° | — | — | — |
| 1981 | 52° | 35° | 43° | — | — |
| 1980 | 55° | 40° | 47° | — | — |
| 1979coldest | 36° | 26° | 31° | 0.08" | — |
| 1978 | 55° | 43° | 49° | — | — |
| 1977 | 64° | 33° | 49° | — | — |
| 1976 | 71° | 39° | 55° | — | — |
| 1975 | 47° | 32° | 39° | — | — |
| 1974 | 54° | 36° | 45° | — | — |
| 1973 | 57° | 36° | 46° | — | — |
| 1972 | 49° | 32° | 40° | — | — |
| 1971 | 71° | 49° | 60° | — | — |
56 years of data from BOULDER CITY