Weather on October 18
Tucson, AZ
55 Years of Data
Avg High
86°F
Avg Low
59°F
Warmest
2009
82°F avg
Coldest
1971
57°F avg
About This Date
October 18th in Tucson, AZ typically brings warm fall weather, with average highs around 86°F and lows near 59°F — a 27°F daily swing. Over 55 years of records, the warmest October 18th was in 2009 (82°F average), while the coldest was 1971 (57°F) — a 25°F range across recorded history. Rain or other precipitation has occurred on about 11% of October 18th dates historically, with the wettest October 18th recording 1.22" of rain. The last decade has been 2.5°F warmer on this date compared to 20-30 years ago.
The last decade has been 2.5°F warmer on this date compared to 20-30 years ago.
Planning for October 18th in Tucson, AZ? Stay hydrated and seek shade during peak afternoon hours.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 80° | 54° | 67° | — | — |
| 2024 | 81° | 55° | 68° | — | — |
| 2023 | 97° | 66° | 81° | — | — |
| 2022 | 83° | 62° | 72° | — | — |
| 2021 | 85° | 57° | 71° | — | — |
| 2020 | 94° | 61° | 77° | — | — |
| 2019 | 82° | 61° | 71° | — | — |
| 2018 | 79° | 56° | 67° | — | — |
| 2017 | 96° | 67° | 81° | — | — |
| 2016 | 93° | 60° | 77° | — | — |
| 2015 | 87° | 65° | 76° | — | — |
| 2014 | 91° | 60° | 76° | — | — |
| 2013 | 82° | 48° | 65° | — | — |
| 2012 | 88° | 58° | 73° | — | — |
| 2011 | 93° | 56° | 74° | — | — |
| 2010 | 84° | 58° | 71° | — | — |
| 2009warmest | 99° | 66° | 82° | — | — |
| 2008 | 94° | 66° | 80° | — | — |
| 2007 | 81° | 54° | 67° | — | — |
| 2006 | 73° | 56° | 64° | — | — |
| 2005 | 79° | 64° | 71° | — | — |
| 2004 | 72° | 59° | 65° | — | — |
| 2003 | 95° | 63° | 79° | — | — |
| 2002 | 74° | 53° | 63° | 0.1" | — |
| 2001 | 89° | 59° | 74° | — | — |
| 2000 | 87° | 63° | 75° | — | — |
| 1999 | 77° | 52° | 64° | — | — |
| 1998 | 88° | 51° | 69° | — | — |
| 1997 | 90° | 56° | 73° | — | — |
| 1996 | 91° | 58° | 74° | — | — |
| 1995 | 95° | 60° | 78° | — | — |
| 1994 | 80° | 55° | 68° | — | — |
| 1993 | 77° | 62° | 70° | — | — |
| 1992 | 96° | 60° | 78° | — | — |
| 1991 | 95° | 64° | 80° | — | — |
| 1990 | 93° | 64° | 79° | — | — |
| 1989 | 86° | 58° | 72° | — | — |
| 1988 | 92° | 65° | 78° | 0.08" | — |
| 1987 | 85° | 62° | 73° | — | — |
| 1986 | 87° | 60° | 74° | — | — |
| 1985 | 79° | 59° | 69° | — | — |
| 1984 | 75° | 56° | 65° | 0.03" | — |
| 1983 | 84° | 59° | 72° | 0.08" | — |
| 1982 | 89° | 57° | 73° | — | — |
| 1981 | 83° | 49° | 66° | — | — |
| 1980 | 76° | 48° | 62° | — | — |
| 1979 | 89° | 64° | 77° | — | — |
| 1978 | 95° | 60° | 78° | — | — |
| 1977 | 90° | 62° | 76° | — | — |
| 1976 | 88° | 57° | 72° | — | — |
| 1975 | 94° | 55° | 74° | — | — |
| 1974 | 92° | 69° | 80° | — | — |
| 1973 | 96° | 66° | 81° | — | — |
| 1972 | 79° | 65° | 72° | 1.22" | — |
| 1971coldest | 66° | 48° | 57° | 0.08" | — |
55 years of data from TUCSON WFO