Tucson, AZ Snow Records
The biggest single-day snowfalls ever recorded near Tucson (85701).
Record Snowfall
6.8"
December 8, 1971
TUCSON INTL AP
Top 10 Snowiest Days
| # | Date | Snowfall |
|---|---|---|
| 1 | December 8, 1971 | 6.8" |
| 2 | January 16, 1987 | 4.3" |
| 3 | March 3, 1976 | 3.8" |
| 4 | December 25, 1987 | 2.6" |
| 5 | February 20, 2013 | 2.0" |
| 6 | April 16, 1976 | 2.0" |
| 7 | February 22, 2019 | 1.9" |
| 8 | January 19, 1990 | 1.5" |
| 9 | January 29, 1979 | 1.2" |
| 10 | January 2, 1990 | 1.2" |
Based on 26 days with recorded snowfall from the nearest weather station.
Tucson WeatherTemperature records, averages & moreArizona Temperature RecordsSee statewide temperature records
Look Up Weather for Any Date
Check the weather on birthdays, anniversaries, or any date since 1970
Explore Tucson Weather History