Weather on December 3
Dayton, OH
55 Years of Data
Avg High
45°F
Avg Low
30°F
Warmest
1982
67°F avg
Coldest
1976
15°F avg
About This Date
December 3rd in Dayton, OH typically brings chilly winter weather, with average highs around 45°F and lows near 30°F. Over 55 years of records, the warmest December 3rd was in 1982 (67°F average), while the coldest was 1976 (15°F) — a 52°F range across recorded history. Precipitation has occurred on 33% of recorded December 3rd dates, with snow falling 5% of the time. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for December 3rd in Dayton, OH? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 27° | 22° | 24° | — | — |
| 2024 | 32° | 21° | 27° | — | 0.1" |
| 2023 | 48° | 36° | 42° | 0.03" | — |
| 2022 | 55° | 23° | 39° | 0.08" | — |
| 2021 | 53° | 32° | 43° | — | — |
| 2020 | 45° | 23° | 34° | — | — |
| 2019 | 36° | 31° | 33° | — | — |
| 2018 | 65° | 37° | 51° | — | — |
| 2017 | 54° | 27° | 40° | — | — |
| 2016 | 35° | 31° | 33° | — | — |
| 2015 | 46° | 28° | 37° | 0.25" | — |
| 2014 | 36° | 28° | 32° | — | — |
| 2013 | 46° | 33° | 40° | 0.13" | — |
| 2012 | 67° | 57° | 62° | — | — |
| 2011 | 44° | 32° | 38° | — | — |
| 2010 | 35° | 27° | 31° | — | — |
| 2009 | 47° | 36° | 41° | 1.04" | — |
| 2008 | 33° | 25° | 29° | — | — |
| 2007 | 55° | 29° | 42° | 1.12" | — |
| 2006 | 40° | 25° | 32° | — | — |
| 2005 | 25° | 20° | 22° | — | — |
| 2004 | 39° | 27° | 33° | — | — |
| 2003 | 40° | 27° | 33° | — | — |
| 2002 | 45° | 16° | 30° | — | — |
| 2001 | 56° | 37° | 46° | — | — |
| 2000 | 30° | 19° | 25° | — | — |
| 1999 | 56° | 36° | 46° | — | — |
| 1998 | 66° | 40° | 53° | — | — |
| 1997 | 42° | 31° | 36° | — | — |
| 1996 | 46° | 30° | 38° | — | — |
| 1995 | 53° | 31° | 42° | — | — |
| 1994 | 55° | 36° | 45° | — | — |
| 1993 | 52° | 43° | 47° | 0.53" | — |
| 1992 | 39° | 31° | 35° | 0.05" | — |
| 1991 | 45° | 35° | 40° | 3.78" | — |
| 1990 | 56° | 39° | 47° | 3.63" | — |
| 1989 | 40° | 20° | 30° | — | — |
| 1988 | 40° | 25° | 32° | — | — |
| 1987 | 36° | 31° | 33° | 0.05" | — |
| 1986 | 46° | 39° | 43° | 1.09" | — |
| 1985 | 18° | 13° | 15° | — | — |
| 1984 | 49° | 30° | 39° | 0.2" | — |
| 1983 | 33° | 27° | 30° | 0.94" | 1" |
| 1982warmest | 72° | 62° | 67° | — | — |
| 1981 | 41° | 35° | 38° | — | — |
| 1980 | 57° | 24° | 41° | 0.25" | — |
| 1979 | 31° | 20° | 25° | — | — |
| 1978 | 50° | 32° | 41° | 0.64" | — |
| 1977 | 46° | 34° | 40° | 0.51" | — |
| 1976coldest | 25° | 5° | 15° | — | — |
| 1975 | 44° | 30° | 37° | — | — |
| 1974 | 37° | 25° | 31° | 0.15" | 0.1" |
| 1973 | 58° | 33° | 45° | — | — |
| 1972 | 56° | 37° | 46° | — | — |
| 1971 | 37° | 23° | 30° | — | — |
55 years of data from DAYTON MCD