Weather on July 2 at Redwood
Redwood National and State Parks
CAPacific West500 ft elevation
Avg High63°F
Avg Low52°F
Warmest199262°F
Coldest197353°F
Based on 55 years of data from Eureka, CA
Planning Your Visit
July 2nd in Redwood National Park (via Eureka, CA) typically brings mild summer weather, with average highs around 63°F and lows near 52°F. Over 55 years of records, the warmest July 2nd was in 1992 (62°F average), while the coldest was 1973 (53°F) — a 9°F range across recorded history. Rain or other precipitation has occurred on about 13% of July 2nd dates historically. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for July 2nd in Redwood? Great weather for outdoor activities.
Year by Year History
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 58°F | 51°F | 0" | 0" |
| 2024 | 64°F | 51°F | 0" | 0" |
| 2023 | 64°F | 51°F | 0" | 0" |
| 2022 | 60°F | 53°F | 0.15" | 0" |
| 2021 | 64°F | 55°F | 0.03" | 0" |
| 2020 | 62°F | 48°F | 0" | 0" |
| 2019 | 65°F | 55°F | 0" | 0" |
| 2018 | 62°F | 49°F | 0" | 0" |
| 2017 | 59°F | 52°F | 0.03" | 0" |
| 2016 | 60°F | 52°F | 0" | 0" |
| 2015 | 64°F | 54°F | 0" | 0" |
| 2014 | 64°F | 56°F | 0" | 0" |
| 2013 | 66°F | 56°F | 0" | 0" |
| 2012 | 60°F | 54°F | 0.05" | 0" |
| 2011 | 61°F | 53°F | 0" | 0" |
| 2010 | 63°F | 50°F | 0" | 0" |
| 2009 | 58°F | 50°F | 0" | 0" |
| 2008 | 60°F | 51°F | 0" | 0" |
| 2007 | 71°F | 52°F | 0" | 0" |
| 2006 | 60°F | 51°F | 0" | 0" |
| 2005 | 64°F | 52°F | 0" | 0" |
| 2004 | 67°F | 53°F | 0" | 0" |
| 2003 | 62°F | 51°F | 0" | 0" |
| 2002 | 62°F | 49°F | 0" | 0" |
| 2001 | 65°F | 51°F | 0" | 0" |
| 2000 | 63°F | 52°F | 0" | 0" |
| 1999 | 61°F | 49°F | 0" | 0" |
| 1998 | 62°F | 53°F | 0.08" | 0" |
| 1997 | 67°F | 56°F | 0" | 0" |
| 1996 | 65°F | 50°F | 0" | 0" |
| 1995 | 63°F | 55°F | 0" | 0" |
| 1994 | 62°F | 52°F | 0" | 0" |
| 1993 | 63°F | 52°F | 0" | 0" |
| 1992 | 67°F | 57°F | 0" | 0" |
| 1991 | 63°F | 53°F | 0" | 0" |
| 1990 | 65°F | 55°F | 0.1" | 0" |
| 1989 | 68°F | 51°F | 0" | 0" |
| 1988 | 66°F | 54°F | 0" | 0" |
| 1987 | 61°F | 55°F | 0" | 0" |
| 1986 | 67°F | 54°F | 0" | 0" |
| 1985 | 64°F | 52°F | 0" | 0" |
| 1984 | 67°F | 50°F | 0" | 0" |
| 1983 | 69°F | 54°F | 0" | 0" |
| 1982 | 65°F | 52°F | 0.08" | 0" |
| 1981 | 60°F | 48°F | 0" | 0" |
| 1980 | 59°F | 51°F | 0" | 0" |
| 1979 | 60°F | 50°F | 0" | 0" |
| 1978 | 62°F | 54°F | 0" | 0" |
| 1977 | 58°F | 50°F | 0" | 0" |
| 1976 | 63°F | 49°F | 0" | 0" |
| 1975 | 59°F | 51°F | 0" | 0" |
| 1974 | 58°F | 48°F | 0" | 0" |
| 1973 | 58°F | 49°F | 0" | 0" |
| 1972 | 61°F | 52°F | 0" | 0" |
| 1971 | 58°F | 51°F | 0" | 0" |
July 2 at Nearby Parks
Holiday Weather at Redwood
Official NPS WebsiteVisit nps.gov/redw for park information, alerts, and reservations
↗