Weather on July 1 at Redwood
Redwood National and State Parks
CAPacific West500 ft elevation
Avg High63°F
Avg Low52°F
Warmest198361°F
Coldest197352°F
Based on 55 years of data from Eureka, CA
Planning Your Visit
July 1st in Redwood National Park (via Eureka, CA) typically brings mild summer weather, with average highs around 63°F and lows near 52°F. Over 55 years of records, the warmest July 1st was in 1983 (61°F average), while the coldest was 1973 (52°F) — a 9°F range across recorded history. Rain or other precipitation has occurred on about 15% of July 1st dates historically, with the wettest July 1st recording 2.26" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for July 1st in Redwood? Great weather for outdoor activities.
Year by Year History
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 60°F | 52°F | 0.03" | 0" |
| 2024 | 65°F | 54°F | 0" | 0" |
| 2023 | 62°F | 51°F | 0" | 0" |
| 2022 | 61°F | 53°F | 0.03" | 0" |
| 2021 | 65°F | 57°F | 0" | 0" |
| 2020 | 62°F | 50°F | 0" | 0" |
| 2019 | 65°F | 55°F | 0" | 0" |
| 2018 | 64°F | 50°F | 0" | 0" |
| 2017 | 66°F | 53°F | 0.1" | 0" |
| 2016 | 62°F | 52°F | 0" | 0" |
| 2015 | 62°F | 54°F | 0" | 0" |
| 2014 | 60°F | 54°F | 0" | 0" |
| 2013 | 65°F | 56°F | 0" | 0" |
| 2012 | 64°F | 56°F | 0" | 0" |
| 2011 | 61°F | 52°F | 0" | 0" |
| 2010 | 63°F | 46°F | 0" | 0" |
| 2009 | 59°F | 48°F | 0" | 0" |
| 2008 | 61°F | 50°F | 0.03" | 0" |
| 2007 | 66°F | 52°F | 0" | 0" |
| 2006 | 60°F | 52°F | 0" | 0" |
| 2005 | 61°F | 53°F | 0.05" | 0" |
| 2004 | 64°F | 54°F | 0" | 0" |
| 2003 | 63°F | 51°F | 0" | 0" |
| 2002 | 65°F | 53°F | 0" | 0" |
| 2001 | 64°F | 52°F | 0" | 0" |
| 2000 | 62°F | 52°F | 0.05" | 0" |
| 1999 | 61°F | 51°F | 0" | 0" |
| 1998 | 62°F | 53°F | 0" | 0" |
| 1997 | 67°F | 50°F | 0" | 0" |
| 1996 | 63°F | 53°F | 0" | 0" |
| 1995 | 59°F | 55°F | 0" | 0" |
| 1994 | 62°F | 53°F | 0" | 0" |
| 1993 | 63°F | 53°F | 0" | 0" |
| 1992 | 65°F | 54°F | 0" | 0" |
| 1991 | 62°F | 53°F | 0" | 0" |
| 1990 | 66°F | 55°F | 0.1" | 0" |
| 1989 | 65°F | 51°F | 0" | 0" |
| 1988 | 64°F | 52°F | 0" | 0" |
| 1987 | 61°F | 54°F | 0" | 0" |
| 1986 | 67°F | 51°F | 0" | 0" |
| 1985 | 73°F | 48°F | 0" | 0" |
| 1984 | 64°F | 50°F | 0" | 0" |
| 1983 | 66°F | 55°F | 2.26" | 0" |
| 1982 | 62°F | 54°F | 0" | 0" |
| 1981 | 60°F | 51°F | 0" | 0" |
| 1980 | 57°F | 51°F | 0" | 0" |
| 1979 | 61°F | 53°F | 0" | 0" |
| 1978 | 64°F | 55°F | 0" | 0" |
| 1977 | 62°F | 51°F | 0" | 0" |
| 1976 | 60°F | 47°F | 0" | 0" |
| 1975 | 59°F | 48°F | 0" | 0" |
| 1974 | 58°F | 51°F | 0" | 0" |
| 1973 | 57°F | 46°F | 0" | 0" |
| 1972 | 63°F | 53°F | 0" | 0" |
| 1971 | 58°F | 50°F | 0" | 0" |
July 1 at Nearby Parks
Holiday Weather at Redwood
Official NPS WebsiteVisit nps.gov/redw for park information, alerts, and reservations
↗