
NPS Photo / Public domain
Stockton, CA Weather on April 11
April 11th in Stockton, CA typically brings pleasant spring weather, with average highs around 73°F and lows near 46°F — a 27°F daily swing. Over 55 years of records, the warmest April 11th was in 2004 (70°F average), while the coldest was 1976 (47°F) — a 23°F range across recorded history. Rain or other precipitation has occurred on about 20% of April 11th dates historically, with the wettest April 11th recording 3.05" of rain. The last decade has been 1.6°F warmer on this date compared to 20-30 years ago.
What to Expect on April 11
Planning for April 11th in Stockton, CA? Great weather for outdoor activities.
April 11 Weather Records for Stockton
- •The all-time record high for April 11th in Stockton, CA is 90°F, set in 2004.
- •The coldest April 11th on record dropped to 32°F in 1991.
- •Temperatures have reached 90°F or higher on April 11th in 2 of the last 55 years.
- •A freeze (32°F or below) has occurred on April 11th in 1 of the last 55 years.
- •Last year (1971), April 11th was 6°F cooler than the long-term average.
Frequently Asked Questions
What was the warmest April 11 ever in Stockton?
The warmest April 11 in Stockton, CA reached 90°F in 2004. That is 17°F above the long-term average high of 73°F.
What was the coldest April 11 ever in Stockton?
The coldest April 11 in Stockton, CA dropped to 32°F in 1991. That is 14°F below the long-term average low of 46°F.
What is the average temperature on April 11 in Stockton?
On April 11, Stockton averages a high of 73°F and a low of 46°F based on 55 years of NOAA weather observations from STOCKTON FIRE STN 4.
How many years of weather data are available for April 11 in Stockton?
We have 55 years of weather records for April 11 in Stockton, CA, sourced from NOAA's Global Historical Climatology Network. Records include daily high and low temperatures, precipitation, and snowfall data going back to 2025.
April 11 Weather History in Stockton
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 82°F | 50°F | 0" | -- |
| 2024 | 86°F | 51°F | 0" | -- |
| 2023 | 74°F | 49°F | 0" | -- |
| 2022 | 65°F | 44°F | 0.1" | -- |
| 2021 | 80°F | 41°F | 0" | -- |
| 2020 | 74°F | 47°F | 0" | -- |
| 2019 | 70°F | 49°F | 0" | -- |
| 2018 | 68°F | 46°F | 0.08" | -- |
| 2017 | 70°F | 51°F | 0.03" | -- |
| 2016 | 70°F | 55°F | 0" | -- |
| 2015 | 76°F | 44°F | 0" | -- |
| 2014 | 75°F | 53°F | 0" | -- |
| 2013 | 79°F | 53°F | 0" | -- |
| 2012 | 64°F | 51°F | -- | -- |
| 2011 | 67°F | 47°F | 0" | -- |
| 2010 | 69°F | 44°F | 3.05" | -- |
| 2009 | 71°F | -- | 0" | -- |
| 2008 | 82°F | 42°F | 0" | -- |
| 2007 | 77°F | 49°F | 0" | -- |
| 2006 | 64°F | 52°F | 0.84" | -- |
| 2005 | 74°F | 47°F | 0" | -- |
| 2004 | 90°F | 50°F | 0" | -- |
| 2003 | 79°F | 46°F | 0" | -- |
| 2002 | 76°F | 50°F | 0" | -- |
| 2001 | 71°F | 48°F | 0" | -- |
| 2000 | 81°F | 41°F | 0" | -- |
| 1999 | 60°F | 37°F | 0.2" | -- |
| 1998 | 55°F | 45°F | 0.58" | -- |
| 1997 | 74°F | 45°F | 0" | -- |
| 1996 | 71°F | 46°F | 0" | -- |
| 1995 | 74°F | 40°F | 0" | -- |
| 1994 | 75°F | 40°F | 0" | -- |
| 1993 | 68°F | 48°F | 0" | -- |
| 1992 | 78°F | 51°F | 0" | -- |
| 1991 | 66°F | 32°F | 0" | -- |
| 1990 | 83°F | 42°F | 0" | -- |
| 1989 | 89°F | 42°F | 0" | -- |
| 1988 | 90°F | 46°F | 0" | -- |
| 1987 | 74°F | 46°F | 0" | -- |
| 1986 | 78°F | 44°F | 0" | -- |
| 1985 | 75°F | 45°F | 0" | -- |
| 1984 | 66°F | 43°F | 0.15" | -- |
| 1983 | 63°F | 41°F | 0" | -- |
| 1982 | 65°F | 49°F | 2.54" | -- |
| 1981 | 69°F | 42°F | 0" | -- |
| 1980 | 76°F | 45°F | 0" | -- |
| 1979 | 71°F | -- | 0" | -- |
| 1978 | 82°F | 50°F | 0" | -- |
| 1977 | 77°F | 43°F | 0" | -- |
| 1976 | 55°F | 40°F | 0.03" | -- |
| 1975 | 65°F | 37°F | 0" | -- |
| 1974 | 67°F | 47°F | 0" | -- |
| 1973 | 83°F | 49°F | 0" | -- |
| 1972 | 69°F | 45°F | 0.41" | -- |
| 1971 | 67°F | 38°F | 0" | -- |
Based on 55 years of data from NOAA station: STOCKTON FIRE STN 4
Monthly Climate Averages
Historical temperature and precipitation averages for Stockton, CA, based on 55+ years of weather data.
Temperatures in Fahrenheit. Precipitation and snowfall in inches.