
Abrget47j / CC BY-SA 3.0
Fresno, CA Weather on October 12
October 12th in Fresno, CA typically brings warm fall weather, with average highs around 81°F and lows near 53°F — a 28°F daily swing. Over 55 years of records, the warmest October 12th was in 2015 (79°F average), while the coldest was 2008 (53°F) — a 26°F range across recorded history. Rain or other precipitation has occurred on about 2% of October 12th dates historically. Temperatures on this date have remained relatively stable over the past several decades.
What to Expect on October 12
Planning for October 12th in Fresno, CA? Stay hydrated and seek shade during peak afternoon hours.
October 12 Weather Records for Fresno
- •The all-time record high for October 12th in Fresno, CA is 94°F, set in 2015.
- •The coldest October 12th on record dropped to 40°F in 2008.
- •Temperatures have reached 90°F or higher on October 12th in 9 of the last 55 years.
- •Last year (1971), October 12th was 11°F warmer than the long-term average.
Frequently Asked Questions
What was the warmest October 12 ever in Fresno?
The warmest October 12 in Fresno, CA reached 94°F in 2015. That is 13°F above the long-term average high of 81°F.
What was the coldest October 12 ever in Fresno?
The coldest October 12 in Fresno, CA dropped to 40°F in 2008. That is 13°F below the long-term average low of 53°F.
What is the average temperature on October 12 in Fresno?
On October 12, Fresno averages a high of 81°F and a low of 53°F based on 55 years of NOAA weather observations from FRESNO YOSEMITE INTL.
How many years of weather data are available for October 12 in Fresno?
We have 55 years of weather records for October 12 in Fresno, CA, sourced from NOAA's Global Historical Climatology Network. Records include daily high and low temperatures, precipitation, and snowfall data going back to 2025.
October 12 Weather History in Fresno
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 75°F | 49°F | 0" | -- |
| 2024 | 86°F | 59°F | 0" | -- |
| 2023 | 78°F | 51°F | 0" | -- |
| 2022 | 90°F | 61°F | 0" | -- |
| 2021 | 68°F | 46°F | 0" | -- |
| 2020 | 86°F | 60°F | 0" | -- |
| 2019 | 82°F | 50°F | 0" | -- |
| 2018 | 80°F | 56°F | 0" | -- |
| 2017 | 71°F | 46°F | 0" | -- |
| 2016 | 81°F | 53°F | 0" | -- |
| 2015 | 94°F | 64°F | 0" | -- |
| 2014 | 88°F | 61°F | 0" | -- |
| 2013 | 80°F | 52°F | 0" | -- |
| 2012 | 67°F | 57°F | 0" | -- |
| 2011 | 82°F | 59°F | 0" | -- |
| 2010 | 90°F | 62°F | 0" | -- |
| 2009 | 65°F | 52°F | 0" | -- |
| 2008 | 67°F | 40°F | 0" | -- |
| 2007 | 67°F | 54°F | 0.14" | -- |
| 2006 | 82°F | 52°F | 0" | -- |
| 2005 | 84°F | 54°F | 0" | -- |
| 2004 | 86°F | 54°F | 0" | -- |
| 2003 | 83°F | 51°F | 0" | -- |
| 2002 | 80°F | 55°F | 0" | -- |
| 2001 | 81°F | 53°F | 0" | -- |
| 2000 | 65°F | 52°F | 0" | -- |
| 1999 | 91°F | 55°F | 0" | -- |
| 1998 | 79°F | 51°F | 0" | -- |
| 1997 | 70°F | 43°F | 0" | -- |
| 1996 | 85°F | 54°F | 0" | -- |
| 1995 | 75°F | 55°F | 0" | -- |
| 1994 | 74°F | 51°F | 0" | -- |
| 1993 | 80°F | 56°F | 0" | -- |
| 1992 | 94°F | 58°F | 0" | -- |
| 1991 | 93°F | 60°F | 0" | -- |
| 1990 | 88°F | 51°F | 0" | -- |
| 1989 | 88°F | 55°F | 0" | -- |
| 1988 | 82°F | 53°F | 0" | -- |
| 1987 | 79°F | 57°F | 0" | -- |
| 1986 | 80°F | 52°F | 0" | -- |
| 1985 | 76°F | 49°F | 0" | -- |
| 1984 | 73°F | 50°F | 0" | -- |
| 1983 | 86°F | 56°F | 0" | -- |
| 1982 | 87°F | 53°F | 0" | -- |
| 1981 | 67°F | 43°F | 0" | -- |
| 1980 | 79°F | 59°F | 0" | -- |
| 1979 | 81°F | 57°F | 0" | -- |
| 1978 | 92°F | 57°F | 0" | -- |
| 1977 | 91°F | 53°F | 0" | -- |
| 1976 | 86°F | 55°F | 0" | -- |
| 1975 | 69°F | 50°F | 0" | -- |
| 1974 | 85°F | 52°F | 0" | -- |
| 1973 | 79°F | 49°F | 0" | -- |
| 1972 | 76°F | 51°F | 0" | -- |
| 1971 | 92°F | 52°F | 0" | -- |
Based on 55 years of data from NOAA station: FRESNO YOSEMITE INTL
Monthly Climate Averages
Historical temperature and precipitation averages for Fresno, CA, based on 55+ years of weather data.
Temperatures in Fahrenheit. Precipitation and snowfall in inches.