
Dietmar Rabich / CC BY-SA 4.0
El Cajon, CA Weather on October 11
October 11th in El Cajon, CA typically brings warm fall weather, with average highs around 81°F and lows near 56°F — a 25°F daily swing. Over 55 years of records, the warmest October 11th was in 2015 (83°F average), while the coldest was 2021 (60°F) — a 23°F range across recorded history. Rain or other precipitation has occurred on about 9% of October 11th dates historically, with the wettest October 11th recording 0.6" of rain. Temperatures on this date have remained relatively stable over the past several decades.
What to Expect on October 11
Planning for October 11th in El Cajon, CA? Stay hydrated and seek shade during peak afternoon hours.
October 11 Weather Records for El Cajon
- •The all-time record high for October 11th in El Cajon, CA is 100°F, set in 2015.
- •The coldest October 11th on record dropped to 44°F in 1973.
- •Temperatures have reached 90°F or higher on October 11th in 9 of the last 55 years.
- •Last year (1971), October 11th was 18°F warmer than the long-term average.
Frequently Asked Questions
What was the warmest October 11 ever in El Cajon?
The warmest October 11 in El Cajon, CA reached 100°F in 2015. That is 19°F above the long-term average high of 81°F.
What was the coldest October 11 ever in El Cajon?
The coldest October 11 in El Cajon, CA dropped to 44°F in 1973. That is 12°F below the long-term average low of 56°F.
What is the average temperature on October 11 in El Cajon?
On October 11, El Cajon averages a high of 81°F and a low of 56°F based on 55 years of NOAA weather observations from GILLESPIE FLD.
How many years of weather data are available for October 11 in El Cajon?
We have 55 years of weather records for October 11 in El Cajon, CA, sourced from NOAA's Global Historical Climatology Network. Records include daily high and low temperatures, precipitation, and snowfall data going back to 2025.
October 11 Weather History in El Cajon
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 81°F | 60°F | 0" | -- |
| 2024 | 92°F | 54°F | 0" | -- |
| 2023 | 74°F | 60°F | 0.08" | -- |
| 2022 | 78°F | 64°F | 0" | -- |
| 2021 | 69°F | 52°F | 0" | -- |
| 2020 | 83°F | 61°F | 0" | -- |
| 2019 | 89°F | 48°F | 0" | -- |
| 2018 | 76°F | 62°F | 0" | -- |
| 2017 | 81°F | 53°F | 0" | -- |
| 2016 | 78°F | 61°F | 0" | -- |
| 2015 | 100°F | 67°F | 0" | -- |
| 2014 | 85°F | 61°F | 0" | -- |
| 2013 | 74°F | 48°F | 0" | -- |
| 2012 | 69°F | 54°F | 0.06" | -- |
| 2011 | 85°F | 53°F | 0" | -- |
| 2010 | 80°F | 57°F | 0" | -- |
| 2009 | 79°F | 58°F | 0" | -- |
| 2008 | 73°F | 52°F | 0" | -- |
| 2007 | 71°F | 53°F | -- | -- |
| 2006 | 73°F | 55°F | -- | -- |
| 2005 | 73°F | 58°F | -- | -- |
| 2004 | 74°F | 56°F | 0" | -- |
| 2003 | 78°F | 64°F | 0" | -- |
| 2002 | 78°F | 59°F | 0" | -- |
| 2001 | 82°F | 56°F | 0" | -- |
| 2000 | 76°F | 47°F | 0" | -- |
| 1999 | 97°F | 56°F | 0" | -- |
| 1998 | 76°F | 54°F | 0" | -- |
| 1997 | 75°F | 58°F | 0" | -- |
| 1996 | 94°F | 55°F | 0" | -- |
| 1995 | 83°F | 53°F | 0" | -- |
| 1994 | 90°F | 54°F | 0" | -- |
| 1993 | 77°F | 63°F | 0.15" | -- |
| 1992 | 83°F | 57°F | 0" | -- |
| 1991 | 100°F | 60°F | 0" | -- |
| 1990 | 86°F | 47°F | 0" | -- |
| 1989 | 83°F | 56°F | 0" | -- |
| 1988 | 90°F | 56°F | 0" | -- |
| 1987 | 79°F | 60°F | 0.6" | -- |
| 1986 | 67°F | 65°F | 0" | -- |
| 1985 | 78°F | -- | 0" | -- |
| 1984 | 74°F | -- | 0" | -- |
| 1983 | 96°F | 51°F | 0" | -- |
| 1982 | 87°F | 46°F | 0" | -- |
| 1981 | 70°F | 58°F | 0.09" | -- |
| 1980 | 85°F | 58°F | 0" | -- |
| 1979 | 78°F | 60°F | 0" | -- |
| 1978 | 88°F | 57°F | 0" | -- |
| 1977 | 88°F | 61°F | 0" | -- |
| 1976 | 85°F | 50°F | 0" | -- |
| 1975 | 73°F | 52°F | 0" | -- |
| 1974 | 75°F | 55°F | 0" | -- |
| 1973 | 78°F | 44°F | 0" | -- |
| 1972 | 81°F | 48°F | 0" | -- |
| 1971 | 99°F | 58°F | 0" | -- |
Based on 55 years of data from NOAA station: GILLESPIE FLD
Monthly Climate Averages
Historical temperature and precipitation averages for El Cajon, CA, based on 55+ years of weather data.
Temperatures in Fahrenheit. Precipitation and snowfall in inches.