Weather on February 14
Hayward, CA
55 Years of Data
Avg High
61°F
Avg Low
45°F
Warmest
1996
63°F avg
Coldest
1990
42°F avg
About This Date
February 14th in Hayward, CA typically brings mild winter weather, with average highs around 61°F and lows near 45°F. Over 54 years of records, the warmest February 14th was in 1996 (63°F average), while the coldest was 1990 (42°F) — a 21°F range across recorded history. Rain or other precipitation has occurred on about 35% of February 14th dates historically, with the wettest February 14th recording 3.68" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 14th in Hayward, CA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 61° | 47° | 54° | — | — |
| 2025 | 59° | 46° | 53° | 0.2" | — |
| 2024 | 61° | 49° | 55° | 0.43" | — |
| 2023 | 54° | 43° | 48° | — | — |
| 2022 | 57° | 50° | 54° | — | — |
| 2021 | 56° | 41° | 48° | 0.2" | — |
| 2020 | 58° | 47° | 52° | — | — |
| 2019 | 63° | 51° | 57° | 1.09" | — |
| 2018 | 61° | 40° | 50° | — | — |
| 2017 | 67° | 48° | 57° | — | — |
| 2016 | 69° | 47° | 58° | — | — |
| 2015 | 69° | 50° | 60° | — | — |
| 2014 | 63° | 51° | 57° | — | — |
| 2013 | 70° | 40° | 55° | — | — |
| 2012 | 57° | 38° | 47° | — | — |
| 2011 | 60° | 50° | 55° | 0.1" | — |
| 2010 | 60° | 45° | 52° | — | — |
| 2009 | 55° | 43° | 49° | 0.08" | — |
| 2008 | 62° | 43° | 52° | — | — |
| 2007 | 60° | 42° | 51° | — | — |
| 2006 | 64° | 45° | 54° | — | — |
| 2005 | 60° | 52° | 56° | 1.07" | — |
| 2004 | 61° | 45° | 53° | — | — |
| 2003 | 57° | 53° | 55° | — | — |
| 2002 | 59° | 47° | 53° | — | — |
| 2001 | 56° | 40° | 48° | — | — |
| 2000 | 61° | 53° | 57° | 0.58" | — |
| 1999 | 54° | 44° | 49° | — | — |
| 1998 | 51° | 41° | 46° | — | — |
| 1997 | 65° | 52° | 58° | — | — |
| 1996warmest | 71° | 56° | 63° | — | — |
| 1995 | 62° | 48° | 55° | — | — |
| 1994 | 60° | 41° | 51° | — | — |
| 1993 | 58° | 45° | 51° | — | — |
| 1990coldest | 50° | 34° | 42° | — | — |
| 1989 | 58° | 37° | 47° | — | — |
| 1988 | 68° | 47° | 57° | — | — |
| 1987 | 61° | 45° | 53° | 0.13" | — |
| 1986 | 64° | 53° | 59° | 0.86" | — |
| 1985 | 70° | 50° | 60° | — | — |
| 1984 | 56° | 38° | 47° | 1.91" | — |
| 1983 | 60° | 46° | 53° | — | — |
| 1982 | 58° | 44° | 51° | 1.57" | — |
| 1981 | 66° | 55° | 61° | 1.09" | — |
| 1980 | 63° | 40° | 51° | 0.86" | — |
| 1979 | 55° | 47° | 51° | 3.68" | — |
| 1978 | 54° | 37° | 45° | 0.3" | — |
| 1977 | 72° | 48° | 60° | — | — |
| 1976 | 65° | 43° | 54° | 0.84" | — |
| 1975 | 60° | 37° | 49° | 0.41" | — |
| 1974 | 53° | 32° | 43° | — | — |
| 1973 | 59° | 46° | 53° | 0.48" | — |
| 1972 | 67° | 41° | 54° | — | — |
| 1971 | 74° | 45° | 59° | — | — |
54 years of data from HAYWARD AIR TERMINAL