Weather on February 9
Fairfield, CA
55 Years of Data
Avg High
62°F
Avg Low
42°F
Warmest
2018
63°F avg
Coldest
1989
43°F avg
About This Date
February 9th in Fairfield, CA typically brings mild winter weather, with average highs around 62°F and lows near 42°F. Over 56 years of records, the warmest February 9th was in 2018 (63°F average), while the coldest was 1989 (43°F) — a 20°F range across recorded history. Rain or other precipitation has occurred on about 36% of February 9th dates historically, with the wettest February 9th recording 5.08" of rain. The last decade has been 2.8°F warmer on this date compared to 20-30 years ago.
The last decade has been 2.8°F warmer on this date compared to 20-30 years ago.
Planning for February 9th in Fairfield, CA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 68° | 47° | 57° | — | — |
| 2025 | 57° | 35° | 46° | — | — |
| 2024 | 56° | 37° | 46° | — | — |
| 2023 | 64° | 39° | 52° | — | — |
| 2022 | 69° | 41° | 55° | — | — |
| 2021 | 66° | 44° | 55° | — | — |
| 2020 | 63° | 50° | 56° | — | — |
| 2019 | 54° | 42° | 48° | 0.58" | — |
| 2018warmest | 77° | 48° | 63° | — | — |
| 2017 | 62° | 57° | 60° | 1.96" | — |
| 2016 | 71° | 46° | 59° | — | — |
| 2015 | 67° | 55° | 61° | 0.25" | — |
| 2014 | 58° | 56° | 57° | 5.08" | — |
| 2013 | 60° | 36° | 48° | — | — |
| 2012 | 65° | 48° | 56° | — | — |
| 2011 | 59° | 43° | 51° | — | — |
| 2010 | 57° | 46° | 52° | 0.56" | — |
| 2009 | 53° | 37° | 45° | 0.3" | — |
| 2008 | 66° | 39° | 53° | — | — |
| 2007 | 54° | 49° | 51° | 1.85" | — |
| 2006 | 72° | 42° | 57° | — | — |
| 2005 | 62° | 42° | 52° | — | — |
| 2004 | 65° | 37° | 51° | — | — |
| 2003 | 61° | 33° | 47° | — | — |
| 2002 | 66° | 37° | 52° | — | — |
| 2001 | 60° | 36° | 48° | 0.84" | — |
| 2000 | 65° | 45° | 55° | — | — |
| 1999 | 57° | 48° | 53° | 1.85" | — |
| 1998 | 52° | 40° | 46° | 0.3" | — |
| 1997 | 62° | 42° | 52° | — | — |
| 1996 | 67° | 51° | 59° | — | — |
| 1995 | 67° | 42° | 54° | — | — |
| 1994 | 60° | 35° | 48° | — | — |
| 1993 | 57° | 45° | 51° | — | — |
| 1992 | 58° | 49° | 53° | — | — |
| 1991 | 64° | 37° | 51° | — | — |
| 1990 | 58° | 41° | 49° | — | — |
| 1989coldest | 48° | 38° | 43° | 1.07" | — |
| 1988 | 72° | 44° | 58° | — | — |
| 1987 | 70° | 47° | 58° | — | — |
| 1986 | 59° | 33° | 46° | — | — |
| 1985 | 61° | 28° | 44° | 0.03" | — |
| 1984 | 65° | 44° | 54° | 0.23" | — |
| 1983 | 57° | 49° | 53° | 0.08" | — |
| 1982 | 63° | 49° | 56° | — | — |
| 1981 | 55° | 40° | 47° | 0.18" | — |
| 1980 | 74° | 34° | 54° | — | — |
| 1979 | 61° | 38° | 49° | — | — |
| 1978 | 56° | 45° | 50° | 3.15" | — |
| 1977 | 58° | 38° | 48° | 0.91" | — |
| 1976 | 51° | 39° | 45° | 1.09" | — |
| 1975 | 61° | 49° | 55° | 1.04" | — |
| 1974 | 62° | 34° | 48° | — | — |
| 1973 | 66° | 48° | 57° | — | — |
| 1972 | 66° | 46° | 56° | 0.08" | — |
| 1971 | 56° | 38° | 47° | — | — |
56 years of data from FAIRFIELD