Weather on December 4
Newport Beach, CA
55 Years of Data
Avg High
66°F
Avg Low
50°F
Warmest
2014
64°F avg
Coldest
1973
51°F avg
About This Date
December 4th in Newport Beach, CA typically brings mild winter weather, with average highs around 66°F and lows near 50°F. Over 55 years of records, the warmest December 4th was in 2014 (64°F average), while the coldest was 1973 (51°F) — a 13°F range across recorded history. Rain or other precipitation has occurred on about 15% of December 4th dates historically, with the wettest December 4th recording 7.42" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for December 4th in Newport Beach, CA? Great weather for outdoor activities.
Warming Trend
0.6°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 71° | 54° | 62° | — | — |
| 2024 | 60° | 56° | 58° | — | — |
| 2023 | 68° | 51° | 60° | — | — |
| 2022 | 65° | 55° | 60° | — | — |
| 2021 | 60° | 53° | 57° | — | — |
| 2020 | 71° | 47° | 59° | — | — |
| 2019 | 63° | 54° | 58° | 1.07" | — |
| 2018 | 67° | 49° | 58° | — | — |
| 2017 | 70° | 52° | 61° | — | — |
| 2016 | 65° | 48° | 56° | — | — |
| 2015 | 67° | 53° | 60° | — | — |
| 2014warmest | 67° | 62° | 64° | 0.74" | — |
| 2013 | 60° | 46° | 53° | — | — |
| 2012 | 64° | 56° | 60° | 0.03" | — |
| 2011 | 64° | 47° | 55° | — | — |
| 2010 | 67° | 52° | 59° | — | — |
| 2009 | 69° | 44° | 57° | — | — |
| 2008 | 66° | 55° | 61° | — | — |
| 2007 | 73° | 44° | 59° | — | — |
| 2006 | 75° | 47° | 61° | — | — |
| 2005 | 69° | 55° | 62° | — | — |
| 2004 | 61° | 45° | 53° | — | — |
| 2003 | 65° | 56° | 60° | — | — |
| 2002 | 63° | 53° | 58° | — | — |
| 2001 | 61° | 50° | 55° | — | — |
| 2000 | 74° | 50° | 62° | — | — |
| 1999 | 70° | 56° | 63° | — | — |
| 1998 | 66° | 54° | 60° | 0.08" | — |
| 1997 | 67° | 49° | 58° | — | — |
| 1996 | 61° | 46° | 53° | — | — |
| 1995 | 65° | 51° | 58° | — | — |
| 1994 | 60° | 46° | 53° | — | — |
| 1993 | 67° | 51° | 59° | — | — |
| 1992 | 60° | 51° | 56° | — | — |
| 1991 | 61° | 50° | 55° | — | — |
| 1990 | 71° | 49° | 60° | — | — |
| 1989 | 71° | 48° | 60° | — | — |
| 1988 | 69° | 48° | 59° | — | — |
| 1987 | 61° | 57° | 59° | 0.1" | — |
| 1986 | 66° | 53° | 60° | — | — |
| 1985 | 68° | 50° | 59° | — | — |
| 1984 | 62° | 46° | 54° | — | — |
| 1983 | 62° | 45° | 53° | — | — |
| 1982 | 64° | 44° | 54° | — | — |
| 1981 | 71° | 50° | 61° | — | — |
| 1980 | 63° | 52° | 57° | 1.68" | — |
| 1979 | 70° | 48° | 59° | — | — |
| 1978 | 65° | 44° | 54° | — | — |
| 1977 | 65° | 51° | 58° | — | — |
| 1976 | 69° | 48° | 59° | — | — |
| 1975 | 61° | 49° | 55° | — | — |
| 1974 | 65° | 54° | 59° | 7.42" | — |
| 1973coldest | 59° | 42° | 51° | — | — |
| 1972 | 61° | 53° | 57° | 1.24" | — |
| 1971 | 63° | 44° | 53° | — | — |
55 years of data from NEWPORT BEACH HARBOR