Weather on December 3
Newport Beach, CA
55 Years of Data
Avg High
65°F
Avg Low
51°F
Warmest
1993
66°F avg
Coldest
1971
51°F avg
About This Date
December 3rd in Newport Beach, CA typically brings mild winter weather, with average highs around 65°F and lows near 51°F. Over 55 years of records, the warmest December 3rd was in 1993 (66°F average), while the coldest was 1971 (51°F) — a 15°F range across recorded history. Rain or other precipitation has occurred on about 16% of December 3rd dates historically, with the wettest December 3rd recording 0.76" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for December 3rd in Newport Beach, CA? Great weather for outdoor activities.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 65° | 54° | 59° | — | — |
| 2024 | 60° | 52° | 56° | — | — |
| 2023 | 64° | 50° | 57° | — | — |
| 2022 | 65° | 53° | 59° | — | — |
| 2021 | 60° | 54° | 57° | — | — |
| 2020 | 71° | 55° | 63° | — | — |
| 2019 | 63° | 54° | 58° | — | — |
| 2018 | 65° | 49° | 57° | — | — |
| 2017 | 69° | 54° | 61° | — | — |
| 2016 | 65° | 57° | 61° | — | — |
| 2015 | 71° | 50° | 61° | — | — |
| 2014 | 66° | 59° | 63° | 0.76" | — |
| 2013 | 67° | 57° | 62° | — | — |
| 2012 | 62° | 61° | 61° | 0.05" | — |
| 2011 | 64° | 52° | 58° | — | — |
| 2010 | 61° | 50° | 55° | — | — |
| 2009 | 65° | 50° | 57° | — | — |
| 2008 | 62° | 56° | 59° | — | — |
| 2007 | 65° | 46° | 55° | 0.03" | — |
| 2006 | 79° | 54° | 66° | — | — |
| 2005 | 61° | 54° | 57° | 0.05" | — |
| 2004 | 61° | 52° | 56° | — | — |
| 2003 | 67° | 50° | 58° | — | — |
| 2002 | 64° | 57° | 61° | — | — |
| 2001 | 60° | 51° | 56° | 0.28" | — |
| 2000 | 59° | 50° | 55° | — | — |
| 1999 | 74° | 47° | 60° | — | — |
| 1998 | 73° | 53° | 63° | — | — |
| 1997 | 65° | 51° | 58° | — | — |
| 1996 | 63° | 50° | 56° | — | — |
| 1995 | 63° | 53° | 58° | — | — |
| 1994 | 59° | 45° | 52° | — | — |
| 1993warmest | 74° | 59° | 66° | — | — |
| 1992 | 61° | 54° | 57° | — | — |
| 1991 | 63° | 44° | 53° | — | — |
| 1990 | 69° | 47° | 58° | — | — |
| 1989 | 72° | 50° | 61° | — | — |
| 1988 | 65° | 49° | 57° | — | — |
| 1987 | 62° | 49° | 55° | — | — |
| 1986 | 66° | 52° | 59° | — | — |
| 1985 | 63° | 52° | 57° | 0.13" | — |
| 1984 | 58° | 52° | 55° | 0.69" | — |
| 1983 | 62° | 52° | 57° | 0.43" | — |
| 1982 | 64° | 45° | 54° | — | — |
| 1981 | 71° | 49° | 60° | — | — |
| 1980 | 64° | 49° | 56° | — | — |
| 1979 | 70° | 48° | 59° | — | — |
| 1978 | 62° | 42° | 52° | — | — |
| 1977 | 68° | 51° | 60° | — | — |
| 1976 | 71° | 46° | 59° | — | — |
| 1975 | 64° | 49° | 56° | — | — |
| 1974 | 62° | 53° | 58° | — | — |
| 1973 | 62° | 41° | 52° | — | — |
| 1972 | 65° | 53° | 59° | — | — |
| 1971coldest | 58° | 45° | 51° | 0.38" | — |
55 years of data from NEWPORT BEACH HARBOR