Weather on February 6
Fontana, CA
55 Years of Data
Avg High
68°F
Avg Low
44°F
Warmest
2007
66°F avg
Coldest
1989
39°F avg
About This Date
February 6th in Fontana, CA typically brings mild winter weather, with average highs around 68°F and lows near 44°F. Over 56 years of records, the warmest February 6th was in 2007 (66°F average), while the coldest was 1989 (39°F) — a 27°F range across recorded history. Rain or other precipitation has occurred on about 21% of February 6th dates historically, with the wettest February 6th recording 3.96" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 6th in Fontana, CA? Great weather for outdoor activities.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 70° | 53° | 61° | — | — |
| 2025 | 66° | 56° | 61° | 1.12" | — |
| 2024 | 51° | 46° | 49° | 3.96" | — |
| 2023 | 65° | 39° | 52° | — | — |
| 2022 | 79° | 44° | 61° | — | — |
| 2021 | 76° | 42° | 59° | — | — |
| 2020 | 65° | 39° | 52° | — | — |
| 2019 | 56° | 34° | 45° | — | — |
| 2018 | 80° | 49° | 64° | — | — |
| 2017 | 55° | 50° | 53° | 0.71" | — |
| 2016 | 77° | 41° | 59° | — | — |
| 2015 | 80° | 51° | 66° | — | — |
| 2014 | 57° | 48° | 53° | 0.38" | — |
| 2013 | 63° | 48° | 55° | — | — |
| 2012 | 71° | 40° | 55° | — | — |
| 2011 | 80° | 46° | 63° | — | — |
| 2010 | 62° | 48° | 55° | 2.31" | — |
| 2009 | 61° | 50° | 55° | 2.46" | — |
| 2008 | 61° | 39° | 50° | — | — |
| 2007warmest | 80° | 51° | 66° | — | — |
| 2006 | 82° | 46° | 64° | — | — |
| 2005 | 55° | 45° | 50° | 0.08" | — |
| 2004 | 67° | 39° | 53° | — | — |
| 2003 | 67° | 37° | 52° | — | — |
| 2002 | 72° | 39° | 55° | — | — |
| 2001 | 68° | 49° | 58° | — | — |
| 2000 | 80° | 44° | 62° | — | — |
| 1999 | 60° | 47° | 53° | — | — |
| 1998 | 66° | 41° | 54° | 2.11" | — |
| 1997 | 68° | 39° | 54° | — | — |
| 1996 | 79° | 48° | 63° | — | — |
| 1995 | 81° | 46° | 63° | — | — |
| 1994 | 60° | 48° | 54° | — | — |
| 1993 | 80° | 45° | 62° | — | — |
| 1992 | 61° | 52° | 56° | 0.38" | — |
| 1991 | 79° | 45° | 62° | — | — |
| 1990 | 69° | 36° | 52° | — | — |
| 1989coldest | 46° | 32° | 39° | — | — |
| 1988 | 78° | 40° | 59° | — | — |
| 1987 | 83° | 41° | 62° | — | — |
| 1986 | 64° | 43° | 53° | — | — |
| 1985 | 59° | 32° | 46° | — | — |
| 1984 | 79° | 37° | 58° | — | — |
| 1983 | 58° | 48° | 53° | — | — |
| 1982 | 63° | 44° | 53° | — | — |
| 1981 | 65° | 41° | 53° | — | — |
| 1980 | 76° | 47° | 61° | — | — |
| 1979 | 66° | 32° | 49° | — | — |
| 1978 | 68° | 52° | 60° | 0.05" | — |
| 1977 | 80° | 42° | 61° | — | — |
| 1976 | 64° | 47° | 55° | 1.45" | — |
| 1975 | 68° | 46° | 57° | — | — |
| 1974 | 74° | 49° | 61° | — | — |
| 1973 | 59° | 49° | 54° | 3.45" | — |
| 1972 | 64° | 51° | 58° | — | — |
| 1971 | 67° | 43° | 55° | — | — |
56 years of data from FONTANA KAISER