Weather on February 6
Burbank, CA
55 Years of Data
Avg High
69°F
Avg Low
44°F
Warmest
1995
65°F avg
Coldest
1989
40°F avg
About This Date
February 6th in Burbank, CA typically brings mild winter weather, with average highs around 69°F and lows near 44°F — a 25°F daily swing. Over 56 years of records, the warmest February 6th was in 1995 (65°F average), while the coldest was 1989 (40°F) — a 25°F range across recorded history. Rain or other precipitation has occurred on about 23% of February 6th dates historically, with the wettest February 6th recording 3.94" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 6th in Burbank, CA? Great weather for outdoor activities.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 69° | 56° | 62° | — | — |
| 2025 | 60° | 50° | 55° | 0.1" | — |
| 2024 | 54° | 46° | 50° | 2.16" | — |
| 2023 | 71° | 44° | 58° | — | — |
| 2022 | 82° | 43° | 62° | — | — |
| 2021 | 82° | 41° | 62° | — | — |
| 2020 | 62° | 34° | 48° | — | — |
| 2019 | 59° | 33° | 46° | — | — |
| 2018 | 78° | 46° | 62° | — | — |
| 2017 | 59° | 50° | 55° | 0.64" | — |
| 2016 | 81° | 42° | 61° | — | — |
| 2015 | 77° | 45° | 61° | — | — |
| 2014 | 57° | 47° | 52° | 0.48" | — |
| 2013 | 65° | 40° | 52° | — | — |
| 2012 | 61° | 44° | 52° | — | — |
| 2011 | 79° | 46° | 62° | — | — |
| 2010 | 59° | 40° | 49° | 0.86" | — |
| 2009 | 58° | 48° | 53° | 3.94" | — |
| 2008 | 65° | 38° | 51° | — | — |
| 2007 | 78° | 45° | 61° | — | — |
| 2006 | 82° | 45° | 63° | — | — |
| 2005 | 70° | 49° | 59° | 0.03" | — |
| 2004 | 72° | 39° | 55° | — | — |
| 2003 | 67° | 35° | 51° | — | — |
| 2002 | 76° | 37° | 56° | — | — |
| 2001 | 84° | 47° | 65° | — | — |
| 2000 | 69° | 44° | 57° | — | — |
| 1999 | 57° | 48° | 53° | — | — |
| 1998 | 62° | 53° | 58° | — | — |
| 1997 | 70° | 41° | 55° | — | — |
| 1996 | 74° | 51° | 62° | 0.13" | — |
| 1995warmest | 84° | 46° | 65° | — | — |
| 1994 | 66° | 43° | 54° | — | — |
| 1993 | 75° | 44° | 60° | — | — |
| 1992 | 58° | 53° | 55° | 1.45" | — |
| 1991 | 80° | 49° | 64° | — | — |
| 1990 | 67° | 39° | 53° | — | — |
| 1989coldest | 29° | 52° | 40° | — | — |
| 1988 | 77° | 34° | 55° | — | — |
| 1987 | 80° | 41° | 61° | — | — |
| 1986 | 60° | 41° | 51° | — | — |
| 1985 | 61° | 34° | 47° | — | — |
| 1984 | 82° | 42° | 62° | — | — |
| 1983 | 55° | 48° | 52° | 0.05" | — |
| 1982 | 71° | 41° | 56° | — | — |
| 1981 | 69° | 41° | 55° | — | — |
| 1980 | 80° | 46° | 63° | — | — |
| 1979 | 70° | 35° | 52° | — | — |
| 1978 | 69° | 52° | 60° | 0.51" | — |
| 1977 | 78° | 43° | 60° | — | — |
| 1976 | 57° | 36° | 46° | 3.1" | — |
| 1975 | 71° | 42° | 57° | — | — |
| 1974 | 72° | 40° | 56° | — | — |
| 1973 | 61° | 49° | 55° | 2.46" | — |
| 1972 | 65° | 44° | 54° | — | — |
| 1971 | 66° | 44° | 55° | — | — |
56 years of data from BURBANK VALLEY PUMP PLT