Weather on December 2
Burbank, CA
55 Years of Data
Avg High
71°F
Avg Low
43°F
Warmest
1993
65°F avg
Coldest
1991
48°F avg
About This Date
December 2nd in Burbank, CA typically brings pleasant winter weather, with average highs around 71°F and lows near 43°F — a 28°F daily swing. Over 55 years of records, the warmest December 2nd was in 1993 (65°F average), while the coldest was 1991 (48°F) — a 17°F range across recorded history. Rain or other precipitation has occurred on about 11% of December 2nd dates historically, with the wettest December 2nd recording 4.57" of rain. The last decade has been 2.4°F warmer on this date compared to 20-30 years ago.
The last decade has been 2.4°F warmer on this date compared to 20-30 years ago.
Planning for December 2nd in Burbank, CA? Great weather for outdoor activities.
Warming Trend
0.3°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 76° | 39° | 57° | — | — |
| 2024 | 80° | 41° | 61° | — | — |
| 2023 | 68° | 40° | 54° | — | — |
| 2022 | 58° | 49° | 53° | 0.2" | — |
| 2021 | 70° | 46° | 58° | — | — |
| 2020 | 81° | 44° | 62° | — | — |
| 2019 | 73° | 41° | 57° | — | — |
| 2018 | 64° | 46° | 55° | — | — |
| 2017 | 79° | 46° | 62° | — | — |
| 2016 | 71° | 44° | 58° | — | — |
| 2015 | 81° | 41° | 61° | — | — |
| 2014 | 68° | 59° | 64° | 4.57" | — |
| 2013 | 74° | 41° | 57° | — | — |
| 2012 | 63° | 58° | 60° | 0.79" | — |
| 2011 | 66° | 44° | 55° | — | — |
| 2010 | 78° | 43° | 60° | — | — |
| 2009 | 66° | 41° | 54° | — | — |
| 2008 | 64° | 51° | 58° | — | — |
| 2007 | 65° | 36° | 50° | — | — |
| 2006 | 78° | 39° | 59° | — | — |
| 2005 | 60° | 45° | 52° | 0.08" | — |
| 2004 | 67° | 34° | 50° | — | — |
| 2003 | 75° | 40° | 57° | — | — |
| 2002 | 74° | 42° | 58° | — | — |
| 2001 | 64° | 40° | 52° | — | — |
| 2000 | 72° | 41° | 56° | — | — |
| 1999 | 68° | 42° | 55° | — | — |
| 1998 | 69° | 44° | 57° | 0.71" | — |
| 1997 | 72° | 43° | 57° | — | — |
| 1996 | 69° | 48° | 59° | — | — |
| 1995 | 76° | 46° | 61° | — | — |
| 1994 | 72° | 42° | 57° | — | — |
| 1993warmest | 81° | 49° | 65° | — | — |
| 1992 | 65° | 42° | 53° | — | — |
| 1991coldest | 63° | 34° | 48° | — | — |
| 1990 | 80° | 43° | 61° | — | — |
| 1989 | 79° | 44° | 61° | — | — |
| 1988 | 78° | 43° | 60° | — | — |
| 1987 | 67° | 43° | 55° | — | — |
| 1986 | 76° | 43° | 59° | — | — |
| 1985 | 57° | 50° | 54° | 0.79" | — |
| 1984 | 68° | 39° | 54° | — | — |
| 1983 | 66° | 40° | 53° | — | — |
| 1982 | 66° | 45° | 55° | — | — |
| 1981 | 80° | 42° | 61° | — | — |
| 1980 | 70° | 39° | 54° | — | — |
| 1979 | 79° | 44° | 61° | — | — |
| 1978 | 70° | 33° | 51° | — | — |
| 1977 | 81° | 43° | 62° | — | — |
| 1976 | 78° | 39° | 59° | — | — |
| 1975 | 81° | 44° | 62° | — | — |
| 1974 | 65° | 34° | 49° | — | — |
| 1973 | 64° | 42° | 53° | — | — |
| 1972 | 72° | 37° | 54° | — | — |
| 1971 | 64° | 48° | 56° | — | — |
55 years of data from BURBANK VALLEY PUMP PLT