Weather on February 8
Reno, NV
55 Years of Data
Avg High
49°F
Avg Low
28°F
Warmest
2000
51°F avg
Coldest
1989
3°F avg
About This Date
February 8th in Reno, NV typically brings chilly winter weather, with average highs around 49°F and lows near 28°F. Over 56 years of records, the warmest February 8th was in 2000 (51°F average), while the coldest was 1989 (3°F) — a 48°F range across recorded history. Precipitation has occurred on 30% of recorded February 8th dates, with snow falling 11% of the time (heaviest snowfall: 4"). The last decade has been 5.5°F warmer on this date compared to 20-30 years ago.
The last decade has been 5.5°F warmer on this date compared to 20-30 years ago.
Planning for February 8th in Reno, NV? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
Warming Trend
1.2°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 64° | 37° | 51° | — | — |
| 2025 | 39° | 25° | 32° | — | — |
| 2024 | 38° | 24° | 31° | — | — |
| 2023 | 54° | 28° | 41° | — | — |
| 2022 | 59° | 30° | 45° | — | — |
| 2021 | 56° | 35° | 45° | — | — |
| 2020 | 61° | 30° | 45° | — | — |
| 2019 | 41° | 22° | 31° | — | — |
| 2018 | 65° | 33° | 49° | — | — |
| 2017 | 58° | 43° | 50° | 0.1" | — |
| 2016 | 54° | 35° | 44° | — | — |
| 2015 | 54° | 38° | 46° | 1.98" | — |
| 2014 | 55° | 41° | 48° | 0.13" | — |
| 2013 | 32° | 24° | 28° | — | — |
| 2012 | 55° | 30° | 43° | — | — |
| 2011 | 35° | 23° | 29° | — | — |
| 2010 | 41° | 31° | 36° | 0.03" | — |
| 2009 | 47° | 29° | 38° | — | — |
| 2008 | 48° | 27° | 37° | — | — |
| 2007 | 52° | 38° | 45° | 0.03" | — |
| 2006 | 57° | 29° | 43° | — | — |
| 2005 | 40° | 28° | 34° | — | — |
| 2004 | 43° | 23° | 33° | — | — |
| 2003 | 43° | 16° | 29° | — | — |
| 2002 | 45° | 30° | 37° | — | — |
| 2001 | 39° | 15° | 27° | — | — |
| 2000warmest | 60° | 42° | 51° | — | — |
| 1999 | 42° | 35° | 39° | 1.07" | — |
| 1998 | 39° | 31° | 35° | 0.33" | 2" |
| 1997 | 41° | 28° | 35° | 0.43" | 4" |
| 1996 | 63° | 31° | 47° | — | — |
| 1995 | 50° | 38° | 44° | — | — |
| 1994 | 40° | 28° | 34° | 0.18" | 0.3" |
| 1993 | 49° | 38° | 43° | 0.05" | — |
| 1992 | 56° | 33° | 44° | — | — |
| 1991 | 63° | 25° | 44° | — | — |
| 1990 | 43° | 20° | 31° | — | — |
| 1989coldest | 17° | -12° | 3° | — | — |
| 1988 | 63° | 26° | 44° | — | — |
| 1987 | 60° | 27° | 43° | — | — |
| 1986 | 38° | 20° | 29° | — | — |
| 1985 | 42° | 30° | 36° | 1.68" | 0.1" |
| 1984 | 61° | 22° | 41° | — | — |
| 1983 | 51° | 31° | 41° | 0.03" | — |
| 1982 | 35° | 22° | 28° | 0.1" | 1" |
| 1981 | 42° | 25° | 33° | 0.28" | — |
| 1980 | 49° | 23° | 36° | — | — |
| 1979 | 60° | 24° | 42° | — | — |
| 1978 | 46° | 24° | 35° | 0.05" | — |
| 1977 | 56° | 31° | 43° | — | — |
| 1976 | 34° | 15° | 24° | 0.18" | 0.4" |
| 1975 | 53° | 26° | 40° | — | — |
| 1974 | 52° | 16° | 34° | — | — |
| 1973 | 47° | 36° | 41° | 0.03" | — |
| 1972 | 45° | 29° | 37° | — | — |
| 1971 | 58° | 17° | 37° | — | — |
56 years of data from RENO WFO