Weather on October 31
Reno, NV
55 Years of Data
Avg High
60°F
Avg Low
34°F
Warmest
1997
60°F avg
Coldest
1971
32°F avg
About This Date
October 31st in Reno, NV typically brings mild fall weather, with average highs around 60°F and lows near 34°F — a 26°F daily swing. Over 55 years of records, the warmest October 31st was in 1997 (60°F average), while the coldest was 1971 (32°F) — a 28°F range across recorded history. Precipitation has occurred on 9% of recorded October 31st dates, with snow falling 2% of the time. The last decade has been 3.4°F warmer on this date compared to 20-30 years ago.
The last decade has been 3.4°F warmer on this date compared to 20-30 years ago.
Planning for October 31st in Reno, NV? Great weather for outdoor activities.
Warming Trend
2.2°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 71° | 42° | 57° | — | — |
| 2024 | 52° | 37° | 44° | — | — |
| 2023 | 62° | 29° | 45° | — | — |
| 2022 | 61° | 38° | 49° | — | — |
| 2021 | 67° | 45° | 56° | — | — |
| 2020 | 74° | 42° | 58° | — | — |
| 2019 | 53° | 22° | 37° | — | — |
| 2018 | 61° | 33° | 47° | — | — |
| 2017 | 61° | 41° | 51° | — | — |
| 2016 | 55° | 41° | 48° | — | — |
| 2015 | 76° | 44° | 60° | — | — |
| 2014 | 71° | 40° | 55° | 0.51" | — |
| 2013 | 59° | 31° | 45° | — | — |
| 2012 | 68° | 50° | 59° | — | — |
| 2011 | 73° | 41° | 57° | — | — |
| 2010 | 60° | 40° | 50° | — | — |
| 2009 | 72° | 40° | 56° | — | — |
| 2008 | 67° | 51° | 59° | — | — |
| 2007 | 57° | 39° | 48° | — | — |
| 2006 | 62° | 34° | 48° | — | — |
| 2005 | 72° | 38° | 55° | — | — |
| 2004 | 48° | 31° | 39° | — | — |
| 2003 | 37° | 29° | 33° | 0.03" | — |
| 2002 | 48° | 27° | 37° | — | — |
| 2001 | 60° | 38° | 49° | — | — |
| 2000 | 52° | 33° | 42° | — | — |
| 1999 | 74° | 43° | 58° | — | — |
| 1998 | 57° | 30° | 44° | — | — |
| 1997warmest | 68° | 51° | 60° | — | — |
| 1996 | 46° | 36° | 41° | — | — |
| 1995 | 65° | 36° | 50° | — | — |
| 1994 | 73° | 32° | 53° | — | — |
| 1993 | 70° | 40° | 55° | — | — |
| 1992 | 55° | 34° | 44° | — | — |
| 1991 | 56° | 21° | 38° | — | — |
| 1990 | 60° | 41° | 51° | — | — |
| 1989 | 61° | 19° | 40° | — | — |
| 1988 | 75° | 31° | 53° | — | — |
| 1987 | 63° | 39° | 51° | — | — |
| 1986 | 56° | 28° | 42° | — | — |
| 1985 | 59° | 27° | 43° | — | — |
| 1984 | 52° | 29° | 40° | — | — |
| 1983 | 54° | 39° | 46° | 0.28" | — |
| 1982 | 54° | 28° | 41° | — | — |
| 1981 | 61° | 25° | 43° | — | — |
| 1980 | 70° | 25° | 47° | — | — |
| 1979 | 57° | 29° | 43° | — | — |
| 1978 | 40° | 29° | 34° | 0.2" | 0.8" |
| 1977 | 57° | 30° | 44° | — | — |
| 1976 | 66° | 24° | 45° | — | — |
| 1975 | 58° | 20° | 39° | — | — |
| 1974 | 46° | 38° | 42° | 0.89" | — |
| 1973 | 74° | 25° | 49° | — | — |
| 1972 | 54° | 15° | 34° | — | — |
| 1971coldest | 45° | 19° | 32° | — | — |
55 years of data from RENO WFO