Weather on November 2
Laredo, TX
55 Years of Data
Avg High
81°F
Avg Low
58°F
Warmest
2016
84°F avg
Coldest
1989
56°F avg
About This Date
November 2nd in Laredo, TX typically brings warm fall weather, with average highs around 81°F and lows near 58°F. Over 55 years of records, the warmest November 2nd was in 2016 (84°F average), while the coldest was 1989 (56°F) — a 28°F range across recorded history. Rain or other precipitation has occurred on about 11% of November 2nd dates historically, with the wettest November 2nd recording 1.19" of rain. The last decade has been 3.7°F warmer on this date compared to 20-30 years ago.
The last decade has been 3.7°F warmer on this date compared to 20-30 years ago.
Planning for November 2nd in Laredo, TX? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
0.4°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 79° | 56° | 67° | — | — |
| 2024 | 92° | 73° | 82° | — | — |
| 2023 | 71° | 49° | 60° | — | — |
| 2022 | 76° | 65° | 70° | — | — |
| 2021 | 89° | 66° | 78° | — | — |
| 2020 | 79° | 53° | 66° | — | — |
| 2019 | 74° | 50° | 62° | — | — |
| 2018 | 77° | 50° | 64° | — | — |
| 2017 | 92° | 69° | 80° | — | — |
| 2016warmest | 92° | 77° | 84° | — | — |
| 2015 | 89° | 54° | 71° | — | — |
| 2014 | 78° | 60° | 69° | — | — |
| 2013 | 78° | 57° | 68° | — | — |
| 2012 | 90° | 67° | 78° | — | — |
| 2011 | 92° | 65° | 78° | — | — |
| 2010 | 81° | 62° | 71° | — | — |
| 2009 | 81° | 50° | 65° | — | — |
| 2008 | 83° | 60° | 71° | — | — |
| 2007 | 85° | 59° | 72° | — | — |
| 2006 | 65° | 58° | 61° | — | — |
| 2005 | 81° | 45° | 63° | — | — |
| 2004 | 65° | 52° | 58° | — | — |
| 2003 | 86° | 73° | 80° | 0.03" | — |
| 2002 | 63° | 58° | 60° | 0.71" | — |
| 2001 | 91° | 68° | 80° | — | — |
| 2000 | 84° | 68° | 76° | — | — |
| 1999 | 74° | 55° | 64° | — | — |
| 1998 | 82° | 57° | 70° | — | — |
| 1997 | 82° | 47° | 64° | — | — |
| 1996 | 70° | 52° | 61° | — | — |
| 1995 | 87° | 63° | 75° | — | — |
| 1994 | 92° | 67° | 79° | — | — |
| 1993 | 77° | 56° | 66° | 0.38" | — |
| 1992 | 87° | 48° | 68° | — | — |
| 1991 | 71° | 47° | 59° | — | — |
| 1990 | 89° | 63° | 76° | — | — |
| 1989coldest | 67° | 45° | 56° | — | — |
| 1988 | 82° | 58° | 70° | — | — |
| 1987 | 87° | 63° | 75° | — | — |
| 1986 | 84° | 65° | 74° | — | — |
| 1985 | 67° | 47° | 57° | 0.03" | — |
| 1984 | 80° | 59° | 70° | 1.19" | — |
| 1983 | 88° | 69° | 78° | 0.03" | — |
| 1982 | 89° | 64° | 77° | — | — |
| 1981 | 79° | 42° | 60° | — | — |
| 1980 | 79° | 47° | 63° | — | — |
| 1979 | 80° | 53° | 67° | — | — |
| 1978 | 84° | 64° | 74° | — | — |
| 1977 | 75° | 52° | 63° | — | — |
| 1976 | 82° | 43° | 62° | — | — |
| 1975 | 88° | 67° | 77° | — | — |
| 1974 | 87° | 72° | 79° | — | — |
| 1973 | 91° | 50° | 71° | — | — |
| 1972 | 72° | 45° | 58° | — | — |
| 1971 | 86° | 66° | 76° | — | — |
55 years of data from LAREDO INTL AP