Weather on June 7
Columbus, OH
55 Years of Data
Avg High
80°F
Avg Low
58°F
Warmest
1999
81°F avg
Coldest
1977
55°F avg
About This Date
June 7th in Columbus, OH typically brings warm summer weather, with average highs around 80°F and lows near 58°F. Over 55 years of records, the warmest June 7th was in 1999 (81°F average), while the coldest was 1977 (55°F) — a 26°F range across recorded history. Rain or other precipitation has occurred on about 22% of June 7th dates historically, with the wettest June 7th recording 2.16" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for June 7th in Columbus, OH? Stay hydrated and seek shade during peak afternoon hours.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 80° | 64° | 72° | — | — |
| 2024 | 76° | 58° | 67° | — | — |
| 2023 | 74° | 49° | 61° | — | — |
| 2022 | 79° | 64° | 71° | 1.37" | — |
| 2021 | 81° | 71° | 76° | 1.37" | — |
| 2020 | 80° | 57° | 69° | — | — |
| 2019 | 79° | 61° | 70° | — | — |
| 2018 | 83° | 50° | 66° | — | — |
| 2017 | 64° | 55° | 60° | — | — |
| 2016 | 71° | 56° | 63° | — | — |
| 2015 | 86° | 55° | 71° | — | — |
| 2014 | 82° | 53° | 68° | — | — |
| 2013 | 66° | 56° | 61° | — | — |
| 2012 | 82° | 49° | 65° | — | — |
| 2011 | 89° | 69° | 79° | 1.75" | — |
| 2010 | 72° | 54° | 63° | — | — |
| 2009 | 84° | 55° | 70° | — | — |
| 2008 | 80° | 74° | 77° | — | — |
| 2007 | 92° | 62° | 77° | — | — |
| 2006 | 77° | 56° | 66° | 1.8" | — |
| 2005 | 89° | 62° | 76° | — | — |
| 2004 | 82° | 55° | 69° | — | — |
| 2003 | 74° | 59° | 66° | 0.38" | — |
| 2002 | 71° | 51° | 61° | — | — |
| 2001 | 74° | 58° | 66° | — | — |
| 2000 | 77° | 46° | 62° | — | — |
| 1999warmest | 90° | 72° | 81° | — | — |
| 1998 | 68° | 41° | 55° | — | — |
| 1997 | 71° | 55° | 63° | — | — |
| 1996 | 76° | 64° | 70° | 1.73" | — |
| 1995 | 84° | 64° | 74° | — | — |
| 1994 | 86° | 60° | 73° | — | — |
| 1993 | 79° | 55° | 67° | — | — |
| 1992 | 73° | 69° | 71° | 0.33" | — |
| 1991 | 79° | 52° | 65° | — | — |
| 1990 | 77° | 63° | 70° | 1.52" | — |
| 1989 | 79° | 46° | 62° | — | — |
| 1988 | 91° | 55° | 73° | — | — |
| 1987 | 85° | 57° | 71° | — | — |
| 1986 | 84° | 68° | 76° | 0.81" | — |
| 1985 | 75° | 58° | 66° | — | — |
| 1984 | 90° | 68° | 79° | — | — |
| 1983 | 82° | 41° | 62° | — | — |
| 1982 | 74° | 53° | 63° | — | — |
| 1981 | 85° | 54° | 69° | — | — |
| 1980 | 87° | — | — | — | — |
| 1979 | 80° | 61° | 70° | 0.1" | — |
| 1978 | 79° | 65° | 72° | 2.16" | — |
| 1977coldest | 65° | 45° | 55° | — | — |
| 1976 | 85° | 55° | 70° | — | — |
| 1975 | 78° | 50° | 64° | — | — |
| 1974 | 86° | 63° | 74° | 1.57" | — |
| 1973 | 81° | 55° | 68° | — | — |
| 1972 | 80° | 57° | 69° | — | — |
| 1971 | 87° | 69° | 78° | — | — |
55 years of data from COLUMBUS WSO CITY