Weather on March 20
Columbus, OH
55 Years of Data
Avg High
53°F
Avg Low
33°F
Warmest
2012
68°F avg
Coldest
1981
29°F avg
About This Date
March 20th in Columbus, OH typically brings cool spring weather, with average highs around 53°F and lows near 33°F. Over 56 years of records, the warmest March 20th was in 2012 (68°F average), while the coldest was 1981 (29°F) — a 39°F range across recorded history. Precipitation has occurred on 38% of recorded March 20th dates, with snow falling 7% of the time. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for March 20th in Columbus, OH? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 70° | 46° | 58° | — | — |
| 2025 | 67° | 34° | 50° | 0.61" | — |
| 2024 | 48° | 30° | 39° | — | — |
| 2023 | 49° | 22° | 35° | — | — |
| 2022 | 57° | 39° | 48° | 0.08" | — |
| 2021 | 60° | 26° | 43° | — | — |
| 2020 | 72° | 40° | 56° | 7.32" | — |
| 2019 | 54° | 26° | 40° | — | — |
| 2018 | 41° | 31° | 36° | 0.43" | 0.5" |
| 2017 | 45° | 29° | 37° | 1.04" | — |
| 2016 | 44° | 29° | 36° | — | — |
| 2015 | 48° | 37° | 43° | 0.48" | — |
| 2014 | 47° | 34° | 40° | — | — |
| 2013 | 36° | 23° | 29° | — | — |
| 2012warmest | 83° | 54° | 68° | — | — |
| 2011 | 62° | 37° | 50° | — | — |
| 2010 | 68° | 38° | 53° | — | — |
| 2009 | 43° | 23° | 33° | — | — |
| 2008 | 47° | 30° | 39° | — | — |
| 2007 | 50° | 34° | 42° | 0.03" | — |
| 2006 | 41° | 26° | 34° | — | — |
| 2005 | 42° | 35° | 39° | — | — |
| 2004 | 70° | 37° | 53° | 0.74" | — |
| 2003 | 68° | 47° | 57° | 0.05" | — |
| 2002 | 47° | 37° | 42° | 0.69" | — |
| 2001 | 57° | 32° | 45° | — | — |
| 2000 | 49° | 45° | 47° | 1.65" | — |
| 1999 | 53° | 24° | 39° | — | — |
| 1998 | 46° | 34° | 40° | — | — |
| 1997 | 52° | 35° | 43° | — | — |
| 1996 | 37° | 28° | 33° | 0.99" | 0.5" |
| 1995 | 75° | 47° | 61° | 0.51" | — |
| 1994 | 58° | 26° | 42° | — | — |
| 1993 | 41° | 34° | 37° | 1.24" | — |
| 1992 | 45° | 24° | 34° | — | — |
| 1991 | 61° | 31° | 46° | — | — |
| 1990 | 39° | 23° | 31° | — | — |
| 1989 | 41° | 28° | 35° | 1.8" | 0.5" |
| 1988 | 39° | 25° | 32° | — | — |
| 1987 | 58° | 26° | 42° | — | — |
| 1986 | 42° | 20° | 31° | 0.08" | — |
| 1985 | 61° | 40° | 50° | — | — |
| 1984 | 62° | 40° | 51° | 3.2" | — |
| 1983 | 45° | 35° | 40° | 0.51" | — |
| 1982 | 62° | 36° | 49° | 2.13" | — |
| 1981coldest | 36° | 23° | 29° | — | — |
| 1980 | 60° | 40° | 50° | — | — |
| 1979 | 66° | 46° | 56° | — | — |
| 1978 | 64° | — | — | — | — |
| 1977 | 50° | 31° | 40° | 0.36" | — |
| 1976 | 73° | 51° | 62° | — | — |
| 1975 | 60° | 36° | 48° | — | — |
| 1974 | 52° | 28° | 40° | — | — |
| 1973 | 43° | 29° | 36° | — | — |
| 1972 | 68° | 42° | 55° | — | — |
| 1971 | 33° | 28° | 31° | 0.05" | 0.4" |
56 years of data from COLUMBUS WSO CITY