Weather on February 6
Columbus, OH
55 Years of Data
Avg High
37°F
Avg Low
20°F
Warmest
1973
48°F avg
Coldest
2007
5°F avg
About This Date
February 6th in Columbus, OH typically brings cold winter weather, with average highs around 37°F and lows near 20°F. Over 42 years of records, the warmest February 6th was in 1973 (48°F average), while the coldest was 2007 (5°F) — a 43°F range across recorded history. Precipitation has occurred on 40% of recorded February 6th dates, with snow falling 10% of the time (heaviest snowfall: 3.5"). Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 6th in Columbus, OH? Bundle up with warm layers and protect extremities from the cold. Consider bringing rain gear or an umbrella.
Warming Trend
0.8°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 31° | 18° | 24° | 0.43" | 1.8" |
| 2025 | 41° | 29° | 35° | 0.15" | — |
| 2024 | 49° | 28° | 38° | — | — |
| 2023 | 42° | 31° | 36° | — | — |
| 2022 | 35° | 11° | 23° | — | — |
| 2021 | 30° | 15° | 23° | — | — |
| 2020 | 33° | 28° | 31° | 0.28" | — |
| 2019 | 56° | 40° | 48° | 2.39" | — |
| 2018 | 27° | 22° | 24° | 0.03" | 0.1" |
| 2017 | 58° | 22° | 40° | 0.23" | — |
| 2016 | 43° | 22° | 32° | — | — |
| 2015 | 31° | 8° | 19° | — | — |
| 2014 | 24° | 5° | 15° | — | 0.1" |
| 2013 | 36° | 22° | 29° | — | — |
| 2012 | 48° | 22° | 35° | — | — |
| 2011 | 35° | 29° | 32° | — | — |
| 2010 | 33° | 7° | 20° | 0.08" | — |
| 2009 | 39° | 17° | 28° | — | — |
| 2008 | 58° | 36° | 47° | 1.63" | — |
| 2007coldest | 13° | -3° | 5° | 0.2" | — |
| 2006 | 33° | 23° | 28° | — | — |
| 2005 | 51° | 31° | 41° | — | — |
| 2004 | 44° | 29° | 36° | 0.41" | — |
| 2003 | 29° | 17° | 23° | 0.1" | — |
| 2002 | 37° | 20° | 28° | — | — |
| 2001 | 36° | 32° | 34° | — | — |
| 2000 | 31° | 12° | 21° | — | — |
| 1999 | 54° | 32° | 43° | 0.05" | — |
| 1998 | 39° | 24° | 32° | — | — |
| 1983 | 34° | 26° | 30° | 0.08" | — |
| 1982 | 33° | 6° | 20° | — | — |
| 1981 | 32° | — | — | — | — |
| 1980 | 32° | 23° | 28° | — | — |
| 1979 | 25° | -6° | 10° | — | — |
| 1978 | 22° | 6° | 14° | — | — |
| 1977 | — | -6° | — | — | — |
| 1976 | 30° | 17° | 24° | — | — |
| 1975 | 36° | 26° | 31° | 0.15" | — |
| 1974 | 40° | 10° | 25° | 1.8" | — |
| 1973warmest | 59° | 37° | 48° | 0.13" | — |
| 1972 | 36° | 22° | 29° | 0.89" | 3.5" |
| 1971 | 34° | 25° | 29° | — | — |
42 years of data from COLUMBUS WSO CITY