Weather on November 18
Columbus, OH
55 Years of Data
Avg High
52°F
Avg Low
33°F
Warmest
2015
64°F avg
Coldest
2014
16°F avg
About This Date
November 18th in Columbus, OH typically brings cool fall weather, with average highs around 52°F and lows near 33°F. Over 55 years of records, the warmest November 18th was in 2015 (64°F average), while the coldest was 2014 (16°F) — a 48°F range across recorded history. Precipitation has occurred on 25% of recorded November 18th dates, with snow falling 2% of the time. The last decade has been 1.9°F warmer on this date compared to 20-30 years ago.
The last decade has been 1.9°F warmer on this date compared to 20-30 years ago.
Planning for November 18th in Columbus, OH? Bring layers as temperatures can vary throughout the day.
Cooling Trend
0.6°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 41° | 29° | 35° | 1.47" | — |
| 2024 | 63° | 48° | 55° | — | — |
| 2023 | 48° | 29° | 38° | — | — |
| 2022 | 33° | 21° | 27° | — | — |
| 2021 | 64° | 34° | 49° | 1.07" | — |
| 2020 | 44° | 25° | 34° | — | — |
| 2019 | 52° | 29° | 40° | — | — |
| 2018 | 50° | 37° | 44° | — | — |
| 2017 | 64° | 36° | 50° | 1.65" | — |
| 2016 | 76° | 43° | 59° | — | — |
| 2015warmest | 71° | 57° | 64° | 0.43" | — |
| 2014coldest | 20° | 12° | 16° | — | 0.1" |
| 2013 | 51° | 35° | 43° | — | — |
| 2012 | 57° | 25° | 41° | — | — |
| 2011 | 46° | 23° | 35° | — | — |
| 2010 | 43° | 30° | 37° | — | — |
| 2009 | 55° | 49° | 52° | 0.25" | — |
| 2008 | 32° | 19° | 26° | — | — |
| 2007 | 43° | 30° | 37° | — | — |
| 2006 | 48° | 36° | 42° | — | — |
| 2005 | 36° | 17° | 26° | — | — |
| 2004 | 63° | 54° | 58° | 0.13" | — |
| 2003 | 66° | 49° | 57° | 0.66" | — |
| 2002 | 41° | 26° | 34° | — | — |
| 2001 | 64° | 33° | 49° | — | — |
| 2000 | 33° | 27° | 30° | — | — |
| 1999 | 60° | 27° | 43° | — | — |
| 1998 | 54° | 30° | 42° | — | — |
| 1997 | 39° | 20° | 29° | — | — |
| 1996 | 50° | 37° | 44° | 0.48" | — |
| 1995 | 45° | 37° | 41° | 0.28" | — |
| 1994 | 63° | 43° | 53° | — | — |
| 1993 | 49° | 34° | 41° | 0.15" | — |
| 1992 | 53° | 43° | 48° | — | — |
| 1991 | 68° | 38° | 53° | — | — |
| 1990 | 47° | 24° | 35° | — | — |
| 1989 | 35° | 21° | 28° | — | — |
| 1988 | 50° | 27° | 38° | 0.28" | — |
| 1987 | 59° | 38° | 48° | — | — |
| 1986 | 43° | 26° | 34° | — | — |
| 1985 | 68° | 41° | 55° | — | — |
| 1984 | 36° | 32° | 34° | 0.79" | — |
| 1983 | 53° | 31° | 42° | — | — |
| 1982 | 58° | 22° | 40° | — | — |
| 1981 | 52° | 27° | 39° | 0.38" | — |
| 1980 | 37° | 24° | 31° | — | — |
| 1979 | 64° | 33° | 49° | — | — |
| 1978 | 60° | 39° | 50° | — | — |
| 1977 | 50° | 36° | 43° | — | — |
| 1976 | 50° | 32° | 41° | — | — |
| 1975 | 65° | 40° | 52° | — | — |
| 1974 | 61° | 33° | 47° | — | — |
| 1973 | 54° | 30° | 42° | 0.13" | — |
| 1972 | 42° | 35° | 39° | — | — |
| 1971 | 71° | 52° | 61° | — | — |
55 years of data from COLUMBUS WSO CITY