Hawaii Temperature Records
All-time high and low temperatures recorded in Hawaii, with monthly records dating back to 1970.
Key Facts
- Record High: The hottest temperature ever recorded in Hawaii is 100°F, set on April 27, 1931.
- Record Low: The coldest temperature ever recorded in Hawaii is 12°F, set on May 17, 1979.
- Data Coverage: Based on 57 years of data from 801 NOAA weather stations.
All-Time Record High
100°F
April 27, 1931
Official NOAA Record
All-Time Record Low
12°F
May 17, 1979
Official NOAA Record
Monthly Temperature Records
| Month | Record High | Record Low |
|---|---|---|
| January | 107°F(2011) | 19°F(1971) |
| February | 132°F(2015) | 12°F(1977) |
| March | 105°F(2008) | 18°F(1981) |
| April | 104°F(2008) | 18°F(1979) |
| May | 104°F(2006) | 12°F(1979) |
| June | 102°F(2006) | 23°F(1981) |
| July | 105°F(2006) | 22°F(1979) |
| August | 108°F(2005) | 17°F(1979) |
| September | 112°F(2009) | 23°F(1979) |
| October | 110°F(2006) | 20°F(1979) |
| November | 104°F(2006) | 20°F(1978) |
| December | 101°F(2010) | 17°F(1981) |
Snow Records
Find the snowiest days on record for any Hawaii city
City Records in Hawaii
More State Records
Look Up Weather for Any Date
Check the weather on birthdays, anniversaries, or any date since 1970
Explore Hawaii Weather History