Weather on July 24 at Redwood
Redwood National and State Parks
CAPacific West500 ft elevation
Avg High63°F
Avg Low53°F
Warmest200764°F
Coldest201053°F
Based on 55 years of data from Eureka, CA
Planning Your Visit
July 24th in Redwood National Park (via Eureka, CA) typically brings mild summer weather, with average highs around 63°F and lows near 53°F. Over 55 years of records, the warmest July 24th was in 2007 (64°F average), while the coldest was 2010 (53°F) — a 11°F range across recorded history. Rain or other precipitation has occurred on about 5% of July 24th dates historically. The last decade has been 1.3°F cooler on this date compared to 20-30 years ago.
The last decade has been 1.3°F cooler on this date compared to 20-30 years ago.
Planning for July 24th in Redwood? Great weather for outdoor activities.
Year by Year History
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 62°F | 53°F | 0" | 0" |
| 2024 | 62°F | 51°F | 0" | 0" |
| 2023 | 67°F | 56°F | 0" | 0" |
| 2022 | 61°F | 51°F | 0" | 0" |
| 2021 | 62°F | 50°F | 0" | 0" |
| 2020 | 63°F | 53°F | 0" | 0" |
| 2019 | 64°F | 53°F | 0" | 0" |
| 2018 | 59°F | 52°F | 0" | 0" |
| 2017 | 64°F | 54°F | 0" | 0" |
| 2016 | 62°F | 54°F | 0" | 0" |
| 2015 | 67°F | 53°F | 0" | 0" |
| 2014 | 66°F | 51°F | 0" | 0" |
| 2013 | 61°F | 50°F | 0" | 0" |
| 2012 | 59°F | 52°F | 0" | 0" |
| 2011 | 62°F | 54°F | 0" | 0" |
| 2010 | 58°F | 49°F | 0" | 0" |
| 2009 | 61°F | 51°F | 0" | 0" |
| 2008 | 58°F | 51°F | 0" | 0" |
| 2007 | 69°F | 59°F | 0.03" | 0" |
| 2006 | 68°F | 55°F | 0" | 0" |
| 2005 | 64°F | 51°F | 0" | 0" |
| 2004 | 66°F | 59°F | 0" | 0" |
| 2003 | 64°F | 54°F | 0" | 0" |
| 2002 | 67°F | 55°F | 0" | 0" |
| 2001 | 64°F | 53°F | 0" | 0" |
| 2000 | 61°F | 53°F | 0" | 0" |
| 1999 | 64°F | 53°F | 0.03" | 0" |
| 1998 | 62°F | 54°F | 0" | 0" |
| 1997 | 66°F | 52°F | 0" | 0" |
| 1996 | 63°F | 52°F | 0" | 0" |
| 1995 | 66°F | 58°F | 0" | 0" |
| 1994 | 69°F | 58°F | 0" | 0" |
| 1993 | 62°F | 53°F | 0" | 0" |
| 1992 | 66°F | 57°F | 0" | 0" |
| 1991 | 62°F | 54°F | 0" | 0" |
| 1990 | 64°F | 55°F | 0" | 0" |
| 1989 | 62°F | 53°F | 0" | 0" |
| 1988 | 67°F | 53°F | 0" | 0" |
| 1987 | 64°F | 57°F | 0" | 0" |
| 1986 | 63°F | 48°F | 0" | 0" |
| 1985 | 68°F | 54°F | 0" | 0" |
| 1984 | 63°F | 52°F | 0.03" | 0" |
| 1983 | 63°F | 55°F | 0" | 0" |
| 1982 | 60°F | 51°F | 0" | 0" |
| 1981 | 60°F | 51°F | 0" | 0" |
| 1980 | 60°F | 53°F | 0" | 0" |
| 1979 | 60°F | 51°F | 0" | 0" |
| 1978 | 60°F | 48°F | 0" | 0" |
| 1977 | 57°F | 51°F | 0" | 0" |
| 1976 | 60°F | 54°F | 0" | 0" |
| 1975 | 59°F | 53°F | 0" | 0" |
| 1974 | 63°F | 55°F | 0" | 0" |
| 1973 | 60°F | 50°F | 0" | 0" |
| 1972 | 63°F | 57°F | 0" | 0" |
| 1971 | 59°F | 50°F | 0" | 0" |
July 24 at Nearby Parks
Holiday Weather at Redwood
Official NPS WebsiteVisit nps.gov/redw for park information, alerts, and reservations
↗