Weather on March 23 at Indiana Dunes
Indiana Dunes National Park
INMidwest600 ft elevation
Avg High50°F
Avg Low31°F
Warmest201268°F
Coldest198325°F
Based on 56 years of data from Gary, IN
Planning Your Visit
March 23rd in Indiana Dunes National Park (via Gary, IN) typically brings cool spring weather, with average highs around 50°F and lows near 31°F. Over 56 years of records, the warmest March 23rd was in 2012 (68°F average), while the coldest was 1983 (25°F) — a 43°F range across recorded history. Precipitation has occurred on 27% of recorded March 23rd dates, with snow falling 4% of the time (heaviest snowfall: 1.4"). The last decade has been 4.7°F warmer on this date compared to 20-30 years ago.
The last decade has been 4.7°F warmer on this date compared to 20-30 years ago.
Planning for March 23rd in Indiana Dunes? Bring layers as temperatures can vary throughout the day.
Year by Year History
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2026 | 50°F | 34°F | -- | -- |
| 2025 | 43°F | 36°F | 0" | 0" |
| 2024 | 46°F | 32°F | 0.03" | 0" |
| 2023 | 49°F | 35°F | 0.76" | 0" |
| 2022 | 58°F | 46°F | 0.18" | 0" |
| 2021 | 67°F | 48°F | 0" | 0" |
| 2020 | 40°F | 29°F | -- | -- |
| 2019 | 49°F | 23°F | -- | -- |
| 2018 | 41°F | 29°F | 0" | 0" |
| 2017 | 35°F | 25°F | 0" | 0" |
| 2016 | 66°F | 38°F | 0" | 0" |
| 2015 | 37°F | 27°F | 0.18" | 1.4" |
| 2014 | 39°F | 23°F | 0" | 0" |
| 2013 | 36°F | 16°F | 0" | 0" |
| 2012 | 82°F | 54°F | 0.2" | 0" |
| 2011 | 46°F | 38°F | 0.18" | 0" |
| 2010 | 43°F | 28°F | 0" | 0" |
| 2009 | 65°F | 37°F | 0" | 0" |
| 2008 | 35°F | 26°F | 0.18" | -- |
| 2007 | 61°F | 42°F | 0.53" | 0" |
| 2006 | 44°F | 31°F | 0" | 0" |
| 2005 | 45°F | 33°F | 0.1" | 0" |
| 2004 | 39°F | 22°F | 0" | 1" |
| 2003 | 47°F | 39°F | 0" | 0" |
| 2002 | 37°F | 18°F | 0" | 0" |
| 2001 | 51°F | 34°F | 0" | 0" |
| 2000 | 60°F | 40°F | 0" | 0" |
| 1999 | 52°F | 25°F | 0" | 0" |
| 1998 | 44°F | 23°F | 0" | 0" |
| 1997 | 41°F | 22°F | 0" | 0" |
| 1996 | 52°F | 19°F | 0.1" | -- |
| 1995 | 41°F | 24°F | 0.38" | 0" |
| 1994 | 71°F | 47°F | 0" | 0" |
| 1993 | 42°F | 38°F | 1.17" | 0" |
| 1992 | 44°F | 20°F | 0" | 0" |
| 1991 | 61°F | 40°F | 0.05" | 0" |
| 1990 | 47°F | 25°F | 0" | 0" |
| 1989 | 56°F | 26°F | 0" | 0" |
| 1988 | 70°F | 48°F | 0" | -- |
| 1987 | 71°F | 37°F | 0" | 0" |
| 1986 | 63°F | 27°F | 0" | 0" |
| 1985 | 50°F | 37°F | 0" | 0" |
| 1984 | 45°F | 22°F | 0" | 0" |
| 1983 | 35°F | 14°F | 0" | 0" |
| 1982 | 54°F | 27°F | 0" | 0" |
| 1981 | 53°F | 24°F | 0" | 0" |
| 1980 | 50°F | 24°F | 0" | -- |
| 1979 | 72°F | 50°F | 0.15" | 0" |
| 1978 | 62°F | 29°F | 0" | 0" |
| 1977 | 44°F | 28°F | 0" | 0" |
| 1976 | 59°F | 30°F | 0" | 0" |
| 1975 | 61°F | 33°F | 0" | 0" |
| 1974 | 45°F | 17°F | 0.05" | 0" |
| 1973 | 55°F | 30°F | 0" | 0" |
| 1972 | 31°F | 24°F | 0" | 0" |
| 1971 | 36°F | 19°F | 0" | 0" |
March 23 at Nearby Parks
Holiday Weather at Indiana Dunes
Official NPS WebsiteVisit nps.gov/indu for park information, alerts, and reservations
↗