Weather on November 21 at Indiana Dunes
Indiana Dunes National Park
INMidwest600 ft elevation
Avg High46°F
Avg Low32°F
Warmest199057°F
Coldest202219°F
Based on 55 years of data from Gary, IN
Planning Your Visit
November 21st in Indiana Dunes National Park (via Gary, IN) typically brings chilly fall weather, with average highs around 46°F and lows near 32°F. Over 55 years of records, the warmest November 21st was in 1990 (57°F average), while the coldest was 2022 (19°F) — a 38°F range across recorded history. Precipitation has occurred on 25% of recorded November 21st dates, with snow falling 2% of the time. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for November 21st in Indiana Dunes? Bring layers as temperatures can vary throughout the day.
Year by Year History
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 50°F | 46°F | 0" | 0" |
| 2024 | 53°F | 28°F | 0.05" | 0.2" |
| 2023 | 48°F | 38°F | 1.27" | 0" |
| 2022 | 31°F | 7°F | 0" | 0" |
| 2021 | -- | 33°F | 0" | 0" |
| 2020 | 46°F | 39°F | -- | -- |
| 2019 | 50°F | 38°F | 1.24" | 0" |
| 2018 | 37°F | 30°F | -- | -- |
| 2017 | 53°F | 37°F | 0" | 0" |
| 2016 | 38°F | 32°F | 0" | 0" |
| 2015 | 44°F | 32°F | -- | -- |
| 2014 | 28°F | 13°F | 0" | 0" |
| 2013 | 46°F | 32°F | 0.43" | 0" |
| 2012 | 53°F | 34°F | 0.03" | 0" |
| 2011 | 45°F | 33°F | 0" | 0" |
| 2010 | 47°F | 36°F | 0" | 0" |
| 2009 | 55°F | 39°F | 0" | 0" |
| 2008 | 34°F | 25°F | 0.05" | 0" |
| 2007 | 61°F | 44°F | 1.42" | 0" |
| 2006 | 44°F | 27°F | 0" | 0" |
| 2005 | 49°F | 37°F | 0" | 0" |
| 2004 | 53°F | 42°F | 0" | 0" |
| 2003 | 65°F | 39°F | 0" | 0" |
| 2002 | 59°F | 40°F | 0" | 0" |
| 2001 | 43°F | 34°F | 0" | 0" |
| 2000 | 29°F | 20°F | 0" | 0" |
| 1999 | 45°F | 35°F | 0" | 0" |
| 1998 | 46°F | 24°F | 0" | 0" |
| 1997 | 46°F | 32°F | 0" | 0" |
| 1996 | 36°F | 30°F | -- | -- |
| 1995 | 34°F | 17°F | -- | -- |
| 1994 | 46°F | 26°F | 0" | 0" |
| 1993 | 41°F | 26°F | 0" | 0" |
| 1992 | 61°F | 45°F | 0.41" | 0" |
| 1991 | 54°F | 30°F | 0" | 0" |
| 1990 | 66°F | 49°F | 0.84" | 0" |
| 1989 | 53°F | 31°F | 0" | 0" |
| 1988 | 38°F | 30°F | 0" | 0" |
| 1987 | 38°F | 25°F | 0" | 0" |
| 1986 | 39°F | 24°F | 0" | 0" |
| 1985 | 32°F | 19°F | 0" | 0" |
| 1984 | 38°F | 26°F | 0" | 0" |
| 1983 | 56°F | 38°F | 0" | 0" |
| 1982 | 62°F | 43°F | 0.69" | 0" |
| 1981 | 33°F | 25°F | 0" | 0" |
| 1980 | 46°F | 29°F | 0" | 0" |
| 1979 | -- | 43°F | 2.77" | 0" |
| 1978 | 35°F | 32°F | 0.03" | 0" |
| 1977 | 57°F | 36°F | 0.43" | 0" |
| 1976 | 42°F | 28°F | 0" | -- |
| 1975 | 47°F | 32°F | 0" | 0" |
| 1974 | 39°F | 34°F | 0" | 0" |
| 1973 | 59°F | 42°F | 0.58" | 0" |
| 1972 | 40°F | 34°F | 0" | 0" |
| 1971 | 48°F | 32°F | 0" | 0" |
November 21 at Nearby Parks
Holiday Weather at Indiana Dunes
Official NPS WebsiteVisit nps.gov/indu for park information, alerts, and reservations
↗