Weather on January 4 at Guadalupe Mountains
Guadalupe Mountains National Park
Based on 56 years of data from El Paso, TX
Elevation Note: Guadalupe Mountains sits at 5,700 ft. Expect temperatures 20°F cooler than the data shown below, which comes from El Paso, TX at a lower elevation.
Planning Your Visit
January 4th in Guadalupe Mountains National Park (via El Paso, TX) typically brings cool winter weather, with average highs around 56°F and lows near 31°F — a 25°F daily swing. Over 56 years of records, the warmest January 4th was in 2025 (58°F average), while the coldest was 1971 (17°F) — a 41°F range across recorded history. Precipitation has occurred on 14% of recorded January 4th dates, with snow falling 5% of the time (heaviest snowfall: 1.5"). The last decade has been 1.9°F warmer on this date compared to 20-30 years ago.
The last decade has been 1.9°F warmer on this date compared to 20-30 years ago.
Planning for January 4th in Guadalupe Mountains? Bring layers as temperatures can vary throughout the day.
Year by Year History
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2026 | 69°F | 40°F | 0" | 0" |
| 2025 | 74°F | 43°F | 0" | 0" |
| 2024 | 51°F | 42°F | 0" | 0" |
| 2023 | 59°F | 40°F | 0" | 0" |
| 2022 | 62°F | 25°F | 0" | 0" |
| 2021 | 64°F | 31°F | 0" | 0" |
| 2020 | 58°F | 27°F | 0" | 0" |
| 2019 | 54°F | 27°F | 0" | 0" |
| 2018 | 53°F | 37°F | 0" | 0" |
| 2017 | 66°F | 49°F | 0" | 0" |
| 2016 | 47°F | 31°F | 0" | 0" |
| 2015 | 55°F | 23°F | 0" | 0" |
| 2014 | 66°F | 44°F | 0" | 0" |
| 2013 | 34°F | 28°F | 0.05" | 0.2" |
| 2012 | 65°F | 31°F | 0" | 0" |
| 2011 | 59°F | 24°F | 0" | 0" |
| 2010 | 55°F | 29°F | 0" | 0" |
| 2009 | 57°F | 33°F | 0" | 0" |
| 2008 | 62°F | 32°F | 0" | 0" |
| 2007 | 65°F | 33°F | 0" | 0" |
| 2006 | 69°F | 42°F | 0" | -- |
| 2005 | 63°F | 44°F | 0.41" | -- |
| 2004 | 55°F | 34°F | 0" | -- |
| 2003 | 63°F | 29°F | 0" | -- |
| 2002 | 59°F | 34°F | 0" | -- |
| 2001 | 56°F | 22°F | 0" | -- |
| 2000 | 46°F | 26°F | 0" | -- |
| 1999 | 53°F | 21°F | 0" | -- |
| 1998 | 61°F | 36°F | 0.08" | -- |
| 1997 | 63°F | 49°F | 0.58" | -- |
| 1996 | 64°F | 43°F | 0" | 0" |
| 1995 | 46°F | 33°F | 0" | 0" |
| 1994 | 63°F | 35°F | 0" | 0" |
| 1993 | 53°F | 31°F | 0" | 0" |
| 1992 | 55°F | 41°F | 0.05" | 0" |
| 1991 | 51°F | 39°F | 0" | 0" |
| 1990 | 51°F | 24°F | 0" | 0" |
| 1989 | 70°F | 41°F | 0.03" | 0" |
| 1988 | 62°F | 34°F | 0" | 0" |
| 1987 | 63°F | 22°F | 0" | 0" |
| 1986 | 57°F | 28°F | 0" | 0" |
| 1985 | 53°F | 19°F | 0" | 0" |
| 1984 | 60°F | 33°F | 0" | 0" |
| 1983 | 40°F | 15°F | 0" | 0" |
| 1982 | 47°F | 10°F | 0" | 0" |
| 1981 | 65°F | 31°F | 0" | 0" |
| 1980 | 57°F | 20°F | 0" | 0" |
| 1979 | 60°F | 28°F | 0" | 0" |
| 1978 | 60°F | 36°F | 0" | 0" |
| 1977 | 61°F | 41°F | 0" | 0" |
| 1976 | 49°F | 21°F | 0" | 0" |
| 1975 | 46°F | 17°F | 0" | 0" |
| 1974 | 47°F | 14°F | 0" | 0" |
| 1973 | 52°F | 24°F | 0" | 0" |
| 1972 | 35°F | 16°F | 0.18" | 0.4" |
| 1971 | 25°F | 9°F | 0.18" | 1.5" |
January 4 at Nearby Parks
Holiday Weather at Guadalupe Mountains
Explore More at Guadalupe Mountains
See historical weather for other dates
Back to Guadalupe Mountains