Weather on May 3 at Everglades
Everglades National Park
FLSoutheast
Avg High82°F
Avg Low73°F
Warmest199783°F
Coldest200168°F
Based on 54 years of data from Miami, FL
Planning Your Visit
May 3rd in Everglades National Park (via Miami, FL) typically brings warm spring weather, with average highs around 82°F and lows near 73°F. Over 54 years of records, the warmest May 3rd was in 1997 (83°F average), while the coldest was 2001 (68°F) — a 15°F range across recorded history. Rain or other precipitation has occurred on about 19% of May 3rd dates historically, with the wettest May 3rd recording 9.47" of rain. The last decade has been 1.1°F warmer on this date compared to 20-30 years ago.
The last decade has been 1.1°F warmer on this date compared to 20-30 years ago.
Planning for May 3rd in Everglades? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 85°F | 74°F | 0" | -- |
| 2024 | 85°F | 75°F | 0" | -- |
| 2023 | 89°F | 71°F | 0" | -- |
| 2022 | 74°F | 67°F | 0" | -- |
| 2021 | 87°F | 72°F | 0" | -- |
| 2020 | 81°F | 72°F | 0" | -- |
| 2019 | 82°F | 73°F | 0" | -- |
| 2018 | 86°F | 77°F | 0" | -- |
| 2017 | 82°F | 72°F | 0.25" | -- |
| 2016 | 83°F | 77°F | 0" | -- |
| 2015 | 79°F | 71°F | 0" | -- |
| 2014 | 85°F | 76°F | 0" | -- |
| 2013 | 81°F | 70°F | 4.19" | -- |
| 2012 | 80°F | 75°F | 0" | -- |
| 2011 | 83°F | 76°F | 0" | -- |
| 2010 | 82°F | 77°F | 0" | 0" |
| 2009 | 81°F | 75°F | 0" | 0" |
| 2008 | 81°F | 73°F | 0.05" | -- |
| 2007 | 82°F | 77°F | 0.08" | 0" |
| 2006 | 80°F | 68°F | 0" | 0" |
| 2005 | 82°F | 72°F | 0.1" | 0" |
| 2004 | 83°F | 74°F | 0" | 0" |
| 2003 | 82°F | 73°F | 0" | 0" |
| 2002 | 90°F | 74°F | 0" | 0" |
| 2001 | 72°F | 65°F | 9.47" | 0" |
| 2000 | 79°F | 72°F | 0" | 0" |
| 1999 | 78°F | 68°F | 0" | 0" |
| 1998 | 81°F | 71°F | 0" | 0" |
| 1997 | 87°F | 79°F | 0" | 0" |
| 1996 | 85°F | 76°F | 0.15" | 0" |
| 1995 | 84°F | 77°F | 0" | 0" |
| 1994 | 86°F | 78°F | 0" | -- |
| 1993 | 78°F | 73°F | 0" | 0" |
| 1992 | 80°F | 69°F | 0" | 0" |
| 1991 | 83°F | 77°F | 0" | 0" |
| 1990 | 82°F | 76°F | 0" | 0" |
| 1989 | 80°F | 76°F | 0" | 0" |
| 1988 | 75°F | 73°F | 0" | 0" |
| 1987 | 80°F | 76°F | 0" | 0" |
| 1986 | 88°F | 72°F | 0" | 0" |
| 1984 | 83°F | 76°F | 0" | 0" |
| 1983 | 82°F | 75°F | 0" | 0" |
| 1982 | 78°F | 70°F | 0" | 0" |
| 1981 | 76°F | 74°F | 0" | 0" |
| 1980 | 78°F | 71°F | 0.05" | 0" |
| 1979 | 79°F | 75°F | 0" | 0" |
| 1978 | 83°F | 76°F | 0" | 0" |
| 1977 | 78°F | 74°F | 0" | 0" |
| 1976 | 75°F | 71°F | 1.12" | 0" |
| 1975 | 82°F | 74°F | 0" | 0" |
| 1974 | 80°F | 71°F | 0" | 0" |
| 1973 | 79°F | 73°F | 0" | 0" |
| 1972 | 83°F | 69°F | 0.43" | 0" |
| 1971 | 88°F | 65°F | 0" | 0" |
May 3 at Nearby Parks
Holiday Weather at Everglades
Official NPS WebsiteVisit nps.gov/ever for park information, alerts, and reservations
↗