Weather on September 22 at Channel Islands
Channel Islands National Park
CAPacific West
Avg High86°F
Avg Low52°F
Warmest197580°F
Coldest198658°F
Based on 55 years of data from Ventura, CA
Planning Your Visit
September 22nd in Channel Islands National Park (via Ventura, CA) typically brings warm fall weather, with average highs around 86°F and lows near 52°F — a 34°F daily swing. Over 55 years of records, the warmest September 22nd was in 1975 (80°F average), while the coldest was 1986 (58°F) — a 22°F range across recorded history. This date has historically been dry, with little recorded precipitation. The last decade has been 5.0°F cooler on this date compared to 20-30 years ago.
The last decade has been 5.0°F cooler on this date compared to 20-30 years ago.
Planning for September 22nd in Channel Islands? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 87°F | 52°F | 0" | -- |
| 2024 | 75°F | 49°F | 0" | -- |
| 2023 | 74°F | 48°F | 0" | -- |
| 2022 | 81°F | 46°F | 0" | -- |
| 2021 | 100°F | 49°F | 0" | -- |
| 2020 | 88°F | 46°F | 0" | -- |
| 2019 | 91°F | 46°F | 0" | -- |
| 2018 | 87°F | 50°F | 0" | -- |
| 2017 | 75°F | 41°F | 0" | -- |
| 2016 | 88°F | 50°F | 0" | -- |
| 2015 | 101°F | 54°F | 0" | -- |
| 2014 | 91°F | 51°F | 0" | -- |
| 2013 | 83°F | 46°F | 0" | -- |
| 2012 | 90°F | 63°F | -- | -- |
| 2011 | 90°F | 55°F | -- | -- |
| 2010 | 70°F | 50°F | -- | -- |
| 2009 | 102°F | 52°F | -- | -- |
| 2008 | 77°F | 50°F | -- | -- |
| 2007 | 66°F | 50°F | -- | -- |
| 2006 | 73°F | 52°F | -- | -- |
| 2005 | 88°F | 55°F | -- | -- |
| 2004 | 90°F | 50°F | -- | -- |
| 2003 | 93°F | 52°F | -- | -- |
| 2002 | 100°F | 55°F | -- | -- |
| 2001 | 86°F | 54°F | -- | -- |
| 2000 | 66°F | 61°F | -- | -- |
| 1999 | 92°F | 64°F | 0" | 0" |
| 1998 | 73°F | 59°F | 0" | 0" |
| 1997 | 95°F | 53°F | 0" | 0" |
| 1996 | 75°F | 63°F | 0" | 0" |
| 1995 | 87°F | 52°F | 0" | 0" |
| 1994 | 87°F | 54°F | 0" | 0" |
| 1993 | 76°F | 45°F | 0" | 0" |
| 1992 | 99°F | 48°F | 0" | 0" |
| 1991 | 94°F | 57°F | 0" | 0" |
| 1990 | 74°F | 52°F | 0" | 0" |
| 1989 | 102°F | 54°F | 0" | 0" |
| 1988 | 81°F | 45°F | 0" | 0" |
| 1987 | 93°F | 53°F | 0" | 0" |
| 1986 | 68°F | 48°F | 0" | 0" |
| 1985 | 86°F | 45°F | 0" | 0" |
| 1984 | 76°F | 68°F | 0" | 0" |
| 1983 | 80°F | 68°F | 0" | 0" |
| 1982 | 96°F | 50°F | 0" | 0" |
| 1981 | 86°F | 46°F | 0" | 0" |
| 1980 | 77°F | 47°F | 0" | 0" |
| 1979 | 95°F | 42°F | 0" | 0" |
| 1978 | 95°F | 49°F | 0" | 0" |
| 1977 | 80°F | 48°F | 0" | 0" |
| 1976 | 77°F | 65°F | 0" | 0" |
| 1975 | 104°F | 55°F | 0" | 0" |
| 1974 | 98°F | 56°F | 0" | 0" |
| 1973 | 74°F | 52°F | 0" | 0" |
| 1972 | 91°F | 52°F | 0" | 0" |
| 1971 | 84°F | 50°F | 0" | 0" |
September 22 at Nearby Parks
Holiday Weather at Channel Islands
Official NPS WebsiteVisit nps.gov/chis for park information, alerts, and reservations
↗