Weather on September 11 in Ho Chi Minh City
Historical weather data for September 11 in Ho Chi Minh City, Vietnam
Avg High32°C (90°F)
Avg Low24°C (76°F)
Warmest199029°C
Coldest199427°C
Based on 49 years of data from TAN SON HOA
About This Date
September 11th in Ho Chi Minh City, Vietnam typically brings hot fall weather, with average highs around 32°C and lows near 24°C. Over 49 years of records, the warmest September 11th was in 1990 (29°C average), while the coldest was 1994 (27°C) — a 5°F range across recorded history. Rain or other precipitation has occurred on about 27% of September 11th dates historically, with the wettest September 11th recording 1.09" of rain.
Planning for September 11th in Ho Chi Minh City? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip |
|---|---|---|---|
| 2025 | 31°C (88°F) | 26°C (78°F) | -- |
| 2024 | 34°C (94°F) | -- | 0.41" |
| 2023 | 33°C (91°F) | 25°C (77°F) | 1.09" |
| 2022 | 32°C (90°F) | 25°C (77°F) | 0.3" |
| 2021 | -- | 26°C (78°F) | 0" |
| 2020 | -- | 26°C (79°F) | 0" |
| 2019 | -- | 26°C (78°F) | 0" |
| 2018 | -- | 26°C (79°F) | 0" |
| 2017 | -- | 25°C (77°F) | 0.3" |
| 2016 | 32°C (89°F) | -- | 0.1" |
| 2015 | -- | 26°C (78°F) | 0" |
| 2014 | 33°C (91°F) | 25°C (77°F) | 0.1" |
| 2013 | 31°C (87°F) | 25°C (77°F) | 0.48" |
| 2012 | 32°C (89°F) | -- | -- |
| 2011 | 32°C (89°F) | 23°C (74°F) | 0.1" |
| 2010 | 32°C (90°F) | 23°C (74°F) | -- |
| 2009 | 32°C (90°F) | 24°C (76°F) | -- |
| 2008 | 32°C (89°F) | -- | -- |
| 2007 | 34°C (93°F) | -- | -- |
| 2006 | 34°C (94°F) | -- | -- |
| 2005 | 29°C (85°F) | 24°C (76°F) | 0.1" |
| 2004 | 34°C (93°F) | -- | 0" |
| 2003 | -- | 23°C (73°F) | -- |
| 2002 | 32°C (89°F) | 24°C (76°F) | 0" |
| 2001 | -- | 23°C (74°F) | -- |
| 2000 | 32°C (90°F) | 23°C (74°F) | 0.99" |
| 1999 | 32°C (90°F) | -- | -- |
| 1998 | 31°C (88°F) | 24°C (76°F) | 0" |
| 1997 | -- | 25°C (77°F) | 0" |
| 1996 | 31°C (87°F) | 23°C (74°F) | -- |
| 1995 | 31°C (88°F) | 24°C (75°F) | 0" |
| 1994 | 31°C (88°F) | 23°C (73°F) | 0" |
| 1993 | 33°C (92°F) | -- | 0" |
| 1992 | 33°C (92°F) | -- | 0" |
| 1991 | 32°C (90°F) | 24°C (75°F) | 0.99" |
| 1990 | 33°C (92°F) | 26°C (79°F) | 0" |
| 1989 | 32°C (90°F) | -- | -- |
| 1987 | 32°C (90°F) | -- | 0" |
| 1986 | -- | 23°C (73°F) | 0" |
| 1985 | 29°C (85°F) | 25°C (77°F) | -- |
| 1984 | 31°C (88°F) | -- | 0" |
| 1983 | 32°C (90°F) | -- | 0" |
| 1982 | 31°C (88°F) | -- | 0" |
| 1978 | -- | 23°C (73°F) | -- |
| 1977 | 32°C (90°F) | 24°C (75°F) | -- |
| 1976 | 33°C (91°F) | 24°C (75°F) | -- |
| 1975 | 30°C (86°F) | -- | -- |
| 1974 | 33°C (91°F) | 25°C (77°F) | 0.05" |
| 1973 | 32°C (90°F) | -- | 0.71" |
Popular Dates in Ho Chi Minh City
September 11 in Other Vietnam Cities
Browse by Country
Explore More Dates
See historical weather for other dates in Ho Chi Minh City
Back to Ho Chi Minh City