Weather on August 10 in Ho Chi Minh City
Historical weather data for August 10 in Ho Chi Minh City, Vietnam
Based on 49 years of data from TAN SON HOA
About This Date
August 10th in Ho Chi Minh City, Vietnam typically brings hot summer weather, with average highs around 32°C and lows near 24°C. Over 49 years of records, the warmest August 10th was in 2002 (30°C average), while the coldest was 1992 (26°C) — a 7°F range across recorded history. Rain or other precipitation has occurred on about 22% of August 10th dates historically, with the wettest August 10th recording 1.53" of rain.
Planning for August 10th in Ho Chi Minh City? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip (mm) |
|---|---|---|---|
| 2025 | -- | 26°C (79°F) | 0 mm |
| 2023 | -- | 27°C (81°F) | -- |
| 2022 | 32°C (89°F) | 25°C (77°F) | 0 mm |
| 2021 | 33°C (92°F) | 26°C (78°F) | 0 mm |
| 2020 | -- | 25°C (77°F) | 39 mm |
| 2019 | 31°C (87°F) | 24°C (76°F) | 7 mm |
| 2018 | -- | 24°C (76°F) | 4 mm |
| 2017 | -- | 26°C (79°F) | 0 mm |
| 2016 | -- | 24°C (76°F) | 21 mm |
| 2015 | -- | 26°C (78°F) | 6 mm |
| 2014 | 34°C (94°F) | 26°C (78°F) | 0 mm |
| 2013 | 31°C (87°F) | 24°C (76°F) | 27 mm |
| 2012 | 34°C (94°F) | -- | -- |
| 2011 | 31°C (88°F) | 24°C (75°F) | -- |
| 2010 | 29°C (85°F) | 24°C (75°F) | 5 mm |
| 2009 | -- | 26°C (79°F) | -- |
| 2008 | 33°C (92°F) | 23°C (74°F) | -- |
| 2007 | 31°C (87°F) | 23°C (73°F) | 37 mm |
| 2006 | 32°C (90°F) | -- | -- |
| 2005 | 33°C (92°F) | 25°C (77°F) | -- |
| 2004 | 32°C (89°F) | -- | -- |
| 2003 | -- | 26°C (78°F) | -- |
| 2002 | 34°C (93°F) | 26°C (79°F) | 0 mm |
| 2001 | 32°C (89°F) | 24°C (76°F) | 4 mm |
| 2000 | 33°C (92°F) | -- | -- |
| 1999 | 34°C (94°F) | 24°C (76°F) | -- |
| 1998 | 33°C (92°F) | -- | 2 mm |
| 1997 | 34°C (94°F) | 25°C (77°F) | 0 mm |
| 1996 | 34°C (93°F) | 24°C (76°F) | -- |
| 1995 | 33°C (92°F) | 26°C (78°F) | -- |
| 1994 | 33°C (92°F) | 25°C (77°F) | -- |
| 1993 | 32°C (89°F) | -- | 0 mm |
| 1992 | 29°C (84°F) | 23°C (74°F) | 0 mm |
| 1991 | 33°C (92°F) | -- | 0 mm |
| 1990 | 33°C (92°F) | 24°C (75°F) | 0 mm |
| 1989 | 31°C (87°F) | -- | -- |
| 1988 | 33°C (91°F) | 21°C (70°F) | 0 mm |
| 1987 | -- | 26°C (79°F) | 0 mm |
| 1986 | -- | 22°C (72°F) | -- |
| 1985 | 32°C (89°F) | -- | 0 mm |
| 1984 | -- | 23°C (74°F) | -- |
| 1983 | 29°C (85°F) | -- | -- |
| 1982 | -- | 24°C (76°F) | 0 mm |
| 1978 | 31°C (88°F) | 24°C (75°F) | -- |
| 1977 | 32°C (90°F) | 23°C (73°F) | -- |
| 1976 | 32°C (90°F) | 25°C (77°F) | -- |
| 1975 | 30°C (86°F) | 25°C (77°F) | -- |
| 1974 | 33°C (91°F) | -- | 0 mm |
| 1973 | 32°C (90°F) | 25°C (77°F) | 28 mm |
Popular Dates in Ho Chi Minh City
August 10 in Other Vietnam Cities
Browse by Country
Explore More Dates
See historical weather for other dates in Ho Chi Minh City
Back to Ho Chi Minh City