Weather on July 13 in Ho Chi Minh City
Historical weather data for July 13 in Ho Chi Minh City, Vietnam
Based on 47 years of data from TAN SON HOA
About This Date
July 13th in Ho Chi Minh City, Vietnam typically brings hot summer weather, with average highs around 32°C and lows near 24°C. Over 47 years of records, the warmest July 13th was in 2013 (31°C average), while the coldest was 1982 (26°C) — a 10°F range across recorded history. Rain or other precipitation has occurred on about 28% of July 13th dates historically, with the wettest July 13th recording 2.13" of rain.
Planning for July 13th in Ho Chi Minh City? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip (mm) |
|---|---|---|---|
| 2025 | 31°C (88°F) | 26°C (79°F) | -- |
| 2024 | -- | 25°C (77°F) | 1 mm |
| 2023 | 33°C (92°F) | 28°C (83°F) | 1 mm |
| 2022 | 31°C (87°F) | -- | 0 mm |
| 2020 | -- | 26°C (79°F) | 0 mm |
| 2019 | 34°C (93°F) | -- | 10 mm |
| 2018 | -- | 25°C (77°F) | 7 mm |
| 2017 | -- | 24°C (75°F) | 3 mm |
| 2016 | -- | 26°C (78°F) | 0 mm |
| 2015 | -- | 24°C (76°F) | 8 mm |
| 2014 | 32°C (90°F) | -- | 20 mm |
| 2013 | 35°C (95°F) | 27°C (80°F) | 0 mm |
| 2012 | 31°C (88°F) | -- | 5 mm |
| 2011 | 32°C (90°F) | 22°C (72°F) | 14 mm |
| 2010 | 32°C (90°F) | 24°C (75°F) | -- |
| 2009 | 32°C (89°F) | 21°C (70°F) | 19 mm |
| 2008 | 34°C (94°F) | -- | -- |
| 2007 | 33°C (92°F) | -- | -- |
| 2006 | 33°C (91°F) | 24°C (76°F) | -- |
| 2005 | 32°C (89°F) | 24°C (76°F) | 0 mm |
| 2004 | 32°C (90°F) | 23°C (73°F) | 54 mm |
| 2003 | 34°C (94°F) | -- | -- |
| 2002 | 34°C (93°F) | 26°C (78°F) | -- |
| 2001 | 34°C (93°F) | 26°C (78°F) | -- |
| 2000 | -- | 22°C (72°F) | -- |
| 1999 | 31°C (88°F) | -- | -- |
| 1998 | 33°C (92°F) | -- | 0 mm |
| 1997 | 32°C (89°F) | 24°C (76°F) | 0 mm |
| 1996 | 33°C (91°F) | 23°C (74°F) | 19 mm |
| 1995 | 33°C (91°F) | -- | -- |
| 1994 | 29°C (84°F) | 24°C (75°F) | 0 mm |
| 1993 | 31°C (87°F) | -- | -- |
| 1992 | 33°C (92°F) | -- | -- |
| 1991 | 28°C (82°F) | -- | -- |
| 1990 | 33°C (92°F) | -- | 0 mm |
| 1989 | 33°C (92°F) | -- | -- |
| 1987 | 33°C (92°F) | 24°C (76°F) | -- |
| 1986 | 33°C (91°F) | -- | 0 mm |
| 1985 | 33°C (91°F) | -- | 0 mm |
| 1984 | -- | 23°C (74°F) | -- |
| 1983 | 32°C (90°F) | -- | -- |
| 1982 | 28°C (83°F) | 23°C (73°F) | -- |
| 1978 | 32°C (90°F) | 24°C (75°F) | -- |
| 1977 | 34°C (93°F) | 25°C (77°F) | -- |
| 1975 | 32°C (90°F) | 24°C (75°F) | -- |
| 1974 | 33°C (91°F) | 24°C (75°F) | 15 mm |
| 1973 | 32°C (90°F) | -- | 0 mm |
Popular Dates in Ho Chi Minh City
July 13 in Other Vietnam Cities
Browse by Country
Explore More Dates
See historical weather for other dates in Ho Chi Minh City
Back to Ho Chi Minh City