Weather on June 30 in Ho Chi Minh City
Historical weather data for June 30 in Ho Chi Minh City, Vietnam
Avg High33°C (91°F)
Avg Low25°C (77°F)
Warmest198330°C
Coldest199427°C
Based on 49 years of data from TAN SON HOA
About This Date
June 30th in Ho Chi Minh City, Vietnam typically brings hot summer weather, with average highs around 33°C and lows near 25°C. Over 49 years of records, the warmest June 30th was in 1983 (30°C average), while the coldest was 1994 (27°C) — a 5°F range across recorded history. Rain or other precipitation has occurred on about 27% of June 30th dates historically, with the wettest June 30th recording 6.2" of rain.
Planning for June 30th in Ho Chi Minh City? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip |
|---|---|---|---|
| 2025 | 34°C (93°F) | 26°C (78°F) | 0" |
| 2024 | -- | 27°C (80°F) | 1.5" |
| 2023 | 33°C (91°F) | 25°C (77°F) | 0.94" |
| 2022 | 33°C (91°F) | -- | 0" |
| 2021 | -- | 24°C (76°F) | 1.02" |
| 2020 | 33°C (91°F) | 24°C (75°F) | 6.2" |
| 2019 | 31°C (87°F) | -- | 0.89" |
| 2018 | -- | 26°C (79°F) | 0" |
| 2017 | 33°C (92°F) | 26°C (79°F) | 0" |
| 2016 | -- | 26°C (78°F) | 0" |
| 2015 | -- | 27°C (80°F) | 0" |
| 2014 | 33°C (91°F) | 24°C (76°F) | 1.22" |
| 2013 | 34°C (94°F) | 26°C (78°F) | 0" |
| 2012 | -- | 23°C (73°F) | 0" |
| 2011 | 33°C (92°F) | -- | 3.91" |
| 2010 | 34°C (94°F) | -- | -- |
| 2009 | 32°C (90°F) | 26°C (78°F) | 0" |
| 2008 | 32°C (90°F) | -- | -- |
| 2007 | 33°C (92°F) | -- | -- |
| 2006 | 32°C (90°F) | -- | -- |
| 2005 | 32°C (90°F) | -- | -- |
| 2004 | 34°C (94°F) | 24°C (76°F) | -- |
| 2003 | 33°C (92°F) | -- | 3.51" |
| 2002 | 34°C (94°F) | 26°C (78°F) | -- |
| 2001 | 33°C (92°F) | 24°C (76°F) | 0.1" |
| 2000 | 30°C (86°F) | -- | 2.11" |
| 1999 | 32°C (90°F) | 24°C (76°F) | -- |
| 1998 | 32°C (90°F) | -- | 1.09" |
| 1997 | -- | 24°C (76°F) | 0" |
| 1996 | 34°C (94°F) | -- | 0" |
| 1995 | 32°C (90°F) | -- | 0" |
| 1994 | 32°C (90°F) | 22°C (71°F) | 0" |
| 1993 | 33°C (91°F) | 25°C (77°F) | 0" |
| 1992 | 34°C (94°F) | -- | 0" |
| 1991 | -- | 24°C (75°F) | -- |
| 1990 | -- | 26°C (78°F) | 0" |
| 1988 | -- | 24°C (76°F) | 0" |
| 1987 | -- | 24°C (76°F) | -- |
| 1986 | -- | 27°C (80°F) | -- |
| 1985 | 33°C (91°F) | -- | 0" |
| 1984 | 31°C (87°F) | -- | 0" |
| 1983 | 35°C (95°F) | 26°C (78°F) | -- |
| 1982 | -- | 25°C (77°F) | -- |
| 1978 | -- | 22°C (72°F) | -- |
| 1977 | 32°C (90°F) | 25°C (77°F) | -- |
| 1976 | -- | 25°C (77°F) | -- |
| 1975 | 32°C (90°F) | 24°C (75°F) | -- |
| 1974 | -- | 24°C (75°F) | 0.79" |
| 1973 | 33°C (91°F) | 24°C (75°F) | 2.79" |
Popular Dates in Ho Chi Minh City
June 30 in Other Vietnam Cities
Browse by Country
Explore More Dates
See historical weather for other dates in Ho Chi Minh City
Back to Ho Chi Minh City