Weather on May 16 in Ho Chi Minh City
Historical weather data for May 16 in Ho Chi Minh City, Vietnam
Avg High33°C (92°F)
Avg Low26°C (78°F)
Warmest197830°C
Coldest200827°C
Based on 50 years of data from TAN SON HOA
About This Date
May 16th in Ho Chi Minh City, Vietnam typically brings hot spring weather, with average highs around 33°C and lows near 26°C. Over 50 years of records, the warmest May 16th was in 1978 (30°C average), while the coldest was 2008 (27°C) — a 6°F range across recorded history. Rain or other precipitation has occurred on about 18% of May 16th dates historically, with the wettest May 16th recording 2.31" of rain.
Planning for May 16th in Ho Chi Minh City? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip |
|---|---|---|---|
| 2025 | -- | 27°C (81°F) | 0" |
| 2024 | 33°C (92°F) | -- | 0" |
| 2023 | -- | 27°C (80°F) | 0.43" |
| 2022 | 33°C (91°F) | 26°C (79°F) | 0" |
| 2021 | -- | 27°C (80°F) | 0" |
| 2020 | -- | 26°C (79°F) | 1.37" |
| 2019 | -- | 26°C (79°F) | 1.35" |
| 2018 | -- | 26°C (79°F) | 0" |
| 2017 | 33°C (91°F) | 26°C (79°F) | 1.04" |
| 2016 | -- | 28°C (83°F) | 0" |
| 2015 | -- | 27°C (81°F) | 0" |
| 2014 | 33°C (91°F) | -- | 0" |
| 2013 | 33°C (92°F) | 27°C (80°F) | 0" |
| 2012 | 32°C (90°F) | 23°C (73°F) | -- |
| 2011 | 34°C (94°F) | 24°C (75°F) | -- |
| 2010 | 37°C (98°F) | -- | -- |
| 2009 | -- | 24°C (76°F) | -- |
| 2008 | 31°C (88°F) | 23°C (73°F) | 2.31" |
| 2007 | 33°C (92°F) | 26°C (78°F) | -- |
| 2006 | 34°C (94°F) | 25°C (77°F) | -- |
| 2005 | -- | 22°C (71°F) | 0" |
| 2004 | 33°C (92°F) | -- | -- |
| 2003 | 36°C (96°F) | -- | 0" |
| 2002 | -- | 27°C (81°F) | -- |
| 2001 | 32°C (90°F) | -- | -- |
| 2000 | 35°C (95°F) | -- | -- |
| 1999 | 32°C (89°F) | 24°C (76°F) | -- |
| 1998 | 37°C (99°F) | -- | 0.79" |
| 1997 | 33°C (92°F) | -- | 0.2" |
| 1996 | 28°C (82°F) | -- | -- |
| 1995 | 34°C (93°F) | 26°C (78°F) | 0.05" |
| 1994 | 33°C (92°F) | 27°C (81°F) | 0" |
| 1993 | 33°C (92°F) | 24°C (76°F) | 0" |
| 1992 | 33°C (91°F) | 25°C (77°F) | -- |
| 1991 | 33°C (92°F) | 24°C (75°F) | -- |
| 1990 | 37°C (99°F) | -- | 0" |
| 1989 | 33°C (91°F) | -- | -- |
| 1988 | 35°C (95°F) | 24°C (76°F) | 0" |
| 1987 | -- | 26°C (79°F) | 0" |
| 1986 | 34°C (94°F) | -- | 0" |
| 1985 | -- | 24°C (75°F) | 0" |
| 1984 | 32°C (90°F) | 26°C (78°F) | 0" |
| 1983 | -- | 28°C (82°F) | 0" |
| 1982 | -- | 24°C (76°F) | 0" |
| 1978 | 35°C (95°F) | 25°C (77°F) | -- |
| 1977 | 34°C (93°F) | 25°C (77°F) | -- |
| 1976 | 33°C (91°F) | 24°C (75°F) | -- |
| 1975 | 31°C (88°F) | 25°C (77°F) | -- |
| 1974 | 36°C (97°F) | -- | 0.05" |
| 1973 | -- | 25°C (77°F) | -- |
Popular Dates in Ho Chi Minh City
May 16 in Other Vietnam Cities
Browse by Country
Explore More Dates
See historical weather for other dates in Ho Chi Minh City
Back to Ho Chi Minh City