Weather on October 5 in Ho Chi Minh City
Historical weather data for October 5 in Ho Chi Minh City, Vietnam
Avg High32°C (89°F)
Avg Low24°C (76°F)
Warmest199929°C
Coldest199326°C
Based on 50 years of data from TAN SON HOA
About This Date
October 5th in Ho Chi Minh City, Vietnam typically brings warm fall weather, with average highs around 32°C and lows near 24°C. Over 50 years of records, the warmest October 5th was in 1999 (29°C average), while the coldest was 1993 (26°C) — a 6°F range across recorded history. Rain or other precipitation has occurred on about 24% of October 5th dates historically, with the wettest October 5th recording 5.36" of rain.
Planning for October 5th in Ho Chi Minh City? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip |
|---|---|---|---|
| 2025 | 31°C (87°F) | 26°C (78°F) | -- |
| 2024 | -- | 25°C (77°F) | 0" |
| 2023 | -- | 26°C (79°F) | 0" |
| 2022 | -- | 26°C (78°F) | 0" |
| 2021 | -- | 24°C (76°F) | 2.72" |
| 2020 | 32°C (90°F) | 25°C (77°F) | 0" |
| 2019 | 33°C (92°F) | 23°C (74°F) | 0.08" |
| 2018 | 31°C (87°F) | -- | 1.27" |
| 2017 | -- | 25°C (77°F) | 0" |
| 2016 | 32°C (90°F) | -- | 0.41" |
| 2015 | -- | 25°C (77°F) | 0" |
| 2014 | 31°C (87°F) | 23°C (74°F) | 5.36" |
| 2013 | 29°C (84°F) | 24°C (76°F) | 3.1" |
| 2012 | -- | 23°C (73°F) | 4.39" |
| 2011 | 28°C (82°F) | 24°C (75°F) | 0.3" |
| 2010 | 32°C (89°F) | -- | -- |
| 2009 | 34°C (93°F) | -- | -- |
| 2008 | 34°C (93°F) | -- | -- |
| 2007 | 31°C (88°F) | -- | -- |
| 2006 | 29°C (85°F) | -- | -- |
| 2005 | 32°C (90°F) | 23°C (73°F) | -- |
| 2004 | 29°C (85°F) | -- | -- |
| 2003 | 32°C (90°F) | -- | -- |
| 2002 | 33°C (91°F) | 24°C (76°F) | 0" |
| 2001 | 30°C (86°F) | -- | 3.2" |
| 2000 | 32°C (90°F) | -- | -- |
| 1999 | 33°C (92°F) | 24°C (76°F) | -- |
| 1998 | 32°C (89°F) | 25°C (77°F) | 0" |
| 1997 | 31°C (87°F) | -- | 0.71" |
| 1996 | 31°C (88°F) | -- | -- |
| 1995 | 32°C (90°F) | -- | -- |
| 1994 | 32°C (90°F) | 23°C (74°F) | 0" |
| 1993 | 28°C (83°F) | 22°C (72°F) | -- |
| 1992 | -- | 23°C (74°F) | 0" |
| 1991 | 33°C (91°F) | -- | 0" |
| 1990 | 32°C (90°F) | 24°C (76°F) | 0" |
| 1989 | 32°C (90°F) | -- | -- |
| 1988 | 32°C (89°F) | -- | 0" |
| 1987 | -- | 24°C (75°F) | -- |
| 1986 | 32°C (89°F) | 25°C (77°F) | -- |
| 1985 | 31°C (87°F) | -- | 0" |
| 1984 | 32°C (90°F) | -- | -- |
| 1983 | -- | 24°C (75°F) | 0" |
| 1982 | -- | 24°C (75°F) | -- |
| 1978 | -- | 24°C (75°F) | -- |
| 1977 | -- | 25°C (77°F) | -- |
| 1976 | 32°C (90°F) | 24°C (75°F) | -- |
| 1975 | 31°C (88°F) | 25°C (77°F) | -- |
| 1974 | 31°C (88°F) | 24°C (75°F) | 0.1" |
| 1973 | -- | 24°C (75°F) | 0.2" |
Popular Dates in Ho Chi Minh City
October 5 in Other Vietnam Cities
Browse by Country
Explore More Dates
See historical weather for other dates in Ho Chi Minh City
Back to Ho Chi Minh City