Weather on January 29 in Ho Chi Minh City
Historical weather data for January 29 in Ho Chi Minh City, Vietnam
Based on 51 years of data from TAN SON HOA
About This Date
January 29th in Ho Chi Minh City, Vietnam typically brings warm winter weather, with average highs around 32°C and lows near 22°C. Over 51 years of records, the warmest January 29th was in 2002 (28°C average), while the coldest was 2009 (24°C) — a 8°F range across recorded history. This date has historically been dry, with little recorded precipitation.
Planning for January 29th in Ho Chi Minh City? Stay hydrated and seek shade during peak afternoon hours.
Year by Year History
| Year | High | Low | Precip |
|---|---|---|---|
| 2026 | 28°C (83°F) | 24°C (76°F) | -- |
| 2025 | 28°C (83°F) | 20°C (68°F) | 0" |
| 2024 | -- | 25°C (77°F) | 0" |
| 2023 | -- | 23°C (74°F) | 0" |
| 2022 | 29°C (85°F) | 22°C (72°F) | 0" |
| 2021 | 29°C (84°F) | -- | 0" |
| 2020 | -- | 22°C (72°F) | 0" |
| 2019 | -- | 22°C (72°F) | 0" |
| 2018 | 31°C (87°F) | -- | 0" |
| 2017 | -- | 22°C (71°F) | 0" |
| 2016 | -- | 25°C (77°F) | 0" |
| 2015 | 27°C (80°F) | 21°C (69°F) | 0" |
| 2014 | 30°C (86°F) | 20°C (68°F) | 0" |
| 2013 | 28°C (83°F) | 22°C (71°F) | 0" |
| 2012 | 32°C (90°F) | -- | -- |
| 2011 | 34°C (93°F) | -- | -- |
| 2010 | 33°C (92°F) | 22°C (72°F) | -- |
| 2009 | 28°C (82°F) | 19°C (67°F) | 0" |
| 2008 | -- | 22°C (72°F) | -- |
| 2007 | 30°C (86°F) | -- | -- |
| 2006 | 32°C (90°F) | -- | -- |
| 2005 | 33°C (91°F) | 21°C (70°F) | 0" |
| 2004 | 34°C (93°F) | -- | 0" |
| 2003 | 33°C (92°F) | -- | 0" |
| 2002 | 34°C (94°F) | 22°C (72°F) | -- |
| 2001 | 33°C (91°F) | -- | -- |
| 2000 | 31°C (88°F) | 20°C (68°F) | -- |
| 1999 | 30°C (86°F) | -- | -- |
| 1998 | 35°C (95°F) | -- | 0" |
| 1997 | 31°C (88°F) | 21°C (69°F) | -- |
| 1996 | 33°C (91°F) | 22°C (71°F) | 0" |
| 1995 | 33°C (92°F) | 22°C (71°F) | -- |
| 1994 | 33°C (91°F) | 22°C (72°F) | 0" |
| 1993 | 32°C (89°F) | -- | 0" |
| 1992 | -- | 19°C (67°F) | 0" |
| 1991 | 33°C (91°F) | 23°C (73°F) | 0" |
| 1990 | 33°C (91°F) | -- | 0" |
| 1989 | 32°C (89°F) | -- | 0" |
| 1988 | -- | 23°C (74°F) | 0" |
| 1987 | -- | 19°C (66°F) | 0" |
| 1986 | 31°C (87°F) | -- | 0" |
| 1985 | 34°C (93°F) | -- | 0" |
| 1983 | 28°C (83°F) | -- | 0" |
| 1982 | 34°C (94°F) | -- | -- |
| 1979 | 31°C (88°F) | 23°C (73°F) | -- |
| 1978 | 31°C (88°F) | -- | -- |
| 1977 | 32°C (90°F) | 21°C (70°F) | -- |
| 1976 | 33°C (91°F) | 21°C (70°F) | -- |
| 1975 | 32°C (90°F) | 23°C (73°F) | -- |
| 1974 | -- | 22°C (72°F) | 0" |
| 1973 | 32°C (90°F) | 21°C (70°F) | -- |
Popular Dates in Ho Chi Minh City
January 29 in Other Vietnam Cities
Browse by Country
Explore More Dates
See historical weather for other dates in Ho Chi Minh City
Back to Ho Chi Minh City