
Joshua Tree National Park / Public domain
Wilmington, NC Weather on April 12
April 12th in Wilmington, NC typically brings pleasant spring weather, with average highs around 75°F and lows near 51°F. Over 55 years of records, the warmest April 12th was in 2001 (75°F average), while the coldest was 1989 (47°F) — a 28°F range across recorded history. Rain or other precipitation has occurred on about 25% of April 12th dates historically, with the wettest April 12th recording 3.4" of rain. Temperatures on this date have remained relatively stable over the past several decades.
What to Expect on April 12
Planning for April 12th in Wilmington, NC? Great weather for outdoor activities.
April 12 Weather Records for Wilmington
- •The all-time record high for April 12th in Wilmington, NC is 86°F, set in 1981.
- •The coldest April 12th on record dropped to 32°F in 1989.
- •A freeze (32°F or below) has occurred on April 12th in 1 of the last 55 years.
- •Last year (1971), April 12th was 8°F warmer than the long-term average.
Frequently Asked Questions
What was the warmest April 12 ever in Wilmington?
The warmest April 12 in Wilmington, NC reached 86°F in 1981. That is 11°F above the long-term average high of 75°F.
What was the coldest April 12 ever in Wilmington?
The coldest April 12 in Wilmington, NC dropped to 32°F in 1989. That is 19°F below the long-term average low of 51°F.
What is the average temperature on April 12 in Wilmington?
On April 12, Wilmington averages a high of 75°F and a low of 51°F based on 55 years of NOAA weather observations from WILMINGTON INTL AP.
How many years of weather data are available for April 12 in Wilmington?
We have 55 years of weather records for April 12 in Wilmington, NC, sourced from NOAA's Global Historical Climatology Network. Records include daily high and low temperatures, precipitation, and snowfall data going back to 2025.
April 12 Weather History in Wilmington
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 61°F | 48°F | 0" | -- |
| 2024 | 76°F | 56°F | 0" | -- |
| 2023 | 83°F | 47°F | 0" | -- |
| 2022 | 83°F | 62°F | 0" | -- |
| 2021 | 83°F | 61°F | 0" | -- |
| 2020 | 75°F | 48°F | 0" | -- |
| 2019 | 77°F | 67°F | 0.28" | -- |
| 2018 | 71°F | 40°F | 0" | -- |
| 2017 | 79°F | 53°F | 0" | -- |
| 2016 | 70°F | 59°F | 0.33" | -- |
| 2015 | 71°F | 49°F | 0" | -- |
| 2014 | 81°F | 54°F | 0" | -- |
| 2013 | 80°F | 68°F | 3.4" | -- |
| 2012 | 64°F | 38°F | 0" | -- |
| 2011 | 79°F | 58°F | 0.05" | -- |
| 2010 | 74°F | 48°F | 0" | -- |
| 2009 | 64°F | 46°F | 0" | -- |
| 2008 | 83°F | 66°F | 0" | -- |
| 2007 | 80°F | 59°F | 0.03" | -- |
| 2006 | 73°F | 47°F | 0" | -- |
| 2005 | 67°F | 51°F | 0.05" | -- |
| 2004 | 73°F | 59°F | 0.2" | -- |
| 2003 | 72°F | 45°F | 0" | -- |
| 2002 | 76°F | 59°F | 0.18" | -- |
| 2001 | 85°F | 65°F | 0" | -- |
| 2000 | 82°F | 58°F | 0" | -- |
| 1999 | 79°F | 54°F | 0" | -- |
| 1998 | 70°F | 39°F | 0" | -- |
| 1997 | 70°F | 62°F | 1.04" | -- |
| 1996 | 81°F | 50°F | 0" | -- |
| 1995 | 76°F | 59°F | 0" | -- |
| 1994 | 79°F | 54°F | 0" | -- |
| 1993 | 85°F | 55°F | 0" | -- |
| 1992 | 74°F | 61°F | 1.04" | -- |
| 1991 | 72°F | 51°F | 0" | -- |
| 1990 | 66°F | 39°F | 0" | -- |
| 1989 | 63°F | 32°F | 0" | -- |
| 1988 | 68°F | 50°F | 1.6" | -- |
| 1987 | 80°F | 57°F | 0" | -- |
| 1986 | 80°F | 45°F | 0" | -- |
| 1985 | 79°F | 51°F | 0" | -- |
| 1984 | 70°F | 42°F | 0" | -- |
| 1983 | 65°F | 40°F | 0" | -- |
| 1982 | 75°F | 40°F | 0" | -- |
| 1981 | 86°F | 61°F | 0" | -- |
| 1980 | 78°F | 46°F | 0" | -- |
| 1979 | 79°F | 57°F | 0" | -- |
| 1978 | 71°F | 57°F | 0.3" | -- |
| 1977 | 83°F | 59°F | 0" | -- |
| 1976 | 63°F | 38°F | 0" | -- |
| 1975 | 63°F | 42°F | 0" | -- |
| 1974 | 76°F | 49°F | 0" | -- |
| 1973 | 68°F | 34°F | 0.03" | -- |
| 1972 | 73°F | 56°F | 1.68" | -- |
| 1971 | 83°F | 41°F | 0" | -- |
Based on 55 years of data from NOAA station: WILMINGTON INTL AP
Monthly Climate Averages
Historical temperature and precipitation averages for Wilmington, NC, based on 55+ years of weather data.
Temperatures in Fahrenheit. Precipitation and snowfall in inches.