
Joshua Tree National Park / Public domain
Fort Wayne, IN Weather on April 11
April 11th in Fort Wayne, IN typically brings mild spring weather, with average highs around 61°F and lows near 38°F. Over 55 years of records, the warmest April 11th was in 1977 (69°F average), while the coldest was 1982 (33°F) — a 36°F range across recorded history. Precipitation has occurred on 45% of recorded April 11th dates, with snow falling 5% of the time. Temperatures on this date have remained relatively stable over the past several decades.
What to Expect on April 11
Planning for April 11th in Fort Wayne, IN? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
April 11 Weather Records for Fort Wayne
- •The all-time record high for April 11th in Fort Wayne, IN is 83°F, set in 1977.
- •The coldest April 11th on record dropped to 23°F in 1973.
- •A freeze (32°F or below) has occurred on April 11th in 20 of the last 55 years.
- •Last year (1971), April 11th was 15°F warmer than the long-term average.
Frequently Asked Questions
What was the warmest April 11 ever in Fort Wayne?
The warmest April 11 in Fort Wayne, IN reached 83°F in 1977. That is 22°F above the long-term average high of 61°F.
What was the coldest April 11 ever in Fort Wayne?
The coldest April 11 in Fort Wayne, IN dropped to 23°F in 1973. That is 15°F below the long-term average low of 38°F.
What is the average temperature on April 11 in Fort Wayne?
On April 11, Fort Wayne averages a high of 61°F and a low of 38°F based on 55 years of NOAA weather observations from FT WAYNE INTL AP.
How many years of weather data are available for April 11 in Fort Wayne?
We have 55 years of weather records for April 11 in Fort Wayne, IN, sourced from NOAA's Global Historical Climatology Network. Records include daily high and low temperatures, precipitation, and snowfall data going back to 2025.
April 11 Weather History in Fort Wayne
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 50°F | 32°F | 0" | -- |
| 2024 | 56°F | 48°F | 3.07" | -- |
| 2023 | 75°F | 39°F | 0" | -- |
| 2022 | 65°F | 47°F | 0.05" | -- |
| 2021 | 56°F | 44°F | 1.12" | -- |
| 2020 | 62°F | 30°F | 0" | -- |
| 2019 | 59°F | 39°F | 0" | -- |
| 2018 | 64°F | 33°F | 0" | -- |
| 2017 | 61°F | 45°F | 0" | -- |
| 2016 | 55°F | 35°F | 0.25" | -- |
| 2015 | 63°F | 33°F | 0" | -- |
| 2014 | 68°F | 45°F | 0" | -- |
| 2013 | 45°F | 40°F | 1.7" | -- |
| 2012 | 56°F | 28°F | 0" | -- |
| 2011 | 73°F | 49°F | 0.3" | -- |
| 2010 | 68°F | 47°F | 0" | -- |
| 2009 | 55°F | 31°F | 0" | -- |
| 2008 | 69°F | 47°F | 0.84" | -- |
| 2007 | 48°F | 32°F | 3.43" | 0.5" |
| 2006 | 73°F | 42°F | 0" | -- |
| 2005 | 74°F | 44°F | 0" | -- |
| 2004 | 54°F | 38°F | 0" | -- |
| 2003 | 68°F | 32°F | 0" | -- |
| 2002 | 76°F | 38°F | 0" | -- |
| 2001 | 77°F | 48°F | 1.8" | -- |
| 2000 | 45°F | 36°F | 0.08" | -- |
| 1999 | 59°F | 38°F | 0.3" | -- |
| 1998 | 62°F | 31°F | 0" | -- |
| 1997 | 51°F | 32°F | 0.28" | 0.7" |
| 1996 | 75°F | 31°F | 0" | -- |
| 1995 | 76°F | 36°F | 0.58" | -- |
| 1994 | 48°F | 42°F | 3.71" | -- |
| 1993 | 65°F | 39°F | 0.03" | -- |
| 1992 | 72°F | 40°F | 0.69" | -- |
| 1991 | 52°F | 28°F | 0" | -- |
| 1990 | 47°F | 29°F | 0.25" | -- |
| 1989 | 47°F | 25°F | 0" | -- |
| 1988 | 64°F | 44°F | 0" | -- |
| 1987 | 61°F | 43°F | 1.35" | -- |
| 1986 | 60°F | 30°F | 0" | -- |
| 1985 | 60°F | 44°F | 0" | -- |
| 1984 | 59°F | 31°F | 0" | -- |
| 1983 | 45°F | 37°F | 0.33" | -- |
| 1982 | 39°F | 26°F | 0" | -- |
| 1981 | 70°F | 58°F | 0.74" | -- |
| 1980 | 57°F | 31°F | 0.13" | -- |
| 1979 | 47°F | 32°F | 0.97" | -- |
| 1978 | 60°F | 45°F | 0.2" | -- |
| 1977 | 83°F | 55°F | 0" | -- |
| 1976 | 54°F | 30°F | 0.08" | -- |
| 1975 | 48°F | 28°F | 0" | -- |
| 1974 | 69°F | 47°F | 0" | -- |
| 1973 | 44°F | 23°F | 0.03" | 0.1" |
| 1972 | 63°F | 43°F | 0" | -- |
| 1971 | 76°F | 34°F | 0" | -- |
Based on 55 years of data from NOAA station: FT WAYNE INTL AP
Monthly Climate Averages
Historical temperature and precipitation averages for Fort Wayne, IN, based on 55+ years of weather data.
Temperatures in Fahrenheit. Precipitation and snowfall in inches.