
Basilemorin / CC0
Carrollton, TX Weather on April 20
April 20th in Carrollton, TX typically brings pleasant spring weather, with average highs around 77°F and lows near 58°F. Over 55 years of records, the warmest April 20th was in 1973 (80°F average), while the coldest was 1983 (48°F) — a 32°F range across recorded history. Rain or other precipitation has occurred on about 33% of April 20th dates historically, with the wettest April 20th recording 3.76" of rain. The last decade has been 4.7°F cooler on this date compared to 20-30 years ago.
What to Expect on April 20
Planning for April 20th in Carrollton, TX? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
April 20 Weather Records for Carrollton
- •The all-time record high for April 20th in Carrollton, TX is 90°F, set in 1987.
- •The coldest April 20th on record dropped to 42°F in 1978.
- •Temperatures have reached 90°F or higher on April 20th in 2 of the last 55 years.
- •Last year (1971), April 20th was 9°F cooler than the long-term average.
Frequently Asked Questions
What was the warmest April 20 ever in Carrollton?
The warmest April 20 in Carrollton, TX reached 90°F in 1987. That is 13°F above the long-term average high of 77°F.
What was the coldest April 20 ever in Carrollton?
The coldest April 20 in Carrollton, TX dropped to 42°F in 1978. That is 16°F below the long-term average low of 58°F.
What is the average temperature on April 20 in Carrollton?
On April 20, Carrollton averages a high of 77°F and a low of 58°F based on 55 years of NOAA weather observations from ADDISON AIRPORT.
How many years of weather data are available for April 20 in Carrollton?
We have 55 years of weather records for April 20 in Carrollton, TX, sourced from NOAA's Global Historical Climatology Network. Records include daily high and low temperatures, precipitation, and snowfall data going back to 2025.
April 20 Weather History in Carrollton
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 78°F | 62°F | 0.05" | -- |
| 2024 | 62°F | 46°F | -- | -- |
| 2023 | 82°F | 61°F | 0.08" | -- |
| 2022 | 88°F | 64°F | 0" | -- |
| 2021 | 63°F | 43°F | 0" | -- |
| 2020 | 76°F | 56°F | 0" | -- |
| 2019 | 80°F | 48°F | 0" | -- |
| 2018 | 71°F | 51°F | 0" | -- |
| 2017 | 85°F | 70°F | 0" | -- |
| 2016 | 73°F | 61°F | 3.76" | -- |
| 2015 | 71°F | 49°F | 0" | -- |
| 2014 | 81°F | 63°F | 1.8" | -- |
| 2013 | 73°F | 48°F | 0" | -- |
| 2012 | 71°F | 56°F | 0.15" | -- |
| 2011 | 72°F | 60°F | 0" | -- |
| 2010 | 72°F | 55°F | 0" | -- |
| 2009 | 80°F | 50°F | 0" | -- |
| 2008 | 79°F | 58°F | 0" | -- |
| 2007 | 80°F | 64°F | 0" | -- |
| 2006 | 73°F | 61°F | 2.79" | -- |
| 2005 | 77°F | 66°F | 0" | -- |
| 2004 | 77°F | 64°F | 0" | -- |
| 2003 | 74°F | 55°F | 0" | -- |
| 2002 | 84°F | 71°F | 0" | -- |
| 2001 | 77°F | 68°F | 0" | -- |
| 2000 | 77°F | 59°F | 0" | -- |
| 1999 | 84°F | 63°F | 0" | -- |
| 1998 | 79°F | 51°F | 1.37" | -- |
| 1997 | 86°F | 61°F | 0.94" | -- |
| 1996 | 80°F | 58°F | 0" | -- |
| 1995 | 80°F | 60°F | 0.08" | -- |
| 1994 | 86°F | 65°F | 0.81" | -- |
| 1993 | 70°F | 52°F | 0" | -- |
| 1992 | 65°F | 52°F | 0" | -- |
| 1991 | 71°F | 51°F | 0" | -- |
| 1990 | 72°F | 65°F | 1.32" | -- |
| 1989 | 82°F | 56°F | 0" | -- |
| 1988 | 86°F | 55°F | 0" | -- |
| 1987 | 90°F | 68°F | 0" | -- |
| 1986 | 75°F | 53°F | 0" | -- |
| 1985 | 81°F | 68°F | 0" | -- |
| 1984 | 89°F | 60°F | 0.53" | -- |
| 1983 | 52°F | 44°F | 0" | -- |
| 1982 | 67°F | 52°F | 0.05" | -- |
| 1981 | 90°F | 66°F | 0" | -- |
| 1980 | 86°F | 53°F | 0" | -- |
| 1979 | 77°F | 63°F | 0" | -- |
| 1978 | 71°F | 42°F | 0" | -- |
| 1977 | 76°F | 62°F | 2.67" | -- |
| 1976 | 73°F | 55°F | 0.66" | -- |
| 1975 | 79°F | 54°F | 0" | -- |
| 1974 | 74°F | 63°F | 0.13" | -- |
| 1973 | 86°F | 74°F | 0" | -- |
| 1972 | 87°F | 71°F | 0.05" | -- |
| 1971 | 68°F | 54°F | 1.07" | -- |
Based on 55 years of data from NOAA station: ADDISON AIRPORT
Monthly Climate Averages
Historical temperature and precipitation averages for Carrollton, TX, based on 55+ years of weather data.
Temperatures in Fahrenheit. Precipitation and snowfall in inches.