
NPS Photo / Public domain
Buffalo, NY Weather on April 11
April 11th in Buffalo, NY typically brings cool spring weather, with average highs around 53°F and lows near 34°F. Over 55 years of records, the warmest April 11th was in 2024 (60°F average), while the coldest was 1973 (31°F) — a 29°F range across recorded history. Precipitation has occurred on 44% of recorded April 11th dates, with snow falling 13% of the time (heaviest snowfall: 2.4"). The last decade has been 4.3°F warmer on this date compared to 20-30 years ago.
What to Expect on April 11
Planning for April 11th in Buffalo, NY? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
April 11 Weather Records for Buffalo
- •The all-time record high for April 11th in Buffalo, NY is 74°F, set in 2011.
- •The coldest April 11th on record dropped to 22°F in 1979.
- •A freeze (32°F or below) has occurred on April 11th in 26 of the last 55 years.
- •Last year (1971), April 11th was 7°F warmer than the long-term average.
Frequently Asked Questions
What was the warmest April 11 ever in Buffalo?
The warmest April 11 in Buffalo, NY reached 74°F in 2011. That is 21°F above the long-term average high of 53°F.
What was the coldest April 11 ever in Buffalo?
The coldest April 11 in Buffalo, NY dropped to 22°F in 1979. That is 12°F below the long-term average low of 34°F.
What is the average temperature on April 11 in Buffalo?
On April 11, Buffalo averages a high of 53°F and a low of 34°F based on 55 years of NOAA weather observations from GRAND ISLAND.
How many years of weather data are available for April 11 in Buffalo?
We have 55 years of weather records for April 11 in Buffalo, NY, sourced from NOAA's Global Historical Climatology Network. Records include daily high and low temperatures, precipitation, and snowfall data going back to 2025.
April 11 Weather History in Buffalo
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 40°F | 36°F | 0.15" | -- |
| 2024 | 69°F | 50°F | 3.15" | -- |
| 2023 | 58°F | 42°F | 0" | -- |
| 2022 | 67°F | 30°F | 0.33" | -- |
| 2021 | 67°F | 50°F | 1.78" | -- |
| 2020 | 44°F | 31°F | 0" | -- |
| 2019 | 42°F | 33°F | 0.1" | -- |
| 2018 | 44°F | 29°F | 0" | -- |
| 2017 | 67°F | 45°F | 0.03" | -- |
| 2016 | 53°F | 37°F | 0.99" | -- |
| 2015 | 44°F | 34°F | 0.03" | -- |
| 2014 | 60°F | 37°F | 0.03" | -- |
| 2013 | 40°F | 32°F | 1.22" | -- |
| 2012 | 48°F | 35°F | 0.05" | -- |
| 2011 | 74°F | 43°F | 0" | -- |
| 2010 | 57°F | 41°F | 0" | -- |
| 2009 | 46°F | 32°F | 0" | -- |
| 2008 | 68°F | 39°F | 2.54" | -- |
| 2007 | 50°F | 26°F | 0.74" | -- |
| 2006 | 70°F | 41°F | 0" | -- |
| 2005 | 51°F | 37°F | 0" | -- |
| 2004 | 46°F | 29°F | 0" | -- |
| 2003 | 60°F | 32°F | 0" | -- |
| 2002 | 73°F | 41°F | 0" | -- |
| 2001 | 68°F | 41°F | 0" | -- |
| 2000 | 33°F | 28°F | 0.51" | 2.4" |
| 1999 | 45°F | 33°F | 0.94" | 0.1" |
| 1998 | 50°F | 30°F | 0" | -- |
| 1997 | 43°F | 26°F | 0" | -- |
| 1996 | 58°F | 28°F | 0" | -- |
| 1995 | 69°F | 32°F | 0" | -- |
| 1994 | 56°F | 33°F | 0" | -- |
| 1993 | 48°F | 33°F | 0" | -- |
| 1992 | 54°F | 36°F | 1.45" | -- |
| 1991 | 47°F | 32°F | 0" | -- |
| 1990 | 46°F | 29°F | 0.48" | 1.9" |
| 1989 | 37°F | 25°F | 0" | -- |
| 1988 | 53°F | 34°F | 0" | -- |
| 1987 | 74°F | 41°F | 0" | -- |
| 1986 | 38°F | 29°F | 0.23" | 0.9" |
| 1985 | 45°F | 31°F | 0" | -- |
| 1984 | 58°F | 35°F | 0" | -- |
| 1983 | 47°F | 37°F | 0.79" | -- |
| 1982 | 38°F | 31°F | 0.28" | 1" |
| 1981 | 60°F | 49°F | 0.08" | -- |
| 1980 | 49°F | 38°F | 0" | -- |
| 1979 | 43°F | 22°F | 0" | -- |
| 1978 | 66°F | 38°F | 0.38" | -- |
| 1977 | 67°F | 45°F | 0" | -- |
| 1976 | 46°F | 24°F | 0.58" | 1" |
| 1975 | 42°F | 26°F | 0" | -- |
| 1974 | 55°F | 32°F | 0" | -- |
| 1973 | 38°F | 24°F | 0.03" | 0.1" |
| 1972 | 50°F | 26°F | 0" | -- |
| 1971 | 60°F | 26°F | 0" | -- |
Based on 55 years of data from NOAA station: GRAND ISLAND
Monthly Climate Averages
Historical temperature and precipitation averages for Buffalo, NY, based on 55+ years of weather data.
Temperatures in Fahrenheit. Precipitation and snowfall in inches.