
Ximonic (Simo Rasanen) / CC BY-SA 4.0
Athens, GA Weather on October 9
October 9th in Athens, GA typically brings pleasant fall weather, with average highs around 76°F and lows near 55°F. Over 55 years of records, the warmest October 9th was in 2007 (78°F average), while the coldest was 2000 (46°F) — a 32°F range across recorded history. Rain or other precipitation has occurred on about 27% of October 9th dates historically, with the wettest October 9th recording 1.42" of rain. The last decade has been 5.6°F warmer on this date compared to 20-30 years ago.
What to Expect on October 9
Planning for October 9th in Athens, GA? Great weather for outdoor activities.
October 9 Weather Records for Athens
- •The all-time record high for October 9th in Athens, GA is 91°F, set in 2007.
- •The coldest October 9th on record dropped to 32°F in 2000.
- •Temperatures have reached 90°F or higher on October 9th in 1 of the last 55 years.
- •A freeze (32°F or below) has occurred on October 9th in 1 of the last 55 years.
- •Last year (1971), October 9th was 9°F cooler than the long-term average.
Frequently Asked Questions
What was the warmest October 9 ever in Athens?
The warmest October 9 in Athens, GA reached 91°F in 2007. That is 15°F above the long-term average high of 76°F.
What was the coldest October 9 ever in Athens?
The coldest October 9 in Athens, GA dropped to 32°F in 2000. That is 23°F below the long-term average low of 55°F.
What is the average temperature on October 9 in Athens?
On October 9, Athens averages a high of 76°F and a low of 55°F based on 55 years of NOAA weather observations from ATHENS.
How many years of weather data are available for October 9 in Athens?
We have 55 years of weather records for October 9 in Athens, GA, sourced from NOAA's Global Historical Climatology Network. Records include daily high and low temperatures, precipitation, and snowfall data going back to 2025.
October 9 Weather History in Athens
| Year | High | Low | Precip | Snow |
|---|---|---|---|---|
| 2025 | 75°F | 59°F | 0" | -- |
| 2024 | 79°F | 58°F | 0" | -- |
| 2023 | 77°F | 40°F | 0" | -- |
| 2022 | 70°F | 48°F | 0" | -- |
| 2021 | 84°F | 65°F | 0" | -- |
| 2020 | 74°F | 63°F | 0.02" | -- |
| 2019 | 75°F | 60°F | 0" | -- |
| 2018 | 82°F | 69°F | 0" | -- |
| 2017 | 76°F | 73°F | 1.38" | -- |
| 2016 | 85°F | 50°F | 0" | -- |
| 2015 | 81°F | 58°F | 0" | -- |
| 2014 | 86°F | 64°F | 0.23" | -- |
| 2013 | 75°F | 53°F | 0" | -- |
| 2012 | 68°F | 46°F | 0" | -- |
| 2011 | 74°F | 60°F | 0" | -- |
| 2010 | 83°F | 49°F | 0" | -- |
| 2009 | 85°F | 62°F | 0" | -- |
| 2008 | 76°F | 62°F | 0.9" | -- |
| 2007 | 91°F | 64°F | 0.32" | -- |
| 2006 | 78°F | 58°F | 0" | -- |
| 2005 | 72°F | 65°F | 0.01" | -- |
| 2004 | 74°F | 62°F | 0" | -- |
| 2003 | 72°F | 63°F | 0" | -- |
| 2002 | 64°F | 56°F | 0" | -- |
| 2001 | 67°F | 42°F | 0" | -- |
| 2000 | 60°F | 32°F | 0" | -- |
| 1999 | 76°F | 63°F | 0.21" | -- |
| 1998 | 74°F | 51°F | 0" | -- |
| 1997 | 81°F | 60°F | 0" | -- |
| 1996 | 70°F | 49°F | 0" | -- |
| 1995 | 77°F | 57°F | 0" | -- |
| 1994 | 77°F | 63°F | 1.11" | -- |
| 1993 | 85°F | 55°F | 0" | -- |
| 1992 | 76°F | 52°F | 0" | -- |
| 1991 | 75°F | 41°F | 0" | -- |
| 1990 | 83°F | 62°F | 0.07" | -- |
| 1989 | 66°F | 41°F | 0" | -- |
| 1988 | 67°F | 41°F | 0" | -- |
| 1987 | 71°F | 42°F | 0" | -- |
| 1986 | 73°F | 65°F | 0.12" | -- |
| 1985 | 79°F | 58°F | 0" | -- |
| 1984 | 72°F | 62°F | 0.03" | -- |
| 1983 | 79°F | 56°F | 0" | -- |
| 1982 | 85°F | 70°F | 0" | -- |
| 1981 | 69°F | 46°F | 0.15" | -- |
| 1980 | 81°F | 51°F | 0" | -- |
| 1979 | 81°F | 54°F | 0" | -- |
| 1978 | 68°F | 40°F | 0" | -- |
| 1977 | 74°F | 48°F | 1.42" | -- |
| 1976 | 63°F | 49°F | 0.15" | -- |
| 1975 | 81°F | 63°F | 0" | -- |
| 1974 | 75°F | 46°F | 0" | -- |
| 1973 | 80°F | 60°F | 0" | -- |
| 1972 | 82°F | 50°F | 0" | -- |
| 1971 | 67°F | 57°F | 0.47" | -- |
Based on 55 years of data from NOAA station: ATHENS
Monthly Climate Averages
Historical temperature and precipitation averages for Athens, GA, based on 55+ years of weather data.
Temperatures in Fahrenheit. Precipitation and snowfall in inches.