Weather on October 22
Vancouver, WA
55 Years of Data
Avg High
62°F
Avg Low
42°F
Warmest
2011
64°F avg
Coldest
1980
42°F avg
About This Date
October 22nd in Vancouver, WA typically brings mild fall weather, with average highs around 62°F and lows near 42°F. Over 55 years of records, the warmest October 22nd was in 2011 (64°F average), while the coldest was 1980 (42°F) — a 22°F range across recorded history. Rain or other precipitation has occurred on about 53% of October 22nd dates historically, with the wettest October 22nd recording 4.32" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for October 22nd in Vancouver, WA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Warming Trend
1.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 65° | 41° | 53° | — | — |
| 2024 | 62° | 40° | 51° | — | — |
| 2023 | 64° | 49° | 56° | — | — |
| 2022 | 60° | 45° | 52° | 0.23" | — |
| 2021 | 59° | 52° | 55° | 0.33" | — |
| 2020 | 57° | 33° | 45° | — | — |
| 2019 | 64° | 44° | 54° | 0.33" | — |
| 2018 | 69° | 40° | 54° | — | — |
| 2017 | 62° | 46° | 54° | 1.17" | — |
| 2016 | 63° | 48° | 55° | 0.15" | — |
| 2015 | 66° | 40° | 53° | — | — |
| 2014 | 60° | 54° | 57° | 4.32" | — |
| 2013 | 74° | 39° | 56° | — | — |
| 2012 | 71° | 45° | 58° | 0.53" | — |
| 2011warmest | 68° | 59° | 64° | 0.03" | — |
| 2010 | 63° | 53° | 58° | 0.08" | — |
| 2009 | 57° | 45° | 51° | — | — |
| 2008 | 69° | 34° | 51° | 0.03" | — |
| 2007 | 68° | 44° | 56° | — | — |
| 2006 | 69° | 42° | 56° | — | — |
| 2005 | 70° | 46° | 58° | — | — |
| 2004 | 57° | 49° | 53° | 0.15" | — |
| 2003 | 71° | 49° | 60° | 0.23" | — |
| 2002 | 67° | 46° | 56° | — | — |
| 2001 | 61° | 50° | 55° | 0.76" | — |
| 2000 | 61° | 38° | 49° | 0.03" | — |
| 1999 | 73° | 38° | 55° | — | — |
| 1998 | 71° | 39° | 55° | — | — |
| 1997 | 54° | 41° | 47° | — | — |
| 1996 | 58° | 38° | 48° | 0.3" | — |
| 1995 | 56° | 40° | 48° | 0.43" | — |
| 1994 | 59° | 34° | 46° | — | — |
| 1993 | 65° | 43° | 54° | — | — |
| 1992 | 64° | 49° | 56° | 0.05" | — |
| 1991 | 60° | 44° | 52° | 0.03" | — |
| 1990 | 54° | 34° | 44° | 1.35" | — |
| 1989 | 55° | 51° | 53° | 0.3" | — |
| 1988 | 57° | 38° | 47° | 0.13" | — |
| 1987 | 67° | 31° | 49° | — | — |
| 1986 | 63° | 40° | 51° | 0.03" | — |
| 1985 | 54° | 43° | 48° | 1.02" | — |
| 1984 | 54° | 31° | 42° | — | — |
| 1983 | 62° | 48° | 55° | 2.54" | — |
| 1982 | 57° | 47° | 52° | 1.57" | — |
| 1981 | 65° | 31° | 48° | — | — |
| 1980coldest | 59° | 25° | 42° | — | — |
| 1979 | 57° | 39° | 48° | 0.94" | — |
| 1978 | 56° | 30° | 43° | — | — |
| 1977 | 62° | 36° | 49° | — | — |
| 1976 | 60° | 29° | 44° | — | — |
| 1975 | 53° | 40° | 46° | 0.36" | — |
| 1974 | 55° | 32° | 44° | — | — |
| 1973 | 57° | 45° | 51° | 0.23" | — |
| 1972 | 53° | 47° | 50° | 0.51" | — |
| 1971 | 58° | 36° | 47° | — | — |
55 years of data from VANCOUVER PEARSON AP