Weather on May 26
Tacoma, WA
55 Years of Data
Avg High
68°F
Avg Low
50°F
Warmest
1986
72°F avg
Coldest
1998
47°F avg
About This Date
May 26th in Tacoma, WA typically brings mild spring weather, with average highs around 68°F and lows near 50°F. Over 54 years of records, the warmest May 26th was in 1986 (72°F average), while the coldest was 1998 (47°F) — a 25°F range across recorded history. Rain or other precipitation has occurred on about 39% of May 26th dates historically, with the wettest May 26th recording 1.45" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for May 26th in Tacoma, WA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Warming Trend
0.8°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 67° | 54° | 60° | 0.05" | — |
| 2024 | 60° | 50° | 55° | — | — |
| 2023 | 81° | 55° | 68° | — | — |
| 2022 | 66° | 53° | 60° | 0.36" | — |
| 2021 | 65° | 53° | 59° | — | — |
| 2020 | 65° | 53° | 59° | — | — |
| 2019 | 69° | 51° | 60° | — | — |
| 2018 | 67° | 53° | 60° | — | — |
| 2017 | 77° | 52° | 64° | — | — |
| 2016 | 62° | 53° | 58° | — | — |
| 2015 | 70° | 54° | 62° | — | — |
| 2014 | 70° | 52° | 61° | 0.71" | — |
| 2013 | 62° | 51° | 57° | 0.08" | — |
| 2012 | 73° | 48° | 61° | 0.05" | — |
| 2011 | 65° | 46° | 55° | 0.41" | — |
| 2010 | 59° | 51° | 55° | 1.32" | — |
| 2009 | 64° | 48° | 56° | — | — |
| 2008 | 76° | 52° | 64° | — | — |
| 2007 | 74° | 52° | 63° | — | — |
| 2006 | 61° | 52° | 56° | 0.94" | — |
| 2005 | 84° | 55° | 70° | — | — |
| 2004 | 74° | 56° | 65° | 1.45" | — |
| 2003 | 69° | 49° | 59° | — | — |
| 2002 | 71° | 55° | 63° | — | — |
| 2001 | 77° | 51° | 64° | — | — |
| 2000 | 66° | 47° | 56° | 0.79" | — |
| 1999 | 66° | 45° | 55° | — | — |
| 1998coldest | 54° | 41° | 47° | — | — |
| 1996 | 69° | 49° | 59° | — | — |
| 1995 | 76° | 51° | 63° | — | — |
| 1994 | 68° | 47° | 57° | — | — |
| 1993 | 74° | 56° | 65° | — | — |
| 1992 | 73° | 56° | 64° | — | — |
| 1991 | 59° | 49° | 54° | — | — |
| 1990 | 65° | 45° | 55° | — | — |
| 1989 | 61° | 49° | 55° | 0.05" | — |
| 1988 | 69° | 47° | 58° | — | — |
| 1987 | 63° | 51° | 57° | — | — |
| 1986warmest | 83° | 62° | 72° | 0.2" | — |
| 1985 | 70° | 51° | 60° | — | — |
| 1984 | 70° | 48° | 59° | 0.43" | — |
| 1983 | 75° | 54° | 64° | — | — |
| 1982 | 67° | 49° | 58° | — | — |
| 1981 | 69° | 50° | 60° | — | — |
| 1980 | 55° | 43° | 49° | 1.37" | — |
| 1979 | 80° | 41° | 61° | 0.08" | — |
| 1978 | 58° | 48° | 53° | 0.36" | — |
| 1977 | 67° | 41° | 54° | 0.97" | — |
| 1976 | 72° | 41° | 56° | 0.18" | — |
| 1975 | 64° | 37° | 51° | 0.05" | — |
| 1974 | 66° | 48° | 57° | 0.08" | — |
| 1973 | 62° | 40° | 51° | 0.1" | — |
| 1972 | 79° | 43° | 61° | — | — |
| 1971 | 68° | 52° | 60° | — | — |
54 years of data from TACOMA CITY HALL