Weather on May 19
Tacoma, WA
55 Years of Data
Avg High
66°F
Avg Low
49°F
Warmest
1993
68°F avg
Coldest
1975
49°F avg
About This Date
May 19th in Tacoma, WA typically brings mild spring weather, with average highs around 66°F and lows near 49°F. Over 54 years of records, the warmest May 19th was in 1993 (68°F average), while the coldest was 1975 (49°F) — a 19°F range across recorded history. Rain or other precipitation has occurred on about 35% of May 19th dates historically, with the wettest May 19th recording 1.27" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for May 19th in Tacoma, WA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Warming Trend
0.4°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 60° | 48° | 54° | 0.05" | — |
| 2024 | 62° | 44° | 53° | — | — |
| 2023 | 74° | 56° | 65° | — | — |
| 2022 | 58° | 45° | 51° | — | — |
| 2021 | 58° | 47° | 52° | — | — |
| 2020 | 64° | 53° | 59° | — | — |
| 2019 | 71° | 54° | 62° | 0.03" | — |
| 2018 | 70° | 55° | 62° | 0.05" | — |
| 2017 | 73° | 52° | 62° | — | — |
| 2016 | 62° | 48° | 55° | 0.38" | — |
| 2015 | 75° | 54° | 64° | — | — |
| 2014 | 67° | 51° | 59° | 0.18" | — |
| 2013 | 60° | 52° | 56° | 0.03" | — |
| 2012 | 65° | 43° | 54° | — | — |
| 2011 | 66° | 43° | 54° | — | — |
| 2010 | 65° | 51° | 58° | 0.64" | — |
| 2009 | 57° | 46° | 52° | 0.03" | — |
| 2008 | 77° | 56° | 66° | — | — |
| 2007 | 69° | 49° | 59° | 0.03" | — |
| 2006 | 64° | 49° | 56° | 0.08" | — |
| 2005 | 64° | 54° | 59° | 0.81" | — |
| 2004 | 74° | 56° | 65° | — | — |
| 2003 | 67° | 40° | 53° | — | — |
| 2002 | 63° | 50° | 56° | 0.05" | — |
| 2001 | 65° | 48° | 56° | — | — |
| 2000 | 67° | 55° | 61° | 1.07" | — |
| 1999 | 60° | 44° | 52° | — | — |
| 1998 | 65° | 49° | 57° | — | — |
| 1996 | 58° | 56° | 57° | 0.18" | — |
| 1995 | 66° | 42° | 54° | — | — |
| 1994 | 67° | 51° | 59° | — | — |
| 1993warmest | 79° | 58° | 68° | — | — |
| 1992 | 71° | 49° | 60° | — | — |
| 1991 | 56° | 51° | 53° | — | — |
| 1990 | 63° | 49° | 56° | — | — |
| 1989 | 62° | 46° | 54° | — | — |
| 1988 | 62° | 50° | 56° | — | — |
| 1987 | 64° | 39° | 52° | — | — |
| 1986 | 73° | 51° | 62° | 0.15" | — |
| 1985 | 69° | 45° | 57° | — | — |
| 1984 | 63° | 48° | 55° | 1.27" | — |
| 1983 | 68° | 44° | 56° | — | — |
| 1982 | 65° | 42° | 53° | — | — |
| 1981 | 56° | 49° | 52° | 0.28" | — |
| 1980 | 75° | 51° | 63° | — | — |
| 1979 | 70° | 46° | 58° | — | — |
| 1978 | 77° | 51° | 64° | — | — |
| 1977 | 67° | 49° | 58° | — | — |
| 1976 | 62° | 43° | 52° | — | — |
| 1975coldest | 60° | 38° | 49° | — | — |
| 1974 | 61° | 47° | 54° | — | — |
| 1973 | 66° | 46° | 56° | 0.03" | — |
| 1972 | 68° | 43° | 55° | — | — |
| 1971 | 60° | 50° | 55° | 0.69" | — |
54 years of data from TACOMA CITY HALL