Weather on February 16
Tacoma, WA
55 Years of Data
Avg High
51°F
Avg Low
38°F
Warmest
2016
54°F avg
Coldest
1993
34°F avg
About This Date
February 16th in Tacoma, WA typically brings cool winter weather, with average highs around 51°F and lows near 38°F. Over 56 years of records, the warmest February 16th was in 2016 (54°F average), while the coldest was 1993 (34°F) — a 20°F range across recorded history. Rain or other precipitation has occurred on about 71% of February 16th dates historically, with the wettest February 16th recording 2.97" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 16th in Tacoma, WA? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 43° | 30° | 36° | 0.33" | — |
| 2025 | 54° | 39° | 46° | 0.97" | — |
| 2024 | 51° | 32° | 42° | — | — |
| 2023 | 48° | 32° | 40° | — | — |
| 2022 | 52° | 43° | 47° | — | — |
| 2021 | 52° | 40° | 46° | 0.08" | — |
| 2020 | 49° | 38° | 43° | 0.08" | — |
| 2019 | 46° | 38° | 42° | 0.41" | — |
| 2018 | 49° | 42° | 45° | 0.53" | — |
| 2017 | 55° | 49° | 52° | 2.97" | — |
| 2016warmest | 57° | 50° | 54° | 0.41" | — |
| 2015 | 56° | 42° | 49° | — | — |
| 2014 | 50° | 38° | 44° | 0.76" | — |
| 2013 | 51° | 38° | 44° | — | — |
| 2012 | 48° | 37° | 43° | 0.25" | — |
| 2011 | 56° | 34° | 45° | 0.05" | — |
| 2010 | 56° | 48° | 52° | 0.76" | — |
| 2009 | 47° | 31° | 39° | 0.13" | — |
| 2008 | 49° | 42° | 45° | 0.03" | — |
| 2007 | 56° | 48° | 52° | — | — |
| 2006 | 45° | 30° | 37° | — | — |
| 2005 | 51° | 30° | 41° | — | — |
| 2004 | 55° | 40° | 47° | 1.24" | — |
| 2003 | 52° | 44° | 48° | 1.24" | — |
| 2002 | 53° | 38° | 45° | 0.2" | — |
| 2001 | 41° | 33° | 37° | 1.63" | — |
| 2000 | 47° | 35° | 41° | — | — |
| 1999 | 51° | 43° | 47° | 0.3" | — |
| 1998 | 55° | 36° | 45° | 0.1" | — |
| 1997 | 59° | 40° | 49° | — | — |
| 1996 | 55° | 36° | 45° | 0.03" | — |
| 1995 | 50° | 41° | 46° | 0.25" | — |
| 1994 | 50° | 45° | 47° | 1.37" | — |
| 1993coldest | 40° | 29° | 34° | — | — |
| 1992 | 52° | 31° | 41° | — | — |
| 1991 | 51° | 42° | 47° | — | — |
| 1990 | 40° | 32° | 36° | 0.13" | — |
| 1989 | 49° | 34° | 41° | 1.12" | — |
| 1988 | 50° | 35° | 43° | — | — |
| 1987 | 53° | 44° | 49° | 0.89" | — |
| 1986 | 39° | 36° | 37° | 0.74" | — |
| 1985 | 48° | 31° | 39° | — | — |
| 1984 | 50° | 32° | 41° | 0.41" | — |
| 1983 | 55° | 42° | 49° | 0.53" | — |
| 1982 | 57° | 42° | 50° | 1.75" | — |
| 1981 | 57° | 47° | 52° | 1.52" | — |
| 1980 | 45° | 31° | 38° | 0.43" | — |
| 1979 | 48° | 33° | 41° | 0.33" | — |
| 1978 | 48° | 35° | 42° | — | — |
| 1977 | 55° | 43° | 49° | 0.03" | — |
| 1976 | 50° | 40° | 45° | 1.37" | — |
| 1975 | 43° | 32° | 37° | 0.2" | — |
| 1974 | 55° | 40° | 47° | 0.86" | — |
| 1973 | 58° | 43° | 50° | 0.1" | — |
| 1972 | 53° | 42° | 48° | 1.55" | — |
| 1971 | 49° | 38° | 43° | 0.43" | — |
56 years of data from TACOMA CITY HALL